Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 462 | 481 | Scholz, Debbie (D2) | Townsend, Adam (D3) |
5 | 421 | 443 | Curley, James (D6) | Norman, Kathy (D16) |
7 | 393 | 422 | Curley, James (D6) | Boyd, Carolyn (D17) |
9 | 388 | 406 | Brown, Melissa (D14) | Townsend, Adam (D3) |
13 | 387 | 398 | Goldstein, Jeff (D1) | Hawkins, Scott (D5) |
12 | 385 | 386 | Goldstein, Jeff (D1) | Gelman, Jason (D12) |
8 | 382 | 386 | Abriano, Gerianne (D13) | Scholz, Debbie (D2) |
13 | 379 | 441 | Kazmark, Justin (D8) | Hempstead, Peter (D15) |
9 | 379 | 413 | Gelman, Jason (D12) | Kazmark, Justin (D8) |
6 | 378 | 382 | Kazmark, Justin (D8) | Clare, Stephane (D4) |
5 | 377 | 381 | Snyder, Simon (D7) | Goldstein, Jeff (D1) |
2 | 376 | 396 | Hawkins, Scott (D5) | Norman, Kathy (D16) |
14 | 376 | 417 | Snyder, Simon (D7) | Scholz, Debbie (D2) |
1 | 374 | 409 | Brown, Melissa (D14) | Clare, Stephane (D4) |
8 | 372 | 381 | Braden, Gina (D19) | Hempstead, Peter (D15) |
15 | 370 | 430 | Konipol, Nancy (D11) | Townsend, Adam (D3) |
1 | 368 | 408 | Hempstead, Peter (D15) | Bhargava, Gaurav (D10) |
12 | 366 | 406 | Snyder, Simon (D7) | Curley, James (D6) |
14 | 365 | 376 | Kazmark, Justin (D8) | Hawkins, Scott (D5) |
9 | 362 | 472 | Panek, Charlie (D9) | Hawkins, Scott (D5) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.