Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
13 | 943 | 481 | 462 | Townsend, Adam (D3) | Scholz, Debbie (D2) |
5 | 864 | 443 | 421 | Norman, Kathy (D16) | Curley, James (D6) |
9 | 834 | 472 | 362 | Hawkins, Scott (D5) | Panek, Charlie (D9) |
1 | 820 | 498 | 322 | Curley, James (D6) | Abriano, Gerianne (D13) |
13 | 820 | 441 | 379 | Hempstead, Peter (D15) | Kazmark, Justin (D8) |
7 | 815 | 422 | 393 | Boyd, Carolyn (D17) | Curley, James (D6) |
14 | 811 | 522 | 289 | Curley, James (D6) | Townsend, Adam (D3) |
15 | 800 | 430 | 370 | Townsend, Adam (D3) | Konipol, Nancy (D11) |
8 | 798 | 441 | 357 | Vella, Angela (D22) | Rodriguez, Suzette (D21) |
2 | 795 | 476 | 319 | Snyder, Simon (D7) | Goldstein, Fran (D18) |
9 | 794 | 406 | 388 | Townsend, Adam (D3) | Brown, Melissa (D14) |
5 | 794 | 397 | 397 | Konipol, Nancy (D11) | Scholz, Debbie (D2) |
14 | 793 | 417 | 376 | Scholz, Debbie (D2) | Snyder, Simon (D7) |
9 | 792 | 413 | 379 | Kazmark, Justin (D8) | Gelman, Jason (D12) |
6 | 791 | 461 | 330 | Curley, James (D6) | Konipol, Nancy (D11) |
10 | 788 | 427 | 361 | Hawkins, Scott (D5) | Braden, Gina (D19) |
13 | 785 | 398 | 387 | Hawkins, Scott (D5) | Goldstein, Jeff (D1) |
1 | 783 | 409 | 374 | Clare, Stephane (D4) | Brown, Melissa (D14) |
2 | 780 | 449 | 331 | Goldstein, Jeff (D1) | Abriano, Gerianne (D13) |
6 | 779 | 442 | 337 | Norman, Kathy (D16) | Goldstein, Jeff (D1) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.