Back to round index.
Table | Player | Opponent |
---|---|---|
6 | Abriano, Gerianne (D13) 2nd | Rodriguez, Suzette (D21) 1st 2nd time |
3 | Bhargava, Gaurav (D10) 1st | Snyder, Simon (D7) 2nd 2nd time |
4 | Boyd, Carolyn (D17) 1st | Hempstead, Peter (D15) 2nd 2nd time |
6 | Braden, Gina (D19) 2nd | Rivers, Susie (D20) 1st 2nd time |
5 | Brown, Melissa (D14) 1st | Goldstein, Fran (D18) 2nd 2nd time |
3 | Clare, Stephane (D4) 2nd | Panek, Charlie (D9) 1st 2nd time |
2 | Curley, James (D6) 2nd | Norman, Kathy (D16) 1st 2nd time |
5 | Gelman, Jason (D12) 1st | Kazmark, Justin (D8) 2nd 2nd time |
5 | Goldstein, Fran (D18) 2nd | Brown, Melissa (D14) 1st 2nd time |
4 | Goldstein, Jeff (D1) 2nd | Vella, Angela (D22) 1st 2nd time |
2 | Hawkins, Scott (D5) 2nd | Scholz, Debbie (D2) 1st |
4 | Hempstead, Peter (D15) 2nd | Boyd, Carolyn (D17) 1st 2nd time |
5 | Kazmark, Justin (D8) 2nd | Gelman, Jason (D12) 1st 2nd time |
1 | Konipol, Nancy (D11) 2nd | Townsend, Adam (D3) 1st 2nd time |
2 | Norman, Kathy (D16) 1st | Curley, James (D6) 2nd 2nd time |
Table | Player | Opponent |
---|---|---|
3 | Panek, Charlie (D9) 1st | Clare, Stephane (D4) 2nd 2nd time |
6 | Rivers, Susie (D20) 1st | Braden, Gina (D19) 2nd 2nd time |
6 | Rodriguez, Suzette (D21) 1st | Abriano, Gerianne (D13) 2nd 2nd time |
2 | Scholz, Debbie (D2) 1st | Hawkins, Scott (D5) 2nd |
3 | Snyder, Simon (D7) 2nd | Bhargava, Gaurav (D10) 1st 2nd time |
1 | Townsend, Adam (D3) 1st | Konipol, Nancy (D11) 2nd 2nd time |
4 | Vella, Angela (D22) 1st | Goldstein, Jeff (D1) 2nd 2nd time |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.