Back to round index.

2008 Big Apple Scrabble Tournament

Division D Round 15 Alphabetic Pairings

TablePlayerOpponent
6Abriano, Gerianne (D13) 2ndRodriguez, Suzette (D21) 1st 2nd time
3Bhargava, Gaurav (D10) 1stSnyder, Simon (D7) 2nd 2nd time
4Boyd, Carolyn (D17) 1stHempstead, Peter (D15) 2nd 2nd time
6Braden, Gina (D19) 2ndRivers, Susie (D20) 1st 2nd time
5Brown, Melissa (D14) 1stGoldstein, Fran (D18) 2nd 2nd time
3Clare, Stephane (D4) 2ndPanek, Charlie (D9) 1st 2nd time
2Curley, James (D6) 2ndNorman, Kathy (D16) 1st 2nd time
5Gelman, Jason (D12) 1stKazmark, Justin (D8) 2nd 2nd time
5Goldstein, Fran (D18) 2ndBrown, Melissa (D14) 1st 2nd time
4Goldstein, Jeff (D1) 2ndVella, Angela (D22) 1st 2nd time
2Hawkins, Scott (D5) 2ndScholz, Debbie (D2) 1st
4Hempstead, Peter (D15) 2ndBoyd, Carolyn (D17) 1st 2nd time
5Kazmark, Justin (D8) 2ndGelman, Jason (D12) 1st 2nd time
1Konipol, Nancy (D11) 2ndTownsend, Adam (D3) 1st 2nd time
2Norman, Kathy (D16) 1stCurley, James (D6) 2nd 2nd time
TablePlayerOpponent
3Panek, Charlie (D9) 1stClare, Stephane (D4) 2nd 2nd time
6Rivers, Susie (D20) 1stBraden, Gina (D19) 2nd 2nd time
6Rodriguez, Suzette (D21) 1stAbriano, Gerianne (D13) 2nd 2nd time
2Scholz, Debbie (D2) 1stHawkins, Scott (D5) 2nd
3Snyder, Simon (D7) 2ndBhargava, Gaurav (D10) 1st 2nd time
1Townsend, Adam (D3) 1stKonipol, Nancy (D11) 2nd 2nd time
4Vella, Angela (D22) 1stGoldstein, Jeff (D1) 2nd 2nd time

This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.