Back to round index.
Table | Player | Opponent |
---|---|---|
6 | Abriano, Gerianne (D13) 1st | Braden, Gina (D19) 2nd |
3 | Bhargava, Gaurav (D10) 1st | Panek, Charlie (D9) 2nd |
4 | Boyd, Carolyn (D17) 2nd | Rodriguez, Suzette (D21) 1st |
6 | Braden, Gina (D19) 2nd | Abriano, Gerianne (D13) 1st |
4 | Brown, Melissa (D14) 1st | Rivers, Susie (D20) 2nd |
5 | Clare, Stephane (D4) 1st | Gelman, Jason (D12) 2nd |
2 | Curley, James (D6) 2nd | Snyder, Simon (D7) 1st 2nd time |
5 | Gelman, Jason (D12) 2nd | Clare, Stephane (D4) 1st |
6 | Goldstein, Fran (D18) 1st | Vella, Angela (D22) 2nd |
3 | Goldstein, Jeff (D1) 1st | Hawkins, Scott (D5) 2nd |
3 | Hawkins, Scott (D5) 2nd | Goldstein, Jeff (D1) 1st |
5 | Hempstead, Peter (D15) 2nd | Kazmark, Justin (D8) 1st |
5 | Kazmark, Justin (D8) 1st | Hempstead, Peter (D15) 2nd |
1 | Konipol, Nancy (D11) 2nd | Norman, Kathy (D16) 1st 2nd time |
1 | Norman, Kathy (D16) 1st | Konipol, Nancy (D11) 2nd 2nd time |
Table | Player | Opponent |
---|---|---|
3 | Panek, Charlie (D9) 2nd | Bhargava, Gaurav (D10) 1st |
4 | Rivers, Susie (D20) 2nd | Brown, Melissa (D14) 1st |
4 | Rodriguez, Suzette (D21) 1st | Boyd, Carolyn (D17) 2nd |
2 | Scholz, Debbie (D2) 2nd | Townsend, Adam (D3) 1st 2nd time |
2 | Snyder, Simon (D7) 1st | Curley, James (D6) 2nd 2nd time |
2 | Townsend, Adam (D3) 1st | Scholz, Debbie (D2) 2nd 2nd time |
6 | Vella, Angela (D22) 2nd | Goldstein, Fran (D18) 1st |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.