Back to round index.
Table | Player | Opponent |
---|---|---|
6 | Abriano, Gerianne (D13) 2nd | Brown, Melissa (D14) 1st |
3 | Bhargava, Gaurav (D10) 1st | Goldstein, Fran (D18) 2nd |
4 | Boyd, Carolyn (D17) 1st | Braden, Gina (D19) 2nd |
4 | Braden, Gina (D19) 2nd | Boyd, Carolyn (D17) 1st |
6 | Brown, Melissa (D14) 1st | Abriano, Gerianne (D13) 2nd |
5 | Clare, Stephane (D4) 2nd | Vella, Angela (D22) 1st |
2 | Curley, James (D6) 1st | Snyder, Simon (D7) 2nd |
3 | Gelman, Jason (D12) 1st | Goldstein, Jeff (D1) 2nd |
3 | Goldstein, Fran (D18) 2nd | Bhargava, Gaurav (D10) 1st |
3 | Goldstein, Jeff (D1) 2nd | Gelman, Jason (D12) 1st |
4 | Hawkins, Scott (D5) 1st | Rivers, Susie (D20) 2nd |
6 | Hempstead, Peter (D15) 1st | Panek, Charlie (D9) 2nd |
5 | Kazmark, Justin (D8) 1st | Rodriguez, Suzette (D21) 2nd |
2 | Konipol, Nancy (D11) 1st | Scholz, Debbie (D2) 2nd 2nd time |
1 | Norman, Kathy (D16) 1st | Townsend, Adam (D3) 2nd 2nd time |
Table | Player | Opponent |
---|---|---|
6 | Panek, Charlie (D9) 2nd | Hempstead, Peter (D15) 1st |
4 | Rivers, Susie (D20) 2nd | Hawkins, Scott (D5) 1st |
5 | Rodriguez, Suzette (D21) 2nd | Kazmark, Justin (D8) 1st |
2 | Scholz, Debbie (D2) 2nd | Konipol, Nancy (D11) 1st 2nd time |
2 | Snyder, Simon (D7) 2nd | Curley, James (D6) 1st |
1 | Townsend, Adam (D3) 2nd | Norman, Kathy (D16) 1st 2nd time |
5 | Vella, Angela (D22) 1st | Clare, Stephane (D4) 2nd |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.