Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
327 | 1338 | 1011 | 12 | 289 | 417 | Sikorski, Steve (C2) | Wood, Betsey (C43) |
314 | 1329 | 1015 | 12 | 316 | 322 | Olenick, Paul (C3) | Jaslow, Frank (C42) |
301 | 1306 | 1005 | 14 | 354 | 433 | Pitzer, Wilma (C5) | Johnson, Eileen (C44) |
262 | 1327 | 1065 | 10 | 300 | 326 | Senii, Varney (C4) | Wolitzer, Meg (C38) |
258 | 1263 | 1005 | 8 | 346 | 391 | Allen-Munley, Cheryl (C6) | Johnson, Eileen (C44) |
256 | 1347 | 1091 | 1 | 337 | 449 | Chen, Woody (C1) | Constantine, Brett (C36) |
247 | 1252 | 1005 | 1 | 291 | 327 | Kraar, Lynda (C9) | Johnson, Eileen (C44) |
246 | 1338 | 1092 | 1 | 356 | 397 | Sikorski, Steve (C2) | Zurav, Edward H (C35) |
244 | 1338 | 1094 | 11 | 345 | 346 | Sikorski, Steve (C2) | Dlugosz, David (C34) |
237 | 1252 | 1015 | 14 | 266 | 371 | Kraar, Lynda (C9) | Jaslow, Frank (C42) |
232 | 1338 | 1106 | 13 | 379 | 401 | Sikorski, Steve (C2) | Rothbart, Sam (C33) |
232 | 1237 | 1005 | 5 | 389 | 437 | Matheson, Janet (C10) | Johnson, Eileen (C44) |
220 | 1338 | 1118 | 6 | 328 | 446 | Sikorski, Steve (C2) | Epstein, Barbara (C32) |
218 | 1223 | 1005 | 11 | 325 | 367 | Borenstein, Roberta (C11) | Johnson, Eileen (C44) |
218 | 1223 | 1005 | 15 | 278 | 525 | Borenstein, Roberta (C11) | Johnson, Eileen (C44) |
210 | 1215 | 1005 | 9 | 316 | 450 | Guest, Cornelia (C13) | Johnson, Eileen (C44) |
205 | 1347 | 1142 | 11 | 330 | 368 | Chen, Woody (C1) | Perr, Ellen (C30) |
205 | 1329 | 1124 | 7 | 342 | 445 | Olenick, Paul (C3) | Hughes, Cynthia (C31) |
201 | 1347 | 1146 | 8 | 330 | 352 | Chen, Woody (C1) | Coleman, Judith Stein (C29) |
194 | 1252 | 1058 | 12 | 311 | 349 | Kraar, Lynda (C9) | Kaye, Janice (C39) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.