Back to round index.
Sum | Player | Losing Spreads |
---|---|---|
139 | Hooper, Kathy (C16) | 7 7 20 31 36 38 |
145 | Iannetti, Linda (C41) | 13 13 14 31 34 40 |
147 | Wancel, Linda (C7) | 3 6 13 32 41 52 |
169 | Coleman, Judith Stein (C29) | 4 21 24 29 33 58 |
180 | Sikorski, Steve (C2) | 1 22 22 41 46 48 |
198 | Olenick, Paul (C3) | 6 14 36 39 46 57 |
212 | Wolitzer, Meg (C38) | 6 19 24 30 65 68 |
217 | Wittman, Dianne (C28) | 4 30 38 42 44 59 |
219 | Hughes, Cynthia (C31) | 10 22 29 40 49 69 |
223 | Allen-Munley, Cheryl (C6) | 3 14 30 45 52 79 |
238 | Rothbart, Sam (C33) | 9 10 19 37 63 100 |
257 | Cole, Judy (C23) | 13 19 48 52 60 65 |
259 | Senii, Varney (C4) | 20 26 45 50 56 62 |
262 | Cohen, Jo Anne (C21) | 15 21 38 45 66 77 |
269 | Matheson, Janet (C10) | 1 9 27 48 59 125 |
274 | Kaye, Janice (C39) | 14 15 28 35 70 112 |
276 | Perr, Ellen (C30) | 9 13 15 30 101 108 |
301 | Melvin, Cheryl (C12) | 14 29 46 59 70 83 |
304 | Epstein, Barbara (C32) | 21 25 56 59 68 75 |
316 | Dlugosz, David (C34) | 5 30 54 61 64 102 |
317 | Shapiro, Ida Ann (C37) | 24 35 44 63 74 77 |
329 | Wood, Betsey (C43) | 11 38 41 64 83 92 |
329 | Chen, Woody (C1) | 12 22 25 38 112 120 |
351 | Lynn, Lane (C22) | 7 43 61 66 77 97 |
402 | Zurav, Edward H (C35) | 7 26 71 84 90 124 |
414 | Shaw, Fran (C18) | 9 22 72 95 96 120 |
414 | Kraar, Lynda (C9) | 32 36 38 80 105 123 |
428 | Gross, Matt (C17) | 42 42 75 88 89 92 |
434 | Jaslow, Frank (C42) | 34 48 63 75 99 115 |
440 | Kuno, Margo (C27) | 3 21 33 98 116 169 |
447 | Piazza, Jim (C14) | 42 53 54 79 91 128 |
449 | Edwards, Kevin (C40) | 19 32 51 57 139 151 |
468 | Constantine, Brett (C36) | 5 33 59 84 137 150 |
468 | Guest, Cornelia (C13) | 8 19 58 70 134 179 |
474 | Stulman, Mira (C19) | 8 21 32 83 97 233 |
482 | Puma, Marie (C8) | 45 48 52 68 78 191 |
530 | McCraw, David (C25) | 55 74 80 85 113 123 |
604 | Mahnken, Denise (C26) | 24 63 120 125 134 138 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.