Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +756 | 1306 | 1337 | +31 | Pitzer, Wilma (C5) | 2W:372-338:C15 | C20 |
2 | 9–2 | +411 | 1223 | 1273 | +50 | Borenstein, Roberta (C11) | 1L:325-367:C44 | C12 |
3 | 8–3 | +607 | 1172 | 1247 | +75 | Tinkelman, Daniel (C24) | 2W:448-298:C36 | C44 |
4 | 8–3 | +313 | 1005 | 1164 | +159 | Johnson, Eileen (C44) | 2W:367-325:C11 | C24 |
5 | 7–4 | +431 | 1181 | 1226 | +45 | Kidd, Danny (C20) | 1W:371-344:C10 | C5 |
6 | 7–4 | +401 | 1211 | 1238 | +27 | Melvin, Cheryl (C12) | 1W:430-332:C27 | C11 |
7 | 7–4 | +340 | 1192 | 1228 | +36 | Francis, Derven (C15) | 1L:338-372:C5 | C19 |
8 | 7–4 | +264 | 1091 | 1153 | +62 | Constantine, Brett (C36) | 1L:298-448:C24 | C13 |
9 | 7–4 | +255 | 1215 | 1233 | +18 | Guest, Cornelia (C13) | 2W:442-329:C25 | C36 |
10 | 7–4 | +243 | 1183 | 1204 | +21 | Stulman, Mira (C19) | 2W:388-319:C31 | C15 |
11 | 7–4 | +66 | 1162 | 1198 | +36 | Mahnken, Denise (C26) | 1W:373-316:C3 | C31 |
12 | 7–4 | +14 | 1124 | 1172 | +48 | Hughes, Cynthia (C31) | 1L:319-388:C19 | C26 |
13 | 6–5 | +190 | 1146 | 1177 | +31 | Coleman, Judith Stein (C29) | 2W:392-324:C32 | C40 |
14 | 6–5 | +56 | 1190 | 1188 | -2 | Gross, Matt (C17) | 1W:403-292:C22 | C14 |
15 | 6–5 | +47 | 1263 | 1243 | -20 | Allen-Munley, Cheryl (C6) | 1L:354-470:C9 | C27 |
16 | 6–5 | +44 | 1252 | 1243 | -9 | Kraar, Lynda (C9) | 2W:470-354:C6 | C39 |
17 | 6–5 | -47 | 1209 | 1207 | -2 | Piazza, Jim (C14) | 1W:386-336:C4 | C17 |
18 | 6–5 | -82 | 1042 | 1083 | +41 | Edwards, Kevin (C40) | 1W:345-321:C38 | C29 |
19 | 6–5 | -135 | 1237 | 1227 | -10 | Matheson, Janet (C10) | 2L:344-371:C20 | C25 |
20 | 6–5 | -137 | 1160 | 1173 | +13 | Kuno, Margo (C27) | 2L:332-430:C12 | C6 |
21 | 6–5 | -149 | 1168 | 1182 | +14 | McCraw, David (C25) | 1L:329-442:C13 | C10 |
22 | 5½–5½ | +200 | 1058 | 1087 | +29 | Kaye, Janice (C39) | 1T:363-363:C21 | C9 |
23 | 5½–5½ | -135 | 1180 | 1178 | -2 | Cohen, Jo Anne (C21) | 2T:363-363:C39 | C7 |
24 | 5–6 | +476 | 1259 | 1221 | -38 | Wancel, Linda (C7) | 2L:362-368:C35 | C21 |
25 | 5–6 | +142 | 1347 | 1291 | -56 | Chen, Woody (C1) | 2L:330-368:C30 | C38 |
26 | 5–6 | +127 | 1329 | 1275 | -54 | Olenick, Paul (C3) | 2L:316-373:C26 | C42 |
27 | 5–6 | +26 | 1176 | 1157 | -19 | Cole, Judy (C23) | 2W:342-331:C43 | C18 |
28 | 5–6 | -2 | 1065 | 1085 | +20 | Wolitzer, Meg (C38) | 2L:321-345:C40 | C1 |
29 | 5–6 | -133 | 1258 | 1222 | -36 | Puma, Marie (C8) | 1W:456-312:C18 | C30 |
30 | 5–6 | -175 | 1015 | 1039 | +24 | Jaslow, Frank (C42) | 1W:435-309:C16 | C3 |
31 | 5–6 | -252 | 1186 | 1164 | -22 | Shaw, Fran (C18) | 2L:312-456:C8 | C23 |
32 | 5–6 | -311 | 1142 | 1145 | +3 | Perr, Ellen (C30) | 1W:368-330:C1 | C8 |
33 | 5–6 | -353 | 1092 | 1105 | +13 | Zurav, Edward H (C35) | 1W:368-362:C7 | C41 |
34 | 5–6 | -360 | 1118 | 1128 | +10 | Epstein, Barbara (C32) | 1L:324-392:C29 | C4 |
35 | 4–7 | +114 | 1327 | 1244 | -83 | Senii, Varney (C4) | 2L:336-386:C14 | C32 |
36 | 4–7 | -29 | 1022 | 1037 | +15 | Iannetti, Linda (C41) | 2W:403-276:C37 | C35 |
37 | 4–7 | -143 | 1178 | 1144 | -34 | Lynn, Lane (C22) | 2L:292-403:C17 | C28 |
38 | 4–7 | -179 | 1190 | 1153 | -37 | Hooper, Kathy (C16) | 2L:309-435:C42 | C37 |
39 | 4–7 | -436 | 1094 | 1087 | -7 | Dlugosz, David (C34) | 1W:346-345:C2 | C33 |
40 | 3–8 | -27 | 1106 | 1065 | -41 | Rothbart, Sam (C33) | 2L:358-517:C28 | C34 |
41 | 3–8 | -453 | 1338 | 1238 | -100 | Sikorski, Steve (C2) | 2L:345-346:C34 | C43 |
42 | 3–8 | -468 | 1011 | 1008 | -3 | Wood, Betsey (C43) | 1L:331-342:C23 | C2 |
43 | 2–9 | -257 | 1153 | 1081 | -72 | Wittman, Dianne (C28) | 1W:517-358:C33 | C22 |
44 | 1–10 | -1260 | 1069 | 1000 | -69 | Shapiro, Ida Ann (C37) | 1L:276-403:C41 | C16 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.