Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +311 | 1211 | 1254 | +43 | Melvin, Cheryl (C12) | 1W:448-328:C1 |
2 | 3.0-0.0 | +131 | 1124 | 1175 | +51 | Hughes, Cynthia (C31) | 1W:366-291:C42 |
3 | 2.0-1.0 | +373 | 1106 | 1121 | +15 | Rothbart, Sam (C33) | 1W:560-249:C37 |
4 | 2.0-1.0 | +220 | 1306 | 1302 | -4 | Pitzer, Wilma (C5) | 2L:390-402:C16 |
5 | 2.0-1.0 | +187 | 1172 | 1185 | +13 | Tinkelman, Daniel (C24) | 2L:384-398:C35 |
6 | 2.0-1.0 | +167 | 1181 | 1193 | +12 | Kidd, Danny (C20) | 1W:413-343:C2 |
7 | 2.0-1.0 | +163 | 1162 | 1172 | +10 | Mahnken, Denise (C26) | 2W:419-344:C38 |
8 | 2.0-1.0 | +157 | 1186 | 1192 | +6 | Shaw, Fran (C18) | 1W:377-376:C10 |
9 | 2.0-1.0 | +146 | 1327 | 1322 | -5 | Senii, Varney (C4) | 1L:310-330:C17 |
10 | 2.0-1.0 | +145 | 1329 | 1324 | -5 | Olenick, Paul (C3) | 2L:371-407:C19 |
11 | 2.0-1.0 | +140 | 1259 | 1261 | +2 | Wancel, Linda (C7) | 1W:439-369:C13 |
12 | 2.0-1.0 | +132 | 1215 | 1221 | +6 | Guest, Cornelia (C13) | 2L:369-439:C7 |
13 | 2.0-1.0 | +120 | 1178 | 1184 | +6 | Lynn, Lane (C22) | 2W:412-397:C11 |
14 | 2.0-1.0 | +111 | 1091 | 1119 | +28 | Constantine, Brett (C36) | 2W:411-328:C28 |
15 | 2.0-1.0 | +78 | 1142 | 1155 | +13 | Perr, Ellen (C30) | 2W:351-300:C40 |
16 | 2.0-1.0 | +75 | 1223 | 1224 | +1 | Borenstein, Roberta (C11) | 1L:397-412:C22 |
17 | 2.0-1.0 | +36 | 1192 | 1199 | +7 | Francis, Derven (C15) | 2W:369-337:C9 |
18 | 2.0-1.0 | +33 | 1237 | 1238 | +1 | Matheson, Janet (C10) | 2L:376-377:C18 |
19 | 2.0-1.0 | +29 | 1160 | 1172 | +12 | Kuno, Margo (C27) | 2W:372-342:C34 |
20 | 2.0-1.0 | +25 | 1022 | 1057 | +35 | Iannetti, Linda (C41) | 2W:455-291:C29 |
21 | 2.0-1.0 | +2 | 1180 | 1189 | +9 | Cohen, Jo Anne (C21) | 2W:383-338:C8 |
22 | 2.0-1.0 | -2 | 1190 | 1198 | +8 | Hooper, Kathy (C16) | 1W:402-390:C5 |
23 | 2.0-1.0 | -4 | 1168 | 1178 | +10 | McCraw, David (C25) | 2W:388-324:C43 |
24 | 2.0-1.0 | -27 | 1005 | 1041 | +36 | Johnson, Eileen (C44) | 2L:308-380:C23 |
25 | 2.0-1.0 | -136 | 1092 | 1119 | +27 | Zurav, Edward H (C35) | 1W:398-384:C24 |
26 | 1.0-2.0 | +49 | 1263 | 1242 | -21 | Allen-Munley, Cheryl (C6) | 2L:391-443:C14 |
27 | 1.0-2.0 | +11 | 1176 | 1165 | -11 | Cole, Judy (C23) | 1W:380-308:C44 |
28 | 1.0-2.0 | -17 | 1183 | 1172 | -11 | Stulman, Mira (C19) | 1W:407-371:C3 |
29 | 1.0-2.0 | -20 | 1252 | 1233 | -19 | Kraar, Lynda (C9) | 1L:337-369:C15 |
30 | 1.0-2.0 | -62 | 1015 | 1020 | +5 | Jaslow, Frank (C42) | 2L:291-366:C31 |
31 | 1.0-2.0 | -76 | 1065 | 1066 | +1 | Wolitzer, Meg (C38) | 1L:344-419:C26 |
32 | 1.0-2.0 | -89 | 1258 | 1238 | -20 | Puma, Marie (C8) | 1L:338-383:C21 |
33 | 1.0-2.0 | -93 | 1118 | 1111 | -7 | Epstein, Barbara (C32) | 2L:322-347:C39 |
34 | 1.0-2.0 | -102 | 1058 | 1057 | -1 | Kaye, Janice (C39) | 1W:347-322:C32 |
35 | 1.0-2.0 | -110 | 1042 | 1046 | +4 | Edwards, Kevin (C40) | 1L:300-351:C30 |
36 | 1.0-2.0 | -114 | 1190 | 1178 | -12 | Gross, Matt (C17) | 2W:330-310:C4 |
37 | 1.0-2.0 | -118 | 1209 | 1194 | -15 | Piazza, Jim (C14) | 1W:443-391:C6 |
38 | 1.0-2.0 | -153 | 1146 | 1139 | -7 | Coleman, Judith Stein (C29) | 1L:291-455:C41 |
39 | 1.0-2.0 | -190 | 1347 | 1323 | -24 | Chen, Woody (C1) | 2L:328-448:C12 |
40 | 0.0-3.0 | -214 | 1011 | 997 | -14 | Wood, Betsey (C43) | 1L:324-388:C25 |
41 | 0.0-3.0 | -218 | 1338 | 1293 | -45 | Sikorski, Steve (C2) | 2L:343-413:C20 |
42 | 0.0-3.0 | -232 | 1153 | 1129 | -24 | Wittman, Dianne (C28) | 1L:328-411:C36 |
43 | 0.0-3.0 | -301 | 1094 | 1074 | -20 | Dlugosz, David (C34) | 1L:342-372:C27 |
44 | 0.0-3.0 | -563 | 1069 | 1048 | -21 | Shapiro, Ida Ann (C37) | 2L:249-560:C33 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.