Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +232 | 1306 | 1315 | +9 | Pitzer, Wilma (C5) | 2W:466-343:C25 | C16 |
2 | 2.0-0.0 | +202 | 1215 | 1235 | +20 | Guest, Cornelia (C13) | 1W:510-341:C34 | C7 |
3 | 2.0-0.0 | +201 | 1172 | 1211 | +39 | Tinkelman, Daniel (C24) | 2W:454-347:C2 | C35 |
4 | 2.0-0.0 | +191 | 1211 | 1231 | +20 | Melvin, Cheryl (C12) | 1W:398-314:C36 | C1 |
5 | 2.0-0.0 | +181 | 1329 | 1337 | +8 | Olenick, Paul (C3) | 1W:387-366:C29 | C19 |
6 | 2.0-0.0 | +166 | 1327 | 1335 | +8 | Senii, Varney (C4) | 2W:322-307:C30 | C17 |
7 | 2.0-0.0 | +90 | 1223 | 1238 | +15 | Borenstein, Roberta (C11) | 1W:394-319:C32 | C22 |
8 | 2.0-0.0 | +56 | 1124 | 1166 | +42 | Hughes, Cynthia (C31) | 1W:388-374:C6 | C42 |
9 | 2.0-0.0 | +45 | 1005 | 1057 | +52 | Johnson, Eileen (C44) | 2W:382-373:C15 | C23 |
10 | 2.0-0.0 | +34 | 1237 | 1251 | +14 | Matheson, Janet (C10) | 2W:322-312:C33 | C18 |
11 | 1.0-1.0 | +156 | 1186 | 1181 | -5 | Shaw, Fran (C18) | 2W:460-232:C37 | C10 |
12 | 1.0-1.0 | +105 | 1178 | 1173 | -5 | Lynn, Lane (C22) | 1W:423-311:C39 | C11 |
13 | 1.0-1.0 | +101 | 1263 | 1254 | -9 | Allen-Munley, Cheryl (C6) | 2L:374-388:C31 | C14 |
14 | 1.0-1.0 | +97 | 1181 | 1179 | -2 | Kidd, Danny (C20) | 1W:441-250:C35 | C2 |
15 | 1.0-1.0 | +88 | 1162 | 1165 | +3 | Mahnken, Denise (C26) | 1L:321-345:C8 | C38 |
16 | 1.0-1.0 | +70 | 1259 | 1252 | -7 | Wancel, Linda (C7) | 1L:336-368:C27 | C13 |
17 | 1.0-1.0 | +62 | 1106 | 1112 | +6 | Rothbart, Sam (C33) | 1L:312-322:C10 | C37 |
18 | 1.0-1.0 | +28 | 1091 | 1101 | +10 | Constantine, Brett (C36) | 2L:314-398:C12 | C28 |
19 | 1.0-1.0 | +27 | 1142 | 1148 | +6 | Perr, Ellen (C30) | 1L:307-322:C4 | C40 |
20 | 1.0-1.0 | +13 | 1015 | 1028 | +13 | Jaslow, Frank (C42) | 1W:412-284:C14 | C31 |
21 | 1.0-1.0 | +12 | 1252 | 1245 | -7 | Kraar, Lynda (C9) | 1W:376-328:C23 | C15 |
22 | 1.0-1.0 | +11 | 1146 | 1152 | +6 | Coleman, Judith Stein (C29) | 2L:366-387:C3 | C41 |
23 | 1.0-1.0 | +4 | 1192 | 1188 | -4 | Francis, Derven (C15) | 1L:373-382:C44 | C9 |
24 | 1.0-1.0 | -1 | 1160 | 1165 | +5 | Kuno, Margo (C27) | 2W:368-336:C7 | C34 |
24 | 1.0-1.0 | -1 | 1065 | 1073 | +8 | Wolitzer, Meg (C38) | 1L:364-433:C21 | C26 |
26 | 1.0-1.0 | -14 | 1190 | 1185 | -5 | Hooper, Kathy (C16) | 2W:381-340:C43 | C5 |
27 | 1.0-1.0 | -43 | 1180 | 1176 | -4 | Cohen, Jo Anne (C21) | 2W:433-364:C38 | C8 |
28 | 1.0-1.0 | -44 | 1258 | 1250 | -8 | Puma, Marie (C8) | 2W:345-321:C26 | C21 |
29 | 1.0-1.0 | -59 | 1042 | 1054 | +12 | Edwards, Kevin (C40) | 2W:452-360:C17 | C30 |
30 | 1.0-1.0 | -68 | 1168 | 1172 | +4 | McCraw, David (C25) | 1L:343-466:C5 | C43 |
30 | 1.0-1.0 | -68 | 1118 | 1123 | +5 | Epstein, Barbara (C32) | 2L:319-394:C11 | C39 |
32 | 1.0-1.0 | -70 | 1347 | 1336 | -11 | Chen, Woody (C1) | 1W:403-361:C28 | C12 |
33 | 1.0-1.0 | -139 | 1022 | 1035 | +13 | Iannetti, Linda (C41) | 2W:358-337:C19 | C29 |
34 | 1.0-1.0 | -150 | 1092 | 1101 | +9 | Zurav, Edward H (C35) | 2L:250-441:C20 | C24 |
35 | 0.0-2.0 | -53 | 1183 | 1158 | -25 | Stulman, Mira (C19) | 1L:337-358:C41 | C3 |
36 | 0.0-2.0 | -61 | 1176 | 1159 | -17 | Cole, Judy (C23) | 2L:328-376:C9 | C44 |
37 | 0.0-2.0 | -127 | 1058 | 1046 | -12 | Kaye, Janice (C39) | 2L:311-423:C22 | C32 |
38 | 0.0-2.0 | -134 | 1190 | 1165 | -25 | Gross, Matt (C17) | 1L:360-452:C40 | C4 |
39 | 0.0-2.0 | -148 | 1338 | 1308 | -30 | Sikorski, Steve (C2) | 1L:347-454:C24 | C20 |
40 | 0.0-2.0 | -149 | 1153 | 1140 | -13 | Wittman, Dianne (C28) | 2L:361-403:C1 | C36 |
41 | 0.0-2.0 | -150 | 1011 | 1003 | -8 | Wood, Betsey (C43) | 1L:340-381:C16 | C25 |
42 | 0.0-2.0 | -170 | 1209 | 1182 | -27 | Piazza, Jim (C14) | 2L:284-412:C42 | C6 |
43 | 0.0-2.0 | -252 | 1069 | 1057 | -12 | Shapiro, Ida Ann (C37) | 1L:232-460:C18 | C33 |
44 | 0.0-2.0 | -271 | 1094 | 1082 | -12 | Dlugosz, David (C34) | 2L:341-510:C13 | C27 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.