Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
15 | 316 | 286 | Epstein, Barbara (C32) | Perr, Ellen (C30) |
7 | 321 | 315 | Shaw, Fran (C18) | Wolitzer, Meg (C38) |
2 | 322 | 307 | Senii, Varney (C4) | Perr, Ellen (C30) |
4 | 322 | 265 | Kraar, Lynda (C9) | Edwards, Kevin (C40) |
2 | 322 | 312 | Matheson, Janet (C10) | Rothbart, Sam (C33) |
12 | 322 | 316 | Jaslow, Frank (C42) | Olenick, Paul (C3) |
9 | 324 | 295 | Borenstein, Roberta (C11) | Hughes, Cynthia (C31) |
10 | 326 | 300 | Wolitzer, Meg (C38) | Senii, Varney (C4) |
1 | 327 | 291 | Johnson, Eileen (C44) | Kraar, Lynda (C9) |
3 | 330 | 310 | Gross, Matt (C17) | Senii, Varney (C4) |
9 | 332 | 319 | Epstein, Barbara (C32) | Wancel, Linda (C7) |
6 | 334 | 325 | Hooper, Kathy (C16) | Rothbart, Sam (C33) |
15 | 337 | 330 | Wancel, Linda (C7) | Zurav, Edward H (C35) |
11 | 342 | 331 | Cole, Judy (C23) | Wood, Betsey (C43) |
6 | 342 | 297 | Coleman, Judith Stein (C29) | Senii, Varney (C4) |
10 | 343 | 310 | Hughes, Cynthia (C31) | Johnson, Eileen (C44) |
2 | 345 | 321 | Puma, Marie (C8) | Mahnken, Denise (C26) |
11 | 345 | 321 | Edwards, Kevin (C40) | Wolitzer, Meg (C38) |
11 | 346 | 345 | Dlugosz, David (C34) | Sikorski, Steve (C2) |
3 | 347 | 322 | Kaye, Janice (C39) | Epstein, Barbara (C32) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.