Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 929 | 533 | 396 | Guest, Cornelia (C13) | Constantine, Brett (C36) |
11 | 875 | 517 | 358 | Wittman, Dianne (C28) | Rothbart, Sam (C33) |
7 | 872 | 464 | 408 | Cohen, Jo Anne (C21) | Senii, Varney (C4) |
1 | 868 | 485 | 383 | Wancel, Linda (C7) | Dlugosz, David (C34) |
5 | 865 | 445 | 420 | Sikorski, Steve (C2) | Chen, Woody (C1) |
8 | 862 | 468 | 394 | Constantine, Brett (C36) | Hughes, Cynthia (C31) |
14 | 862 | 502 | 360 | Wood, Betsey (C43) | Lynn, Lane (C22) |
15 | 857 | 433 | 424 | Kraar, Lynda (C9) | Shaw, Fran (C18) |
2 | 851 | 510 | 341 | Guest, Cornelia (C13) | Dlugosz, David (C34) |
8 | 851 | 464 | 387 | Lynn, Lane (C22) | Cohen, Jo Anne (C21) |
7 | 840 | 444 | 396 | Constantine, Brett (C36) | Puma, Marie (C8) |
12 | 838 | 434 | 404 | Chen, Woody (C1) | Wolitzer, Meg (C38) |
3 | 834 | 443 | 391 | Piazza, Jim (C14) | Allen-Munley, Cheryl (C6) |
13 | 832 | 508 | 324 | Kidd, Danny (C20) | Francis, Derven (C15) |
4 | 832 | 484 | 348 | Kaye, Janice (C39) | Jaslow, Frank (C42) |
9 | 828 | 470 | 358 | Piazza, Jim (C14) | Lynn, Lane (C22) |
6 | 826 | 433 | 393 | Allen-Munley, Cheryl (C6) | Iannetti, Linda (C41) |
12 | 826 | 480 | 346 | Matheson, Janet (C10) | McCraw, David (C25) |
5 | 826 | 437 | 389 | Johnson, Eileen (C44) | Matheson, Janet (C10) |
5 | 824 | 532 | 292 | Olenick, Paul (C3) | Shaw, Fran (C18) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.