Back to round index.

2008 Big Apple Scrabble Tournament

Division C Round 15 Alphabetic Pairings

TablePlayerOpponent
6Allen-Munley, Cheryl (C6) 1stJaslow, Frank (C42) 2nd 2nd time
2Borenstein, Roberta (C11) 2ndJohnson, Eileen (C44) 1st 2nd time
4Chen, Woody (C1) 1stColeman, Judith Stein (C29) 2nd 2nd time
7Cohen, Jo Anne (C21) 2ndEdwards, Kevin (C40) 1st
9Cole, Judy (C23) 1stDlugosz, David (C34) 2nd 2nd time
4Coleman, Judith Stein (C29) 2ndChen, Woody (C1) 1st 2nd time
3Constantine, Brett (C36) 1stMelvin, Cheryl (C12) 2nd 3rd time
9Dlugosz, David (C34) 2ndCole, Judy (C23) 1st 2nd time
7Edwards, Kevin (C40) 1stCohen, Jo Anne (C21) 2nd
10Epstein, Barbara (C32) 2ndPerr, Ellen (C30) 1st
3Francis, Derven (C15) 1stStulman, Mira (C19) 2nd 2nd time
4Gross, Matt (C17) 2ndPuma, Marie (C8) 1st
2Guest, Cornelia (C13) 1stPitzer, Wilma (C5) 2nd
9Hooper, Kathy (C16) 2ndWood, Betsey (C43) 1st 2nd time
7Hughes, Cynthia (C31) 1stPiazza, Jim (C14) 2nd 2nd time
TablePlayerOpponent
11Iannetti, Linda (C41) 2ndWittman, Dianne (C28) 1st 2nd time
6Jaslow, Frank (C42) 2ndAllen-Munley, Cheryl (C6) 1st 2nd time
2Johnson, Eileen (C44) 1stBorenstein, Roberta (C11) 2nd 2nd time
5Kaye, Janice (C39) 2ndMahnken, Denise (C26) 1st
1Kidd, Danny (C20) 2ndTinkelman, Daniel (C24) 1st 2nd time
6Kraar, Lynda (C9) 1stShaw, Fran (C18) 2nd
5Kuno, Margo (C27) 1stMatheson, Janet (C10) 2nd
11Lynn, Lane (C22) 1stWolitzer, Meg (C38) 2nd
5Mahnken, Denise (C26) 1stKaye, Janice (C39) 2nd
5Matheson, Janet (C10) 2ndKuno, Margo (C27) 1st
10McCraw, David (C25) 2ndRothbart, Sam (C33) 1st
3Melvin, Cheryl (C12) 2ndConstantine, Brett (C36) 1st 3rd time
8Olenick, Paul (C3) 2ndSenii, Varney (C4) 1st
10Perr, Ellen (C30) 1stEpstein, Barbara (C32) 2nd
7Piazza, Jim (C14) 2ndHughes, Cynthia (C31) 1st 2nd time
2Pitzer, Wilma (C5) 2ndGuest, Cornelia (C13) 1st
TablePlayerOpponent
4Puma, Marie (C8) 1stGross, Matt (C17) 2nd
10Rothbart, Sam (C33) 1stMcCraw, David (C25) 2nd
8Senii, Varney (C4) 1stOlenick, Paul (C3) 2nd
12Shapiro, Ida Ann (C37) 2ndSikorski, Steve (C2) 1st 2nd time
6Shaw, Fran (C18) 2ndKraar, Lynda (C9) 1st
12Sikorski, Steve (C2) 1stShapiro, Ida Ann (C37) 2nd 2nd time
3Stulman, Mira (C19) 2ndFrancis, Derven (C15) 1st 2nd time
1Tinkelman, Daniel (C24) 1stKidd, Danny (C20) 2nd 2nd time
8Wancel, Linda (C7) 2ndZurav, Edward H (C35) 1st 2nd time
11Wittman, Dianne (C28) 1stIannetti, Linda (C41) 2nd 2nd time
11Wolitzer, Meg (C38) 2ndLynn, Lane (C22) 1st
9Wood, Betsey (C43) 1stHooper, Kathy (C16) 2nd 2nd time
8Zurav, Edward H (C35) 1stWancel, Linda (C7) 2nd 2nd time

This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.