Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 6709 | Wertheimer, Phil (B8) |
2 | 6368 | Kerr, Robert (B7) |
3 | 6228 | Schoenbrun, Ben (B18) |
4 | 6222 | Popper, Richard (B9) |
5 | 6080 | Lambert, Rebecca (B10) |
6 | 5973 | Dixon, Jan (B1) |
7 | 5961 | Barkman, Peter (B6) |
8 | 5952 | Seales, Cynthia (B14) |
9 | 5930 | Mandel, Seth (B15) |
10 | 5913 | Mendoza, Froilan (B16) |
11 | 5849 | Rosenberg, Mark (B19) |
12 | 5840 | Berg, Verna Richards (B3) |
13 | 5818 | Wong, Jackie (B29) |
14 | 5790 | Grosman, Diana (B13) |
15 | 5775 | Turney, Jill (B2) |
16 | 5755 | Rau, Terry Kang (B11) |
17 | 5738 | Horn, Judy (B5) |
18 | 5674 | Polsky, Phil (B4) |
19 | 5640 | Frodyma, KC (B28) |
20 | 5593 | Jeffers, Jeremy (B30) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.