Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 456 | 513 | Schoenbrun, Ben (B18) | Seales, Cynthia (B14) |
13 | 442 | 477 | Weisskopf, Mary Ellen (B24) | Jeffers, Jeremy (B30) |
9 | 437 | 441 | Wertheimer, Phil (B8) | Schoenbrun, Ben (B18) |
9 | 430 | 465 | Wong, Jackie (B29) | Grosman, Diana (B13) |
10 | 427 | 431 | Swerdloff, Sharon (B22) | Wong, Jackie (B29) |
8 | 423 | 445 | Berg, Verna Richards (B3) | Rosenberg, Mark (B19) |
10 | 420 | 462 | Popper, Richard (B9) | Wertheimer, Phil (B8) |
5 | 418 | 455 | Turney, Jill (B2) | Rosenberg, Mark (B19) |
4 | 418 | 437 | Jeffers, Jeremy (B30) | Mendoza, Froilan (B16) |
15 | 416 | 468 | Seales, Cynthia (B14) | Kerr, Robert (B7) |
5 | 415 | 452 | Swerdloff, Sharon (B22) | Wertheimer, Phil (B8) |
12 | 412 | 424 | Rosenberg, Mark (B19) | Schoenbrun, Ben (B18) |
6 | 409 | 436 | Polsky, Phil (B4) | Wertheimer, Phil (B8) |
10 | 406 | 434 | Dixon, Jan (B1) | Schoenbrun, Ben (B18) |
1 | 405 | 406 | Turney, Jill (B2) | White, Charlene (B26) |
11 | 404 | 474 | Polsky, Phil (B4) | Lo, Kendrick (B27) |
6 | 403 | 423 | Grosman, Diana (B13) | Rau, Terry Kang (B11) |
7 | 403 | 468 | Mandel, Seth (B15) | Jeffers, Jeremy (B30) |
5 | 399 | 504 | Berg, Verna Richards (B3) | Popper, Richard (B9) |
2 | 397 | 410 | Barkman, Peter (B6) | Ricketts, Sally (B21) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.