Back to round index.

2008 Big Apple Scrabble Tournament

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 447.2711.0- 4.0+1007Wertheimer, Phil (B8)
2 424.53 9.0- 6.0+728Kerr, Robert (B7)
3 415.2011.0- 4.0+273Schoenbrun, Ben (B18)
4 414.8012.0- 3.0+585Popper, Richard (B9)
5 405.33 9.0- 6.0+392Lambert, Rebecca (B10)
6 398.20 8.0- 7.0+367Dixon, Jan (B1)
7 397.40 9.0- 6.0+249Barkman, Peter (B6)
8 396.80 8.0- 7.0+176Seales, Cynthia (B14)
9 395.33 7.0- 8.0+355Mandel, Seth (B15)
10 394.20 9.0- 6.0+143Mendoza, Froilan (B16)
11 389.93 8.5- 6.5-18Rosenberg, Mark (B19)
12 389.33 7.0- 8.0+122Berg, Verna Richards (B3)
13 387.87 9.0- 6.0+85Wong, Jackie (B29)
14 386.00 6.5- 8.5-382Grosman, Diana (B13)
15 385.00 7.0- 8.0+4Turney, Jill (B2)
16 383.67 8.0- 7.0-1Rau, Terry Kang (B11)
17 382.53 9.5- 5.5-27Horn, Judy (B5)
18 378.27 6.0- 9.0+137Polsky, Phil (B4)
19 376.00 7.0- 8.0+408Frodyma, KC (B28)
20 372.87 5.0-10.0-555Jeffers, Jeremy (B30)
21 370.80 8.0- 7.0-75Kelly, Joan (B12)
22 368.80 7.0- 8.0-77Keller, Jason (B23)
23 365.53 6.0- 9.0-23Hall, Jeremy (B20)
24 365.47 4.0-11.0-356White, Charlene (B26)
25 364.67 8.0- 7.0-208Newhouse, Judy (B17)
26 363.40 7.0- 8.0-189Swerdloff, Sharon (B22)
27 362.80 3.5-11.5-404Weisskopf, Mary Ellen (B24)
28 343.80 5.0-10.0-813Economos, Christine (B25)
29 342.60 4.5-10.5-712Ricketts, Sally (B21)
30 332.07 5.5- 9.5-1191Lo, Kendrick (B27)

This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.