Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Barkman, Peter (B6) 1st | Kerr, Robert (B7) 2nd |
5 | Berg, Verna Richards (B3) 2nd | Frodyma, KC (B28) 1st |
4 | Dixon, Jan (B1) 1st | Swerdloff, Sharon (B22) 2nd |
7 | Economos, Christine (B25) 1st | Jeffers, Jeremy (B30) 2nd |
5 | Frodyma, KC (B28) 1st | Berg, Verna Richards (B3) 2nd |
8 | Grosman, Diana (B13) 1st | Weisskopf, Mary Ellen (B24) 2nd |
6 | Hall, Jeremy (B20) 1st | Mandel, Seth (B15) 2nd |
3 | Horn, Judy (B5) 2nd | Turney, Jill (B2) 1st |
7 | Jeffers, Jeremy (B30) 2nd | Economos, Christine (B25) 1st |
7 | Keller, Jason (B23) 1st | White, Charlene (B26) 2nd |
1 | Kelly, Joan (B12) 2nd | Popper, Richard (B9) 1st |
4 | Kerr, Robert (B7) 2nd | Barkman, Peter (B6) 1st |
2 | Lambert, Rebecca (B10) 1st | Wertheimer, Phil (B8) 2nd |
6 | Lo, Kendrick (B27) 2nd | Newhouse, Judy (B17) 1st |
6 | Mandel, Seth (B15) 2nd | Hall, Jeremy (B20) 1st |
Table | Player | Opponent |
---|---|---|
5 | Mendoza, Froilan (B16) 1st | Wong, Jackie (B29) 2nd |
6 | Newhouse, Judy (B17) 1st | Lo, Kendrick (B27) 2nd |
8 | Polsky, Phil (B4) 1st | Ricketts, Sally (B21) 2nd |
1 | Popper, Richard (B9) 1st | Kelly, Joan (B12) 2nd |
3 | Rau, Terry Kang (B11) 2nd | Seales, Cynthia (B14) 1st |
8 | Ricketts, Sally (B21) 2nd | Polsky, Phil (B4) 1st |
2 | Rosenberg, Mark (B19) 1st | Schoenbrun, Ben (B18) 2nd |
2 | Schoenbrun, Ben (B18) 2nd | Rosenberg, Mark (B19) 1st |
3 | Seales, Cynthia (B14) 1st | Rau, Terry Kang (B11) 2nd |
4 | Swerdloff, Sharon (B22) 2nd | Dixon, Jan (B1) 1st |
3 | Turney, Jill (B2) 1st | Horn, Judy (B5) 2nd |
8 | Weisskopf, Mary Ellen (B24) 2nd | Grosman, Diana (B13) 1st |
2 | Wertheimer, Phil (B8) 2nd | Lambert, Rebecca (B10) 1st |
7 | White, Charlene (B26) 2nd | Keller, Jason (B23) 1st |
5 | Wong, Jackie (B29) 2nd | Mendoza, Froilan (B16) 1st |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.