Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Barkman, Peter (B6) 2nd | Keller, Jason (B23) 1st |
4 | Berg, Verna Richards (B3) 2nd | Kerr, Robert (B7) 1st |
3 | Dixon, Jan (B1) 2nd | Kelly, Joan (B12) 1st |
7 | Economos, Christine (B25) 2nd | Ricketts, Sally (B21) 1st |
5 | Frodyma, KC (B28) 1st | Newhouse, Judy (B17) 2nd |
4 | Grosman, Diana (B13) 2nd | Wong, Jackie (B29) 1st |
8 | Hall, Jeremy (B20) 2nd | Lo, Kendrick (B27) 1st |
3 | Horn, Judy (B5) 1st | Rosenberg, Mark (B19) 2nd |
6 | Jeffers, Jeremy (B30) 1st | Polsky, Phil (B4) 2nd |
5 | Keller, Jason (B23) 1st | Barkman, Peter (B6) 2nd |
3 | Kelly, Joan (B12) 1st | Dixon, Jan (B1) 2nd |
4 | Kerr, Robert (B7) 1st | Berg, Verna Richards (B3) 2nd |
2 | Lambert, Rebecca (B10) 1st | Seales, Cynthia (B14) 2nd |
8 | Lo, Kendrick (B27) 1st | Hall, Jeremy (B20) 2nd |
8 | Mandel, Seth (B15) 1st | White, Charlene (B26) 2nd |
Table | Player | Opponent |
---|---|---|
6 | Mendoza, Froilan (B16) 2nd | Swerdloff, Sharon (B22) 1st |
5 | Newhouse, Judy (B17) 2nd | Frodyma, KC (B28) 1st |
6 | Polsky, Phil (B4) 2nd | Jeffers, Jeremy (B30) 1st |
1 | Popper, Richard (B9) 2nd | Rau, Terry Kang (B11) 1st |
1 | Rau, Terry Kang (B11) 1st | Popper, Richard (B9) 2nd |
7 | Ricketts, Sally (B21) 1st | Economos, Christine (B25) 2nd |
3 | Rosenberg, Mark (B19) 2nd | Horn, Judy (B5) 1st |
2 | Schoenbrun, Ben (B18) 1st | Wertheimer, Phil (B8) 2nd |
2 | Seales, Cynthia (B14) 2nd | Lambert, Rebecca (B10) 1st |
6 | Swerdloff, Sharon (B22) 1st | Mendoza, Froilan (B16) 2nd |
7 | Turney, Jill (B2) 1st | Weisskopf, Mary Ellen (B24) 2nd |
7 | Weisskopf, Mary Ellen (B24) 2nd | Turney, Jill (B2) 1st |
2 | Wertheimer, Phil (B8) 2nd | Schoenbrun, Ben (B18) 1st |
8 | White, Charlene (B26) 2nd | Mandel, Seth (B15) 1st |
4 | Wong, Jackie (B29) 1st | Grosman, Diana (B13) 2nd |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.