Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 5 | Barkman, Peter (B6) 1st | |
| 4 | Berg, Verna Richards (B3) 2nd | |
| 3 | Dixon, Jan (B1) 2nd | |
| 8 | Economos, Christine (B25) 1st | |
| 5 | Frodyma, KC (B28) 1st | |
| 5 | Grosman, Diana (B13) 2nd | |
| 7 | Hall, Jeremy (B20) 2nd | |
| 3 | Horn, Judy (B5) 1st | |
| 6 | Jeffers, Jeremy (B30) 2nd | |
| 5 | Keller, Jason (B23) 2nd | |
| 3 | Kelly, Joan (B12) 2nd | |
| 3 | Kerr, Robert (B7) 1st | |
| 1 | Lambert, Rebecca (B10) 2nd | |
| 8 | Lo, Kendrick (B27) 2nd | |
| 8 | Mandel, Seth (B15) 1st |
| Table | Player | Opponent |
|---|---|---|
| 6 | Mendoza, Froilan (B16) 1st | |
| 4 | Newhouse, Judy (B17) 1st | |
| 6 | Polsky, Phil (B4) 2nd | |
| 1 | Popper, Richard (B9) 1st | |
| 2 | Rau, Terry Kang (B11) 1st | |
| 7 | Ricketts, Sally (B21) 2nd | |
| 4 | Rosenberg, Mark (B19) 1st | |
| 2 | Schoenbrun, Ben (B18) 2nd | |
| 2 | Seales, Cynthia (B14) 1st | |
| 6 | Swerdloff, Sharon (B22) 1st | |
| 7 | Turney, Jill (B2) 1st | |
| 7 | Weisskopf, Mary Ellen (B24) 1st | |
| 2 | Wertheimer, Phil (B8) 2nd | |
| 8 | White, Charlene (B26) 2nd | |
| 4 | Wong, Jackie (B29) 2nd |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.