Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Barkman, Peter (B6) 2nd | Dixon, Jan (B1) 1st |
2 | Berg, Verna Richards (B3) 2nd | Schoenbrun, Ben (B18) 1st |
3 | Dixon, Jan (B1) 1st | Barkman, Peter (B6) 2nd |
8 | Economos, Christine (B25) 1st | Turney, Jill (B2) 2nd |
5 | Frodyma, KC (B28) 2nd | Horn, Judy (B5) 1st |
2 | Grosman, Diana (B13) 2nd | Seales, Cynthia (B14) 1st |
6 | Hall, Jeremy (B20) 2nd | Wertheimer, Phil (B8) 1st |
5 | Horn, Judy (B5) 1st | Frodyma, KC (B28) 2nd |
4 | Jeffers, Jeremy (B30) 1st | Mendoza, Froilan (B16) 2nd |
7 | Keller, Jason (B23) 2nd | Wong, Jackie (B29) 1st |
4 | Kelly, Joan (B12) 2nd | Rau, Terry Kang (B11) 1st |
1 | Kerr, Robert (B7) 2nd | Popper, Richard (B9) 1st |
3 | Lambert, Rebecca (B10) 2nd | Newhouse, Judy (B17) 1st |
8 | Lo, Kendrick (B27) 2nd | Rosenberg, Mark (B19) 1st |
7 | Mandel, Seth (B15) 2nd | Swerdloff, Sharon (B22) 1st |
Table | Player | Opponent |
---|---|---|
4 | Mendoza, Froilan (B16) 2nd | Jeffers, Jeremy (B30) 1st |
3 | Newhouse, Judy (B17) 1st | Lambert, Rebecca (B10) 2nd |
6 | Polsky, Phil (B4) 2nd | White, Charlene (B26) 1st |
1 | Popper, Richard (B9) 1st | Kerr, Robert (B7) 2nd |
4 | Rau, Terry Kang (B11) 1st | Kelly, Joan (B12) 2nd |
5 | Ricketts, Sally (B21) 2nd | Weisskopf, Mary Ellen (B24) 1st |
8 | Rosenberg, Mark (B19) 1st | Lo, Kendrick (B27) 2nd |
2 | Schoenbrun, Ben (B18) 1st | Berg, Verna Richards (B3) 2nd |
2 | Seales, Cynthia (B14) 1st | Grosman, Diana (B13) 2nd |
7 | Swerdloff, Sharon (B22) 1st | Mandel, Seth (B15) 2nd |
8 | Turney, Jill (B2) 2nd | Economos, Christine (B25) 1st |
5 | Weisskopf, Mary Ellen (B24) 1st | Ricketts, Sally (B21) 2nd |
6 | Wertheimer, Phil (B8) 1st | Hall, Jeremy (B20) 2nd |
6 | White, Charlene (B26) 1st | Polsky, Phil (B4) 2nd |
7 | Wong, Jackie (B29) 1st | Keller, Jason (B23) 2nd |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.