Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 7 | Barkman, Peter (B6) 1st | |
| 3 | Berg Richards, Verna (B3) 1st | |
| 1 | Dixon, Jan (B1) 2nd | |
| 8 | Economos, Christine (B25) 2nd | |
| 5 | Frodyma, KC (B28) 1st | |
| 6 | Grosman, Diana (B13) 1st | |
| 8 | Hall, Jeremy (B20) 1st | |
| 5 | Horn, Judy (B5) 2nd | |
| 7 | Jeffers, Jeremy (B30) 2nd | |
| 4 | Keller, Jason (B23) 1st | |
| 8 | Kelly, Joan (B12) 2nd | |
| 8 | Kerr, Robert (B7) 1st | |
| 5 | Lambert, Rebecca (B10) 1st | |
| 6 | Lo, Kendrick (B27) 1st | |
| 4 | Mandel, Seth (B15) 2nd |
| Table | Player | Opponent |
|---|---|---|
| 3 | Mendoza, Froilan (B16) 1st | |
| 6 | Newhouse, Judy (B17) 2nd | |
| 4 | Polsky, Phil (B4) 1st | |
| 2 | Popper, Richard (B9) 2nd | |
| 3 | Rau, Terry Kang (B11) 2nd | |
| 7 | Ricketts, Sally (B21) 1st | |
| 2 | Rosenberg, Mark (B19) 2nd | |
| 5 | Schoenbrun, Ben (B18) 2nd | |
| 1 | Seales, Cynthia (B14) 1st | |
| 4 | Swerdloff, Sharon (B22) 2nd | |
| 2 | Turney, Jill (B2) 1st | |
| 6 | Weisskopf, Mary Ellen (B24) 2nd | |
| 7 | Wertheimer, Phil (B8) 2nd | |
| 3 | White, Charlene (B26) 2nd | |
| 2 | Wong, Jackie (B29) 1st |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.