Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Graham, Matt | 363-374 0.0-1.0 -11 = -11 | 475-442 1.0-1.0 +33 = +22 | 461-466 1.0-2.0 -5 = +17 | 395-425 1.0-3.0 -30 = -13 | 331-458 1.0-4.0 -127 = -140 | 446-357 2.0-4.0 +89 = -51 | 423-266 3.0-4.0 +157 = +106 | 493-405 4.0-4.0 +88 = +194 | 388-371 5.0-4.0 +17 = +211 | 371-330 6.0-4.0 +41 = +252 | 363-466 6.0-5.0 -103 = +149 | 332-528 6.0-6.0 -196 = -47 | 422-403 7.0-6.0 +19 = -28 | 441-401 8.0-6.0 +40 = +12 | 326-356 8.0-7.0 -30 = -18 |
2. OLaughlin, John | 476-357 1.0-0.0 +119 = +119 | 373-416 1.0-1.0 -43 = +76 | 463-415 2.0-1.0 +48 = +124 | 402-449 2.0-2.0 -47 = +77 | 436-352 3.0-2.0 +84 = +161 | 392-444 3.0-3.0 -52 = +109 | 310-482 3.0-4.0 -172 = -63 | 480-258 4.0-4.0 +222 = +159 | 449-462 4.0-5.0 -13 = +146 | 312-449 4.0-6.0 -137 = +9 | 400-449 4.0-7.0 -49 = -40 | 563-299 5.0-7.0 +264 = +224 | 398-391 6.0-7.0 +7 = +231 | 420-366 7.0-7.0 +54 = +285 | 431-333 8.0-7.0 +98 = +383 |
3. Daniel, Robin Pollock | 528-278 1.0-0.0 +250 = +250 | 393-420 1.0-1.0 -27 = +223 | 446-357 2.0-1.0 +89 = +312 | 507-396 3.0-1.0 +111 = +423 | 352-436 3.0-2.0 -84 = +339 | 343-476 3.0-3.0 -133 = +206 | 510-295 4.0-3.0 +215 = +421 | 394-426 4.0-4.0 -32 = +389 | 413-424 4.0-5.0 -11 = +378 | 351-459 4.0-6.0 -108 = +270 | 454-396 5.0-6.0 +58 = +328 | 306-418 5.0-7.0 -112 = +216 | 471-339 6.0-7.0 +132 = +348 | 422-284 7.0-7.0 +138 = +486 | 301-569 7.0-8.0 -268 = +218 |
4. Appel, Scott | 497-325 1.0-0.0 +172 = +172 | 564-426 2.0-0.0 +138 = +310 | 362-517 2.0-1.0 -155 = +155 | 449-402 3.0-1.0 +47 = +202 | 457-455 4.0-1.0 +2 = +204 | 366-510 4.0-2.0 -144 = +60 | 421-363 5.0-2.0 +58 = +118 | 422-396 6.0-2.0 +26 = +144 | 462-361 7.0-2.0 +101 = +245 | 364-349 8.0-2.0 +15 = +260 | 391-448 8.0-3.0 -57 = +203 | 392-392 8.5-3.5 +0 = +203 | 408-458 8.5-4.5 -50 = +153 | 353-474 8.5-5.5 -121 = +32 | 469-405 9.5-5.5 +64 = +96 |
5. Edley, Joe | 363-480 0.0-1.0 -117 = -117 | 408-329 1.0-1.0 +79 = -38 | 399-409 1.0-2.0 -10 = -48 | 294-475 1.0-3.0 -181 = -229 | 361-432 1.0-4.0 -71 = -300 | 401-560 1.0-5.0 -159 = -459 | 322-529 1.0-6.0 -207 = -666 | 401-385 2.0-6.0 +16 = -650 | 489-296 3.0-6.0 +193 = -457 | 415-289 4.0-6.0 +126 = -331 | 430-326 5.0-6.0 +104 = -227 | 476-412 6.0-6.0 +64 = -163 | 337-418 6.0-7.0 -81 = -244 | 497-357 7.0-7.0 +140 = -104 | 575-291 8.0-7.0 +284 = +180 |
6. MacNeil, Rod | 436-402 1.0-0.0 +34 = +34 | 396-415 1.0-1.0 -19 = +15 | 366-350 2.0-1.0 +16 = +31 | 466-345 3.0-1.0 +121 = +152 | 379-359 4.0-1.0 +20 = +172 | 342-431 4.0-2.0 -89 = +83 | 375-481 4.0-3.0 -106 = -23 | 455-359 5.0-3.0 +96 = +73 | 317-511 5.0-4.0 -194 = -121 | 354-385 5.0-5.0 -31 = -152 | 364-474 5.0-6.0 -110 = -262 | 299-563 5.0-7.0 -264 = -526 | 401-335 6.0-7.0 +66 = -460 | 428-371 7.0-7.0 +57 = -403 | 302-295 8.0-7.0 +7 = -396 |
7. Bowman, Brian | 453-324 1.0-0.0 +129 = +129 | 457-336 2.0-0.0 +121 = +250 | 334-302 3.0-0.0 +32 = +282 | 360-446 3.0-1.0 -86 = +196 | 455-471 3.0-2.0 -16 = +180 | 431-342 4.0-2.0 +89 = +269 | 295-510 4.0-3.0 -215 = +54 | 313-423 4.0-4.0 -110 = -56 | 401-492 4.0-5.0 -91 = -147 | 449-312 5.0-5.0 +137 = -10 | 484-362 6.0-5.0 +122 = +112 | 491-372 7.0-5.0 +119 = +231 | 411-430 7.0-6.0 -19 = +212 | 434-450 7.0-7.0 -16 = +196 | 548-377 8.0-7.0 +171 = +367 |
8. Rau, Stefan | 447-346 1.0-0.0 +101 = +101 | 499-290 2.0-0.0 +209 = +310 | 433-324 3.0-0.0 +109 = +419 | 446-360 4.0-0.0 +86 = +505 | 499-467 5.0-0.0 +32 = +537 | 456-364 6.0-0.0 +92 = +629 | 363-421 6.0-1.0 -58 = +571 | 545-260 7.0-1.0 +285 = +856 | 408-397 8.0-1.0 +11 = +867 | 426-388 9.0-1.0 +38 = +905 | 430-434 9.0-2.0 -4 = +901 | 415-484 9.0-3.0 -69 = +832 | 330-487 9.0-4.0 -157 = +675 | 449-419 10.0-4.0 +30 = +705 | 449-348 11.0-4.0 +101 = +806 |
9. Rosin, Sam | 505-423 1.0-0.0 +82 = +82 | 438-401 2.0-0.0 +37 = +119 | 364-387 2.0-1.0 -23 = +96 | 456-415 3.0-1.0 +41 = +137 | 409-404 4.0-1.0 +5 = +142 | 535-304 5.0-1.0 +231 = +373 | 355-506 5.0-2.0 -151 = +222 | 381-365 6.0-2.0 +16 = +238 | 319-500 6.0-3.0 -181 = +57 | 388-426 6.0-4.0 -38 = +19 | 413-404 7.0-4.0 +9 = +28 | 415-368 8.0-4.0 +47 = +75 | 537-399 9.0-4.0 +138 = +213 | 457-376 10.0-4.0 +81 = +294 | 474-479 10.0-5.0 -5 = +289 |
10. Koenig, David | 461-319 1.0-0.0 +142 = +142 | 383-403 1.0-1.0 -20 = +122 | 532-260 2.0-1.0 +272 = +394 | 484-341 3.0-1.0 +143 = +537 | 467-499 3.0-2.0 -32 = +505 | 476-343 4.0-2.0 +133 = +638 | 481-375 5.0-2.0 +106 = +744 | 518-412 6.0-2.0 +106 = +850 | 500-319 7.0-2.0 +181 = +1031 | 450-354 8.0-2.0 +96 = +1127 | 448-391 9.0-2.0 +57 = +1184 | 320-459 9.0-3.0 -139 = +1045 | 369-475 9.0-4.0 -106 = +939 | 419-449 9.0-5.0 -30 = +909 | 402-414 9.0-6.0 -12 = +897 |
11. Day, Jesse | 465-307 1.0-0.0 +158 = +158 | 449-377 2.0-0.0 +72 = +230 | 415-463 2.0-1.0 -48 = +182 | 347-489 2.0-2.0 -142 = +40 | 356-446 2.0-3.0 -90 = -50 | 473-296 3.0-3.0 +177 = +127 | 524-280 4.0-3.0 +244 = +371 | 478-405 5.0-3.0 +73 = +444 | 417-327 6.0-3.0 +90 = +534 | 385-354 7.0-3.0 +31 = +565 | 434-430 8.0-3.0 +4 = +569 | 459-320 9.0-3.0 +139 = +708 | 458-408 10.0-3.0 +50 = +758 | 476-277 11.0-3.0 +199 = +957 | 348-449 11.0-4.0 -101 = +856 |
12. Berofsky, Evan | 390-455 0.0-1.0 -65 = -65 | 385-358 1.0-1.0 +27 = -38 | 517-362 2.0-1.0 +155 = +117 | 416-543 2.0-2.0 -127 = -10 | 446-356 3.0-2.0 +90 = +80 | 407-330 4.0-2.0 +77 = +157 | 431-436 4.0-3.0 -5 = +152 | 382-422 4.0-4.0 -40 = +112 | 492-401 5.0-4.0 +91 = +203 | 402-357 6.0-4.0 +45 = +248 | 474-364 7.0-4.0 +110 = +358 | 366-386 7.0-5.0 -20 = +338 | 475-369 8.0-5.0 +106 = +444 | 393-384 9.0-5.0 +9 = +453 | 414-402 10.0-5.0 +12 = +465 |
13. Fukawa-Connelly, Kate | 459-408 1.0-0.0 +51 = +51 | 432-346 2.0-0.0 +86 = +137 | 466-461 3.0-0.0 +5 = +142 | 341-484 3.0-1.0 -143 = -1 | 471-455 4.0-1.0 +16 = +15 | 376-469 4.0-2.0 -93 = -78 | 506-355 5.0-2.0 +151 = +73 | 396-422 5.0-3.0 -26 = +47 | 424-413 6.0-3.0 +11 = +58 | 481-430 7.0-3.0 +51 = +109 | 407-400 8.0-3.0 +7 = +116 | 484-415 9.0-3.0 +69 = +185 | 373-358 10.0-3.0 +15 = +200 | 277-476 10.0-4.0 -199 = +1 | 479-474 11.0-4.0 +5 = +6 |
14. Stegman, Debbie | 367-349 1.0-0.0 +18 = +18 | 358-381 1.0-1.0 -23 = -5 | 350-366 1.0-2.0 -16 = -21 | 464-293 2.0-2.0 +171 = +150 | 342-409 2.0-3.0 -67 = +83 | 373-424 2.0-4.0 -51 = +32 | 332-451 2.0-5.0 -119 = -87 | 433-344 3.0-5.0 +89 = +2 | 437-317 4.0-5.0 +120 = +122 | 442-336 5.0-5.0 +106 = +228 | 449-328 6.0-5.0 +121 = +349 | 447-327 7.0-5.0 +120 = +469 | 326-378 7.0-6.0 -52 = +417 | 450-434 8.0-6.0 +16 = +433 | 390-389 9.0-6.0 +1 = +434 |
15. Horn, Joel | 403-335 1.0-0.0 +68 = +68 | 506-274 2.0-0.0 +232 = +300 | 260-532 2.0-1.0 -272 = +28 | 415-456 2.0-2.0 -41 = -13 | 397-435 2.0-3.0 -38 = -51 | 384-430 2.0-4.0 -46 = -97 | 355-266 3.0-4.0 +89 = -8 | 405-493 3.0-5.0 -88 = -96 | 366-467 3.0-6.0 -101 = -197 | 403-387 4.0-6.0 +16 = -181 | 328-449 4.0-7.0 -121 = -302 | 268-428 4.0-8.0 -160 = -462 | 391-398 4.0-9.0 -7 = -469 | 423-228 5.0-9.0 +195 = -274 | 317-566 5.0-10.0 -249 = -523 |
16. Viloria, John | 50-0 bye 1.0-0.0 +50 = +50 | 480-346 2.0-0.0 +134 = +184 | 324-433 2.0-1.0 -109 = +75 | 464-352 3.0-1.0 +112 = +187 | 434-394 4.0-1.0 +40 = +227 | 304-535 4.0-2.0 -231 = -4 | 384-548 4.0-3.0 -164 = -168 | 359-455 4.0-4.0 -96 = -264 | 327-417 4.0-5.0 -90 = -354 | 434-376 5.0-5.0 +58 = -296 | 449-400 6.0-5.0 +49 = -247 | 528-332 7.0-5.0 +196 = -51 | 537-280 8.0-5.0 +257 = +206 | 482-260 9.0-5.0 +222 = +428 | 427-391 10.0-5.0 +36 = +464 |
17. Goldstein, Eric | 318-431 0.0-1.0 -113 = -113 | 501-358 1.0-1.0 +143 = +30 | 409-399 2.0-1.0 +10 = +40 | 410-394 3.0-1.0 +16 = +56 | 404-409 3.0-2.0 -5 = +51 | 469-376 4.0-2.0 +93 = +144 | 358-349 5.0-2.0 +9 = +153 | 426-394 6.0-2.0 +32 = +185 | 397-408 6.0-3.0 -11 = +174 | 354-450 6.0-4.0 -96 = +78 | 415-424 6.0-5.0 -9 = +69 | 327-447 6.0-6.0 -120 = -51 | 322-402 6.0-7.0 -80 = -131 | 366-420 6.0-8.0 -54 = -185 | 454-376 7.0-8.0 +78 = -107 |
18. Whitmarsh, Bradley | 318-437 0.0-1.0 -119 = -119 | 355-394 0.0-2.0 -39 = -158 | 357-446 0.0-3.0 -89 = -247 | 494-337 1.0-3.0 +157 = -90 | 415-416 1.0-4.0 -1 = -91 | 385-459 1.0-5.0 -74 = -165 | 409-342 2.0-5.0 +67 = -98 | 344-310 3.0-5.0 +34 = -64 | 437-292 4.0-5.0 +145 = +81 | 508-372 5.0-5.0 +136 = +217 | 492-393 6.0-5.0 +99 = +316 | 386-412 6.0-6.0 -26 = +290 | 448-368 7.0-6.0 +80 = +370 | 401-441 7.0-7.0 -40 = +330 | 333-431 7.0-8.0 -98 = +232 |
19. Weinike, Joe | 279-496 0.0-1.0 -217 = -217 | 438-337 1.0-1.0 +101 = -116 | 387-364 2.0-1.0 +23 = -93 | 394-410 2.0-2.0 -16 = -109 | 359-379 2.0-3.0 -20 = -129 | 330-407 2.0-4.0 -77 = -206 | 280-524 2.0-5.0 -244 = -450 | 281-374 2.0-6.0 -93 = -543 | 378-488 2.0-7.0 -110 = -653 | 452-406 3.0-7.0 +46 = -607 | 326-430 3.0-8.0 -104 = -711 | 445-276 4.0-8.0 +169 = -542 | 358-369 4.0-9.0 -11 = -553 | 362-325 5.0-9.0 +37 = -516 | 343-480 5.0-10.0 -137 = -653 |
20. Le, Cecilia | 455-390 1.0-0.0 +65 = +65 | 475-409 2.0-0.0 +66 = +131 | 364-423 2.0-1.0 -59 = +72 | 423-326 3.0-1.0 +97 = +169 | 280-400 3.0-2.0 -120 = +49 | 455-366 4.0-2.0 +89 = +138 | 451-332 5.0-2.0 +119 = +257 | 260-545 5.0-3.0 -285 = -28 | 397-463 5.0-4.0 -66 = -94 | 459-351 6.0-4.0 +108 = +14 | 346-418 6.0-5.0 -72 = -58 | 392-365 7.0-5.0 +27 = -31 | 403-422 7.0-6.0 -19 = -50 | 433-320 8.0-6.0 +113 = +63 | 356-326 9.0-6.0 +30 = +93 |
21. Bader, Aaron | 369-320 1.0-0.0 +49 = +49 | 388-379 2.0-0.0 +9 = +58 | 302-334 2.0-1.0 -32 = +26 | 472-349 3.0-1.0 +123 = +149 | 394-434 3.0-2.0 -40 = +109 | 510-366 4.0-2.0 +144 = +253 | 397-438 4.0-3.0 -41 = +212 | 416-440 4.0-4.0 -24 = +188 | 511-317 5.0-4.0 +194 = +382 | 423-348 6.0-4.0 +75 = +457 | 301-387 6.0-5.0 -86 = +371 | 593-281 7.0-5.0 +312 = +683 | 368-448 7.0-6.0 -80 = +603 | 384-393 7.0-7.0 -9 = +594 | 569-301 8.0-7.0 +268 = +862 |
22. Frank, Jeremy | 307-465 0.0-1.0 -158 = -158 | 416-373 1.0-1.0 +43 = -115 | 410-407 2.0-1.0 +3 = -112 | 345-466 2.0-2.0 -121 = -233 | 375-416 2.0-3.0 -41 = -274 | 354-368 2.0-4.0 -14 = -288 | 393-437 2.0-5.0 -44 = -332 | 344-433 2.0-6.0 -89 = -421 | 469-379 3.0-6.0 +90 = -331 | 406-452 3.0-7.0 -46 = -377 | 227-426 3.0-8.0 -199 = -576 | 378-392 3.0-9.0 -14 = -590 | 385-346 4.0-9.0 +39 = -551 | 438-390 5.0-9.0 +48 = -503 | 480-343 6.0-9.0 +137 = -366 |
23. Dweck, Ben | 349-367 0.0-1.0 -18 = -18 | 415-396 1.0-1.0 +19 = +1 | 486-380 2.0-1.0 +106 = +107 | 489-347 3.0-1.0 +142 = +249 | 455-457 3.0-2.0 -2 = +247 | 366-455 3.0-3.0 -89 = +158 | 482-310 4.0-3.0 +172 = +330 | 422-382 5.0-3.0 +40 = +370 | 340-460 5.0-4.0 -120 = +250 | 430-481 5.0-5.0 -51 = +199 | 466-363 6.0-5.0 +103 = +302 | 418-306 7.0-5.0 +112 = +414 | 280-537 7.0-6.0 -257 = +157 | 387-451 7.0-7.0 -64 = +93 | 377-548 7.0-8.0 -171 = -78 |
24. Idalski, Jason | 437-318 1.0-0.0 +119 = +119 | 420-393 2.0-0.0 +27 = +146 | 280-419 2.0-1.0 -139 = +7 | 352-464 2.0-2.0 -112 = -105 | 400-280 3.0-2.0 +120 = +15 | 424-373 4.0-2.0 +51 = +66 | 438-397 5.0-2.0 +41 = +107 | 421-484 5.0-3.0 -63 = +44 | 361-462 5.0-4.0 -101 = -57 | 263-314 5.0-5.0 -51 = -108 | 451-365 6.0-5.0 +86 = -22 | 372-491 6.0-6.0 -119 = -141 | 402-322 7.0-6.0 +80 = -61 | 357-497 7.0-7.0 -140 = -201 | 464-356 8.0-7.0 +108 = -93 |
25. Brook, Mitchell | -50-0 bye 0.0-1.0 -50 = -50 | 290-499 0.0-2.0 -209 = -259 | 304-436 0.0-3.0 -132 = -391 | 284-549 0.0-4.0 -265 = -656 | 478-370 1.0-4.0 +108 = -548 | 323-342 1.0-5.0 -19 = -567 | 342-409 1.0-6.0 -67 = -634 | 385-401 1.0-7.0 -16 = -650 | 488-378 2.0-7.0 +110 = -540 | 356-429 2.0-8.0 -73 = -613 | 348-379 2.0-9.0 -31 = -644 | 392-378 3.0-9.0 +14 = -630 | 360-383 3.0-10.0 -23 = -653 | 228-423 3.0-11.0 -195 = -848 | 297-324 3.0-12.0 -27 = -875 |
26. Sherman, Larry | 335-403 0.0-1.0 -68 = -68 | 403-383 1.0-1.0 +20 = -48 | 362-479 1.0-2.0 -117 = -165 | 475-294 2.0-2.0 +181 = +16 | 384-350 3.0-2.0 +34 = +50 | 368-354 4.0-2.0 +14 = +64 | 444-454 4.0-3.0 -10 = +54 | 440-416 5.0-3.0 +24 = +78 | 345-361 5.0-4.0 -16 = +62 | 444-399 6.0-4.0 +45 = +107 | 408-395 7.0-4.0 +13 = +120 | 386-366 8.0-4.0 +20 = +140 | 399-537 8.0-5.0 -138 = +2 | 474-353 9.0-5.0 +121 = +123 | 391-427 9.0-6.0 -36 = +87 |
27. Bailey, Brian | 353-522 0.0-1.0 -169 = -169 | 426-564 0.0-2.0 -138 = -307 | 423-364 1.0-2.0 +59 = -248 | 345-420 1.0-3.0 -75 = -323 | 323-409 1.0-4.0 -86 = -409 | 461-288 2.0-4.0 +173 = -236 | 266-423 2.0-5.0 -157 = -393 | 374-281 3.0-5.0 +93 = -300 | 296-489 3.0-6.0 -193 = -493 | 387-403 3.0-7.0 -16 = -509 | 379-348 4.0-7.0 +31 = -478 | 392-400 4.0-8.0 -8 = -486 | 346-385 4.0-9.0 -39 = -525 | 417-347 5.0-9.0 +70 = -455 | 301-456 5.0-10.0 -155 = -610 |
28. Gaspard, Joseph | 496-279 1.0-0.0 +217 = +217 | 401-438 1.0-1.0 -37 = +180 | 451-384 2.0-1.0 +67 = +247 | 543-416 3.0-1.0 +127 = +374 | 444-336 4.0-1.0 +108 = +482 | 364-456 4.0-2.0 -92 = +390 | 548-384 5.0-2.0 +164 = +554 | 412-518 5.0-3.0 -106 = +448 | 463-397 6.0-3.0 +66 = +514 | 399-444 6.0-4.0 -45 = +469 | 387-301 7.0-4.0 +86 = +555 | 392-392 7.5-4.5 +0 = +555 | 358-373 7.5-5.5 -15 = +540 | 376-457 7.5-6.5 -81 = +459 | 429-313 8.5-6.5 +116 = +575 |
29. Winter | 408-459 0.0-1.0 -51 = -51 | 442-475 0.0-2.0 -33 = -84 | 429-392 1.0-2.0 +37 = -47 | 371-398 1.0-3.0 -27 = -74 | 456-430 2.0-3.0 +26 = -48 | 288-461 2.0-4.0 -173 = -221 | 458-377 3.0-4.0 +81 = -140 | 406-486 3.0-5.0 -80 = -220 | 366-390 3.0-6.0 -24 = -244 | 336-442 3.0-7.0 -106 = -350 | 369-444 3.0-8.0 -75 = -425 | 476-269 4.0-8.0 +207 = -218 | 383-360 5.0-8.0 +23 = -195 | 371-428 5.0-9.0 -57 = -252 | 566-317 6.0-9.0 +249 = -3 |
30. Lipkin, Seth | 431-318 1.0-0.0 +113 = +113 | 329-408 1.0-1.0 -79 = +34 | 318-473 1.0-2.0 -155 = -121 | 398-371 2.0-2.0 +27 = -94 | 409-342 3.0-2.0 +67 = -27 | 444-392 4.0-2.0 +52 = +25 | 436-431 5.0-2.0 +5 = +30 | 484-421 6.0-2.0 +63 = +93 | 352-408 6.0-3.0 -56 = +37 | 349-364 6.0-4.0 -15 = +22 | 404-413 6.0-5.0 -9 = +13 | 365-392 6.0-6.0 -27 = -14 | 339-471 6.0-7.0 -132 = -146 | 414-351 7.0-7.0 +63 = -83 | 291-575 7.0-8.0 -284 = -367 |
31. Piro, Sal | 320-369 0.0-1.0 -49 = -49 | 336-457 0.0-2.0 -121 = -170 | 421-445 0.0-3.0 -24 = -194 | 424-358 1.0-3.0 +66 = -128 | 416-415 2.0-3.0 +1 = -127 | 379-376 3.0-3.0 +3 = -124 | 377-458 3.0-4.0 -81 = -205 | 463-406 4.0-4.0 +57 = -148 | 462-449 5.0-4.0 +13 = -135 | 356-363 5.0-5.0 -7 = -142 | 395-408 5.0-6.0 -13 = -155 | 450-429 6.0-6.0 +21 = -134 | 418-337 7.0-6.0 +81 = -53 | 351-414 7.0-7.0 -63 = -116 | 356-464 7.0-8.0 -108 = -224 |
32. Avrin, Paul | 278-528 0.0-1.0 -250 = -250 | 394-355 1.0-1.0 +39 = -211 | 419-280 2.0-1.0 +139 = -72 | 326-423 2.0-2.0 -97 = -169 | 416-375 3.0-2.0 +41 = -128 | 468-442 4.0-2.0 +26 = -102 | 454-444 5.0-2.0 +10 = -92 | 365-381 5.0-3.0 -16 = -108 | 408-352 6.0-3.0 +56 = -52 | 330-371 6.0-4.0 -41 = -93 | 424-415 7.0-4.0 +9 = -84 | 281-593 7.0-5.0 -312 = -396 | 378-326 8.0-5.0 +52 = -344 | 451-387 9.0-5.0 +64 = -280 | 405-469 9.0-6.0 -64 = -344 |
33. Tier, Steve | 522-353 1.0-0.0 +169 = +169 | 358-385 1.0-1.0 -27 = +142 | 421-451 1.0-2.0 -30 = +112 | 349-472 1.0-3.0 -123 = -11 | 435-397 2.0-3.0 +38 = +27 | 376-379 2.0-4.0 -3 = +24 | 426-326 3.0-4.0 +100 = +124 | 423-313 4.0-4.0 +110 = +234 | 361-345 5.0-4.0 +16 = +250 | 314-263 6.0-4.0 +51 = +301 | 418-346 7.0-4.0 +72 = +373 | 368-415 7.0-5.0 -47 = +326 | 487-330 8.0-5.0 +157 = +483 | 260-482 8.0-6.0 -222 = +261 | 389-390 8.0-7.0 -1 = +260 |
34. Faria, Alyssa | 423-505 0.0-1.0 -82 = -82 | 337-438 0.0-2.0 -101 = -183 | 384-451 0.0-3.0 -67 = -250 | 358-424 0.0-4.0 -66 = -316 | 434-277 1.0-4.0 +157 = -159 | 342-323 2.0-4.0 +19 = -140 | 529-322 3.0-4.0 +207 = +67 | 367-427 3.0-5.0 -60 = +7 | 390-366 4.0-5.0 +24 = +31 | 376-434 4.0-6.0 -58 = -27 | 362-484 4.0-7.0 -122 = -149 | 357-353 5.0-7.0 +4 = -145 | 367-434 5.0-8.0 -67 = -212 | 284-422 5.0-9.0 -138 = -350 | 456-301 6.0-9.0 +155 = -195 |
35. Oliger, Steve | 402-436 0.0-1.0 -34 = -34 | 381-358 1.0-1.0 +23 = -11 | 380-486 1.0-2.0 -106 = -117 | 425-395 2.0-2.0 +30 = -87 | 430-456 2.0-3.0 -26 = -113 | 296-473 2.0-4.0 -177 = -290 | 326-426 2.0-5.0 -100 = -390 | 310-344 2.0-6.0 -34 = -424 | 379-469 2.0-7.0 -90 = -514 | 429-356 3.0-7.0 +73 = -441 | 296-457 3.0-8.0 -161 = -602 | 276-445 3.0-9.0 -169 = -771 | 523-286 4.0-9.0 +237 = -534 | 347-417 4.0-10.0 -70 = -604 | 263-401 4.0-11.0 -138 = -742 |
36. Firstman, Diane | 346-447 0.0-1.0 -101 = -101 | 346-480 0.0-2.0 -134 = -235 | 436-304 1.0-2.0 +132 = -103 | 293-464 1.0-3.0 -171 = -274 | 409-323 2.0-3.0 +86 = -188 | 357-446 2.0-4.0 -89 = -277 | 266-355 2.0-5.0 -89 = -366 | 304-380 2.0-6.0 -76 = -442 | 292-437 2.0-7.0 -145 = -587 | 289-415 2.0-8.0 -126 = -713 | 457-296 3.0-8.0 +161 = -552 | 269-476 3.0-9.0 -207 = -759 | 369-358 4.0-9.0 +11 = -748 | 390-438 4.0-10.0 -48 = -796 | 324-297 5.0-10.0 +27 = -769 |
37. Clinchy, Evans | 319-461 0.0-1.0 -142 = -142 | 274-506 0.0-2.0 -232 = -374 | 479-362 1.0-2.0 +117 = -257 | 337-494 1.0-3.0 -157 = -414 | 370-478 1.0-4.0 -108 = -522 | 560-401 2.0-4.0 +159 = -363 | 502-285 3.0-4.0 +217 = -146 | 406-463 3.0-5.0 -57 = -203 | 345-458 3.0-6.0 -113 = -316 | 359-479 3.0-7.0 -120 = -436 | 426-227 4.0-7.0 +199 = -237 | 353-357 4.0-8.0 -4 = -241 | 361-462 4.0-9.0 -101 = -342 | 325-362 4.0-10.0 -37 = -379 | 401-263 5.0-10.0 +138 = -241 |
38. Lehrer, Elana | 324-453 0.0-1.0 -129 = -129 | 379-388 0.0-2.0 -9 = -138 | 445-421 1.0-2.0 +24 = -114 | 506-369 2.0-2.0 +137 = +23 | 458-331 3.0-2.0 +127 = +150 | 336-375 3.0-3.0 -39 = +111 | 349-358 3.0-4.0 -9 = +102 | 486-406 4.0-4.0 +80 = +182 | 458-345 5.0-4.0 +113 = +295 | 357-402 5.0-5.0 -45 = +250 | 400-407 5.0-6.0 -7 = +243 | 412-476 5.0-7.0 -64 = +179 | 335-401 5.0-8.0 -66 = +113 | 417-385 6.0-8.0 +32 = +145 | 295-302 6.0-9.0 -7 = +138 |
39. Weisskopf, Martin | 374-363 1.0-0.0 +11 = +11 | 346-432 1.0-1.0 -86 = -75 | 392-429 1.0-2.0 -37 = -112 | 420-345 2.0-2.0 +75 = -37 | 350-384 2.0-3.0 -34 = -71 | 375-336 3.0-3.0 +39 = -32 | 437-393 4.0-3.0 +44 = +12 | 405-478 4.0-4.0 -73 = -61 | 460-340 5.0-4.0 +120 = +59 | 363-356 6.0-4.0 +7 = +66 | 365-451 6.0-5.0 -86 = -20 | 412-386 7.0-5.0 +26 = +6 | 430-411 8.0-5.0 +19 = +25 | 320-433 8.0-6.0 -113 = -88 | 313-429 8.0-7.0 -116 = -204 |
40. Schoneboom, Marjorie | 480-363 1.0-0.0 +117 = +117 | 358-501 1.0-1.0 -143 = -26 | 473-318 2.0-1.0 +155 = +129 | 396-507 2.0-2.0 -111 = +18 | 336-444 2.0-3.0 -108 = -90 | 442-468 2.0-4.0 -26 = -116 | 417-401 3.0-4.0 +16 = -100 | 427-367 4.0-4.0 +60 = -40 | 371-388 4.0-5.0 -17 = -57 | 348-423 4.0-6.0 -75 = -132 | 393-492 4.0-7.0 -99 = -231 | 428-268 5.0-7.0 +160 = -71 | 462-361 6.0-7.0 +101 = +30 | 385-417 6.0-8.0 -32 = -2 | 376-454 6.0-9.0 -78 = -80 |
41. Tangredi, Frank | 325-497 0.0-1.0 -172 = -172 | 409-475 0.0-2.0 -66 = -238 | 451-421 1.0-2.0 +30 = -208 | 369-506 1.0-3.0 -137 = -345 | 432-361 2.0-3.0 +71 = -274 | 459-385 3.0-3.0 +74 = -200 | 401-417 3.0-4.0 -16 = -216 | 258-480 3.0-5.0 -222 = -438 | 467-366 4.0-5.0 +101 = -337 | 479-359 5.0-5.0 +120 = -217 | 396-454 5.0-6.0 -58 = -275 | 429-450 5.0-7.0 -21 = -296 | 434-367 6.0-7.0 +67 = -229 | 367-508 6.0-8.0 -141 = -370 | 361-492 6.0-9.0 -131 = -501 |
42. Bihlmeyer, Joe | 357-476 0.0-1.0 -119 = -119 | 377-449 0.0-2.0 -72 = -191 | 407-410 0.0-3.0 -3 = -194 | 549-284 1.0-3.0 +265 = +71 | 277-434 1.0-4.0 -157 = -86 | 430-384 2.0-4.0 +46 = -40 | 285-502 2.0-5.0 -217 = -257 | 380-304 3.0-5.0 +76 = -181 | 317-437 3.0-6.0 -120 = -301 | 372-508 3.0-7.0 -136 = -437 | 444-369 4.0-7.0 +75 = -362 | 400-392 5.0-7.0 +8 = -354 | 286-523 5.0-8.0 -237 = -591 | 508-367 6.0-8.0 +141 = -450 | 492-361 7.0-8.0 +131 = -319 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.