Back to round index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 116 | Lehrer, Elana (A38) | 7 7 9 9 39 45 |
| 183 | Brook, Mitchell (A25) | 16 19 23 27 31 67 |
| 226 | Bader, Aaron (A21) | 9 24 32 40 41 80 |
| 231 | Tier, Steve (A33) | 1 3 27 30 47 123 |
| 237 | Piro, Sal (A31) | 7 13 24 49 63 81 |
| 248 | Frank, Jeremy (A22) | 14 14 41 44 46 89 |
| 255 | Goldstein, Eric (A17) | 5 9 11 54 80 96 |
| 267 | Winter (A29) | 24 27 33 51 57 75 |
| 269 | Whitmarsh, Bradley (A18) | 1 26 39 40 74 89 |
| 306 | Graham, Matt (A1) | 5 11 30 30 103 127 |
| 318 | Lipkin, Seth (A30) | 9 15 27 56 79 132 |
| 321 | Horn, Joel (A15) | 7 38 41 46 88 101 |
| 321 | Weinike, Joe (A19) | 11 16 20 77 93 104 |
| 327 | Schoneboom, Marjorie (A40) | 17 26 32 75 78 99 |
| 328 | Stegman, Debbie (A14) | 16 23 51 52 67 119 |
| 338 | Bowman, Brian (A7) | 16 16 19 86 91 110 |
| 339 | Koenig, David (A10) | 12 20 30 32 106 139 |
| 341 | OLaughlin, John (A2) | 13 43 47 49 52 137 |
| 344 | Dweck, Ben (A23) | 2 18 51 64 89 120 |
| 354 | Oliger, Steve (A35) | 26 34 34 70 90 100 |
| 362 | Bailey, Brian (A27) | 8 16 39 75 86 138 |
| 374 | Daniel, Robin Pollock (A3) | 11 27 32 84 108 112 |
| 376 | Gaspard, Joseph (A28) | 15 37 45 81 92 106 |
| 385 | Sherman, Larry (A26) | 10 16 36 68 117 138 |
| 400 | Faria, Alyssa (A34) | 58 60 66 67 67 82 |
| 420 | Clinchy, Evans (A37) | 4 37 57 101 108 113 |
| 429 | Tangredi, Frank (A41) | 16 21 58 66 131 137 |
| 429 | Weisskopf, Martin (A39) | 34 37 73 86 86 113 |
| 529 | Firstman, Diane (A36) | 48 76 89 89 101 126 |
| 549 | MacNeil, Rod (A6) | 19 31 89 106 110 194 |
| 585 | Idalski, Jason (A24) | 51 63 101 112 119 139 |
| 607 | Bihlmeyer, Joe (A42) | 3 72 119 120 136 157 |
| 619 | Edley, Joe (A5) | 10 71 81 117 159 181 |
| 621 | Le, Cecilia (A20) | 19 59 66 72 120 285 |
| 780 | Avrin, Paul (A32) | 16 41 64 97 250 312 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.