Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 6710 | Koenig, David (A10) |
| 2 | 6595 | Rau, Stefan (A8) |
| 3 | 6484 | Day, Jesse (A11) |
| 4 | 6463 | Gaspard, Joseph (A28) |
| 5 | 6446 | Rosin, Sam (A9) |
| 6 | 6397 | Bader, Aaron (A21) |
| 7 | 6390 | Berofsky, Evan (A12) |
| 8 | 6377 | Appel, Scott (A4) |
| 9 | 6372 | Fukawa-Connelly, Kate (A13) |
| 10 | 6316 | Bowman, Brian (A7) |
| 11 | 6305 | OLaughlin, John (A2) |
| 12 | 6191 | Daniel, Robin Pollock (A3) |
| 13 | 6168 | Edley, Joe (A5) |
| 14 | 6162 | Dweck, Ben (A23) |
| 15 | 6125 | Winter (A29) |
| 16 | 6092 | Schoneboom, Marjorie (A40) |
| 17 | 6082 | Whitmarsh, Bradley (A18) |
| 18 | 6058 | Sherman, Larry (A26) |
| 19 | 6037 | Tangredi, Frank (A41) |
| 20 | 6030 | Graham, Matt (A1) |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.