Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +310 | 1872 | 1879 | +7 | Appel, Scott (A4) | 1W:564-426:A27 | A12 |
1 | 2.0-0.0 | +310 | 1806 | 1817 | +11 | Rau, Stefan (A8) | 1W:499-290:A25 | A16 |
3 | 2.0-0.0 | +300 | 1763 | 1783 | +20 | Horn, Joel (A15) | 1W:506-274:A37 | A10 |
4 | 2.0-0.0 | +250 | 1821 | 1830 | +9 | Bowman, Brian (A7) | 2W:457-336:A31 | A21 |
5 | 2.0-0.0 | +230 | 1792 | 1806 | +14 | Day, Jesse (A11) | 1W:449-377:A42 | A2 |
6 | 2.0-0.0 | +184 | 1762 | 1770 | +8 | Viloria, John (A16) | 1W:480-346:A36 | A8 |
7 | 2.0-0.0 | +146 | 1728 | 1768 | +40 | Idalski, Jason (A24) | 1W:420-393:A3 | A32 |
8 | 2.0-0.0 | +137 | 1788 | 1804 | +16 | Fukawa-Connelly, Kate (A13) | 1W:432-346:A39 | A1 |
9 | 2.0-0.0 | +131 | 1742 | 1767 | +25 | Le, Cecilia (A20) | 1W:475-409:A41 | A27 |
10 | 2.0-0.0 | +119 | 1805 | 1817 | +12 | Rosin, Sam (A9) | 1W:438-401:A28 | A19 |
11 | 2.0-0.0 | +58 | 1740 | 1760 | +20 | Bader, Aaron (A21) | 1W:388-379:A38 | A7 |
12 | 1.0-1.0 | +223 | 1888 | 1881 | -7 | Daniel, Robin Pollock (A3) | 2L:393-420:A24 | A18 |
13 | 1.0-1.0 | +180 | 1699 | 1703 | +4 | Gaspard, Joseph (A28) | 2L:401-438:A9 | A34 |
14 | 1.0-1.0 | +142 | 1681 | 1685 | +4 | Tier, Steve (A33) | 2L:358-385:A12 | A41 |
15 | 1.0-1.0 | +122 | 1804 | 1798 | -6 | Koenig, David (A10) | 1L:383-403:A26 | A15 |
16 | 1.0-1.0 | +76 | 1927 | 1917 | -10 | OLaughlin, John (A2) | 1L:373-416:A22 | A11 |
17 | 1.0-1.0 | +34 | 1684 | 1691 | +7 | Lipkin, Seth (A30) | 2L:329-408:A5 | A40 |
18 | 1.0-1.0 | +22 | 1977 | 1965 | -12 | Graham, Matt (A1) | 2W:475-442:A29 | A13 |
19 | 1.0-1.0 | +15 | 1828 | 1822 | -6 | MacNeil, Rod (A6) | 2L:396-415:A23 | A14 |
20 | 1.0-1.0 | +11 | 1760 | 1754 | -6 | Goldstein, Eric (A17) | 1W:481-357:A40 | A5 |
21 | 1.0-1.0 | +1 | 1732 | 1736 | +4 | Dweck, Ben (A23) | 1W:415-396:A6 | A35 |
22 | 1.0-1.0 | -5 | 1766 | 1762 | -4 | Stegman, Debbie (A14) | 2L:358-381:A35 | A6 |
23 | 1.0-1.0 | -7 | 1606 | 1617 | +11 | Schoneboom, Marjorie (A40) | 2L:357-481:A17 | A30 |
24 | 1.0-1.0 | -11 | 1648 | 1656 | +8 | Oliger, Steve (A35) | 1W:381-358:A14 | A23 |
25 | 1.0-1.0 | -38 | 1861 | 1852 | -9 | Edley, Joe (A5) | 1W:408-329:A30 | A17 |
25 | 1.0-1.0 | -38 | 1790 | 1786 | -4 | Berofsky, Evan (A12) | 1W:385-358:A33 | A4 |
27 | 1.0-1.0 | -48 | 1711 | 1715 | +4 | Sherman, Larry (A26) | 2W:403-383:A10 | A37 |
28 | 1.0-1.0 | -75 | 1615 | 1630 | +15 | Weisskopf, Martin (A39) | 2L:346-432:A13 | A29 |
29 | 1.0-1.0 | -115 | 1733 | 1740 | +7 | Frank, Jeremy (A22) | 2W:416-373:A2 | A42 |
30 | 1.0-1.0 | -116 | 1749 | 1746 | -3 | Weinike, Joe (A19) | 1W:438-337:A34 | A9 |
31 | 1.0-1.0 | -211 | 1683 | 1690 | +7 | Avrin, Paul (A32) | 2W:394-355:A18 | A24 |
32 | 0.0-2.0 | -84 | 1704 | 1693 | -11 | Zxqkj, Winter (A29) | 1L:442-475:A1 | A39 |
33 | 0.0-2.0 | -138 | 1621 | 1610 | -11 | Lehrer, Elana (A38) | 2L:379-388:A21 | A31 |
34 | 0.0-2.0 | -158 | 1759 | 1737 | -22 | Whitmarsh, Bradley (A18) | 1L:355-394:A32 | A3 |
35 | 0.0-2.0 | -170 | 1684 | 1670 | -14 | Piro, Sal (A31) | 1L:336-457:A7 | A38 |
36 | 0.0-2.0 | -183 | 1677 | 1663 | -14 | Faria, Alyssa (A34) | 2L:337-438:A19 | A28 |
37 | 0.0-2.0 | -191 | 1596 | 1589 | -7 | Bihlmeyer, Joe (A42) | 2L:377-449:A11 | A22 |
38 | 0.0-2.0 | -235 | 1632 | 1620 | -12 | Firstman, Diane (A36) | 2L:346-480:A16 | A25 |
39 | 0.0-2.0 | -238 | 1603 | 1594 | -9 | Tangredi, Frank (A41) | 2L:409-475:A20 | A33 |
40 | 0.0-2.0 | -259 | 1721 | 1713 | -8 | Brook, Mitchell (A25) | 2L:290-499:A8 | A36 |
41 | 0.0-2.0 | -307 | 1710 | 1694 | -16 | Bailey, Brian (A27) | 2L:426-564:A4 | A20 |
42 | 0.0-2.0 | -374 | 1628 | 1617 | -11 | Clinchy, Evans (A37) | 2L:274-506:A15 | A26 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.