Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
59 | Fukawa-Connelly, Kate (A13) | 5 5 7 11 15 16 |
125 | Sherman, Larry (A26) | 13 14 20 20 24 34 |
146 | Weisskopf, Martin (A39) | 7 11 19 26 39 44 |
155 | Rosin, Sam (A9) | 5 9 16 37 41 47 |
161 | Piro, Sal (A31) | 1 3 13 21 57 66 |
177 | Avrin, Paul (A32) | 9 10 26 39 41 52 |
200 | MacNeil, Rod (A6) | 7 16 20 34 57 66 |
212 | Appel, Scott (A4) | 2 15 26 47 58 64 |
238 | Goldstein, Eric (A17) | 9 10 16 32 78 93 |
238 | Graham, Matt (A1) | 17 19 33 40 41 88 |
260 | Berofsky, Evan (A12) | 9 12 27 45 77 90 |
277 | Lipkin, Seth (A30) | 5 27 52 63 63 67 |
289 | Rau, Stefan (A8) | 11 30 32 38 86 92 |
320 | Day, Jesse (A11) | 4 31 50 72 73 90 |
350 | Stegman, Debbie (A14) | 1 16 18 89 106 120 |
360 | Frank, Jeremy (A22) | 3 39 43 48 90 137 |
374 | Le, Cecilia (A20) | 27 30 65 66 89 97 |
387 | Tier, Steve (A33) | 16 38 51 72 100 110 |
393 | Idalski, Jason (A24) | 27 41 51 80 86 108 |
410 | OLaughlin, John (A2) | 7 48 54 84 98 119 |
429 | Viloria, John (A16) | 36 40 49 58 112 134 |
463 | Tangredi, Frank (A41) | 30 67 71 74 101 120 |
477 | Bihlmeyer, Joe (A42) | 8 46 75 76 131 141 |
513 | Lehrer, Elana (A38) | 24 32 80 113 127 137 |
522 | Dweck, Ben (A23) | 19 40 103 106 112 142 |
529 | Edley, Joe (A5) | 16 64 79 104 126 140 |
561 | Whitmarsh, Bradley (A18) | 34 67 80 99 136 145 |
566 | Faria, Alyssa (A34) | 4 19 24 155 157 207 |
570 | Gaspard, Joseph (A28) | 66 67 86 108 116 127 |
594 | Bader, Aaron (A21) | 9 49 75 123 144 194 |
609 | Schoneboom, Marjorie (A40) | 16 60 101 117 155 160 |
612 | Bowman, Brian (A7) | 32 89 119 121 122 129 |
623 | Winter (A29) | 23 26 37 81 207 249 |
640 | Koenig, David (A10) | 57 96 106 106 133 142 |
743 | Daniel, Robin Pollock (A3) | 58 89 111 132 138 215 |
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.