Back to round index.

2008 Big Apple Scrabble Tournament

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 447.33 9.0- 6.0+897Koenig, David (A10)
2 439.6711.0- 4.0+806Rau, Stefan (A8)
3 432.2711.0- 4.0+856Day, Jesse (A11)
4 430.87 8.5- 6.5+575Gaspard, Joseph (A28)
5 429.7310.0- 5.0+289Rosin, Sam (A9)
6 426.47 8.0- 7.0+862Bader, Aaron (A21)
7 426.0010.0- 5.0+465Berofsky, Evan (A12)
8 425.13 9.5- 5.5+96Appel, Scott (A4)
9 424.8011.0- 4.0+6Fukawa-Connelly, Kate (A13)
10 423.7910.0- 5.0+464Viloria, John (A16)
11 421.07 8.0- 7.0+367Bowman, Brian (A7)
12 420.33 8.0- 7.0+383OLaughlin, John (A2)
13 412.73 7.0- 8.0+218Daniel, Robin Pollock (A3)
14 411.20 8.0- 7.0+180Edley, Joe (A5)
15 410.80 7.0- 8.0-78Dweck, Ben (A23)
16 408.33 6.0- 9.0-3Winter (A29)
17 406.13 6.0- 9.0-80Schoneboom, Marjorie (A40)
18 405.47 7.0- 8.0+232Whitmarsh, Bradley (A18)
19 403.87 9.0- 6.0+87Sherman, Larry (A26)
20 402.47 6.0- 9.0-501Tangredi, Frank (A41)
21 402.00 8.0- 7.0-18Graham, Matt (A1)
22 397.33 9.0- 6.0+434Stegman, Debbie (A14)
23 397.13 6.0- 9.0+138Lehrer, Elana (A38)
24 396.60 9.0- 6.0+93Le, Cecilia (A20)
25 395.33 7.0- 8.0-107Goldstein, Eric (A17)
26 394.93 7.0- 8.0-224Piro, Sal (A31)
27 393.80 8.0- 7.0+260Tier, Steve (A33)
28 392.07 7.0- 8.0-319Bihlmeyer, Joe (A42)
29 389.47 8.0- 7.0-93Idalski, Jason (A24)
30 387.80 5.0-10.0-241Clinchy, Evans (A37)
31 386.47 9.0- 6.0-344Avrin, Paul (A32)
32 384.40 6.0- 9.0-195Faria, Alyssa (A34)
33 384.20 7.0- 8.0-367Lipkin, Seth (A30)
34 384.13 8.0- 7.0-204Weisskopf, Martin (A39)
35 381.80 6.0- 9.0-366Frank, Jeremy (A22)
36 378.67 8.0- 7.0-396MacNeil, Rod (A6)
37 374.73 5.0-10.0-523Horn, Joel (A15)
38 365.93 5.0-10.0-610Bailey, Brian (A27)
39 364.20 4.0-11.0-742Oliger, Steve (A35)
40 360.80 5.0-10.0-653Weinike, Joe (A19)
41 348.21 3.0-12.0-875Brook, Mitchell (A25)
42 343.13 5.0-10.0-769Firstman, Diane (A36)

This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.