Back to round index.
Back to Live Coverage Home Page.
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 3.0- 0.0 | +453 | 1926 | Katz-Brown, Jason (04) |
2 | 3.0- 0.0 | +244 | 1872 | Thevenot, Geoff (06) |
3 | 3.0- 0.0 | +224 | 1865 | Wiegand, Dave (07) |
4 | 3.0- 0.0 | +222 | 1847 | OLaughlin, John (09) |
5 | 3.0- 0.0 | +125 | 1986 | Cappelletto, Brian (01) |
6 | 2.0- 1.0 | +266 | 1897 | Daniel, Robin Pollock (05) |
7 | 2.0- 1.0 | +242 | 1860 | Edley, Joe (08) |
8 | 2.0- 1.0 | +178 | 1847 | Appel, Scott (10) |
9 | 2.0- 1.0 | +72 | 1965 | Graham, Matt (03) |
10 | 1.0- 2.0 | +53 | 1967 | Sherman, Joel (02) |
11 | 1.0- 2.0 | +6 | 1754 | Goldstein, Eric (17) |
12 | 1.0- 2.0 | -38 | 1804 | Koenig, David (15) |
13 | 1.0- 2.0 | -101 | 1829 | Cree, Chris (11) |
14 | 1.0- 2.0 | -125 | 1826 | Kantimathi, Sam (12) |
15 | 1.0- 2.0 | -153 | 1806 | Cushman, Lynn (14) |
16 | 1.0- 2.0 | -359 | 1494 | Johnson, David (20) |
17 | 0.0- 3.0 | -213 | 1629 | Berg, Verna Richards (19) |
18 | 0.0- 3.0 | -258 | 1769 | Zxqkj, Winter (16) |
19 | 0.0- 3.0 | -310 | 1691 | Avrin, Paul (18) |
20 | 0.0- 3.0 | -528 | 1807 | Linn, Robert (13) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.