Back to round index.
Back to Live Coverage Home Page.
Board | Player | Opponent |
---|---|---|
4 | Appel, Scott (10) draws | ![]() |
7 | Avrin, Paul (18) draws | ![]() |
9 | Berg, Verna Richards (19) 2nd | ![]() |
1 | Cappelletto, Brian (01) 1st | ![]() |
3 | Cree, Chris (11) 1st | ![]() |
7 | Cushman, Lynn (14) draws | ![]() |
5 | Daniel, Robin Pollock (05) 2nd | ![]() |
5 | Edley, Joe (08) 1st | ![]() |
10 | Goldstein, Eric (17) draws | ![]() |
Board | Player | Opponent |
---|---|---|
1 | Graham, Matt (03) 2nd | ![]() |
8 | Johnson, David (20) draws | ![]() |
9 | Kantimathi, Sam (12) 1st | ![]() |
3 | Katz-Brown, Jason (04) 2nd | ![]() |
4 | Koenig, David (15) draws | ![]() |
8 | Linn, Robert (13) draws | ![]() |
2 | OLaughlin, John (09) draws | ![]() |
2 | Sherman, Joel (02) draws | ![]() |
10 | Thevenot, Geoff (06) draws | ![]() |
6 | Wiegand, Dave (07) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
6 | Zxqkj, Winter (16) 1st | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.