Back to round index.
Back to Live Coverage Home Page.
Board | Player | Opponent |
---|---|---|
4 | Appel, Scott (10) draws | ![]() |
7 | Avrin, Paul (18) draws | ![]() |
7 | Berg, Verna Richards (19) draws | ![]() |
1 | Cappelletto, Brian (01) 1st | ![]() |
3 | Cree, Chris (11) 2nd | ![]() |
10 | Cushman, Lynn (14) draws | ![]() |
5 | Daniel, Robin Pollock (05) draws | ![]() |
6 | Edley, Joe (08) 1st | ![]() |
10 | Goldstein, Eric (17) draws | ![]() |
Board | Player | Opponent |
---|---|---|
1 | Graham, Matt (03) 2nd | ![]() |
9 | Johnson, David (20) draws | ![]() |
9 | Kantimathi, Sam (12) draws | ![]() |
3 | Katz-Brown, Jason (04) 1st | ![]() |
2 | Koenig, David (15) 1st | ![]() |
5 | Linn, Robert (13) draws | ![]() |
2 | OLaughlin, John (09) 2nd | ![]() |
8 | Sherman, Joel (02) 2nd | ![]() |
8 | Thevenot, Geoff (06) 1st | ![]() |
4 | Wiegand, Dave (07) draws | ![]() |
Board | Player | Opponent |
---|---|---|
6 | Zxqkj, Winter (16) 2nd | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.