Back to round index.
Back to Live Coverage Home Page.
Board | Player | Opponent |
---|---|---|
4 | Appel, Scott (10) 1st | OLaughlin, John (09) 2nd |
5 | Avrin, Paul (18) 1st | Cree, Chris (11) 2nd 2nd time |
7 | Berg, Verna Richards (19) 2nd | Linn, Robert (13) 1st |
1 | Cappelletto, Brian (01) 1st | Graham, Matt (03) 2nd |
5 | Cree, Chris (11) 2nd | Avrin, Paul (18) 1st 2nd time |
10 | Cushman, Lynn (14) 1st | Goldstein, Eric (17) 2nd |
6 | Daniel, Robin Pollock (05) draws | Edley, Joe (08) draws 2nd time |
6 | Edley, Joe (08) draws | Daniel, Robin Pollock (05) draws 2nd time |
10 | Goldstein, Eric (17) 2nd | Cushman, Lynn (14) 1st |
Board | Player | Opponent |
---|---|---|
1 | Graham, Matt (03) 2nd | Cappelletto, Brian (01) 1st |
9 | Johnson, David (20) 1st | Kantimathi, Sam (12) 2nd 2nd time |
9 | Kantimathi, Sam (12) 2nd | Johnson, David (20) 1st 2nd time |
3 | Katz-Brown, Jason (04) 2nd | Sherman, Joel (02) 1st |
2 | Koenig, David (15) draws | Wiegand, Dave (07) draws 3rd time |
7 | Linn, Robert (13) 1st | Berg, Verna Richards (19) 2nd |
4 | OLaughlin, John (09) 2nd | Appel, Scott (10) 1st |
3 | Sherman, Joel (02) 1st | Katz-Brown, Jason (04) 2nd |
8 | Thevenot, Geoff (06) 1st | Zxqkj, Winter (16) 2nd |
2 | Wiegand, Dave (07) draws | Koenig, David (15) draws 3rd time |
Board | Player | Opponent |
---|---|---|
8 | Zxqkj, Winter (16) 2nd | Thevenot, Geoff (06) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.