Back to round index.
Back to Live Coverage Home Page.
Board | Player | Opponent |
---|---|---|
4 | Appel, Scott (10) ? | Kantimathi, Sam (12) ? 2nd time |
2 | Avrin, Paul (18) ? | Thevenot, Geoff (06) ? 2nd time |
10 | Berg, Verna Richards (19) ? | Cushman, Lynn (14) ? 2nd time |
1 | Cappelletto, Brian (01) ? | Sherman, Joel (02) ? 3rd time |
5 | Cree, Chris (11) ? | OLaughlin, John (09) ? 2nd time |
10 | Cushman, Lynn (14) ? | Berg, Verna Richards (19) ? 2nd time |
9 | Daniel, Robin Pollock (05) ? | Linn, Robert (13) ? 2nd time |
6 | Edley, Joe (08) ? | Goldstein, Eric (17) ? 2nd time |
6 | Goldstein, Eric (17) ? | Edley, Joe (08) ? 2nd time |
Board | Player | Opponent |
---|---|---|
3 | Graham, Matt (03) ? | Katz-Brown, Jason (04) ? 3rd time |
8 | Johnson, David (20) ? | Zxqkj, Winter (16) ? 2nd time |
4 | Kantimathi, Sam (12) ? | Appel, Scott (10) ? 2nd time |
3 | Katz-Brown, Jason (04) ? | Graham, Matt (03) ? 3rd time |
7 | Koenig, David (15) ? | Wiegand, Dave (07) ? 2nd time |
9 | Linn, Robert (13) ? | Daniel, Robin Pollock (05) ? 2nd time |
5 | OLaughlin, John (09) ? | Cree, Chris (11) ? 2nd time |
1 | Sherman, Joel (02) ? | Cappelletto, Brian (01) ? 3rd time |
2 | Thevenot, Geoff (06) ? | Avrin, Paul (18) ? 2nd time |
7 | Wiegand, Dave (07) ? | Koenig, David (15) ? 2nd time |
Board | Player | Opponent |
---|---|---|
8 | Zxqkj, Winter (16) ? | Johnson, David (20) ? 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.