Back to round index.
Back to Live Coverage Home Page.
| Board | Player | Opponent | 
|---|---|---|
| 4 | Appel, Scott (10) draws |  Wiegand, Dave (07) draws | 
| 10 | Avrin, Paul (18) draws |  Goldstein, Eric (17) draws | 
| 9 | Berg, Verna Richards (19) 2nd |  Johnson, David (20) 1st | 
| 3 | Cappelletto, Brian (01) draws |  Sherman, Joel (02) draws | 
| 8 | Cree, Chris (11) draws |  Linn, Robert (13) draws | 
| 6 | Cushman, Lynn (14) draws |  Zxqkj, Winter (16) draws | 
| 5 | Daniel, Robin Pollock (05) draws |  OLaughlin, John (09) draws | 
| 2 | Edley, Joe (08) 2nd |  Thevenot, Geoff (06) 1st | 
| 10 | Goldstein, Eric (17) draws |  Avrin, Paul (18) draws | 
| Board | Player | Opponent | 
|---|---|---|
| 1 | Graham, Matt (03) draws |  Katz-Brown, Jason (04) draws | 
| 9 | Johnson, David (20) 1st |  Berg, Verna Richards (19) 2nd | 
| 7 | Kantimathi, Sam (12) draws |  Koenig, David (15) draws | 
| 1 | Katz-Brown, Jason (04) draws |  Graham, Matt (03) draws | 
| 7 | Koenig, David (15) draws |  Kantimathi, Sam (12) draws | 
| 8 | Linn, Robert (13) draws |  Cree, Chris (11) draws | 
| 5 | OLaughlin, John (09) draws |  Daniel, Robin Pollock (05) draws | 
| 3 | Sherman, Joel (02) draws |  Cappelletto, Brian (01) draws | 
| 2 | Thevenot, Geoff (06) 1st |  Edley, Joe (08) 2nd | 
| 4 | Wiegand, Dave (07) draws |  Appel, Scott (10) draws | 
| Board | Player | Opponent | 
|---|---|---|
| 6 | Zxqkj, Winter (16) draws |  Cushman, Lynn (14) draws | 
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.