Back to round index.
Back to Live Coverage Home Page.
Board | Player | Opponent |
---|---|---|
3 | Appel, Scott (10) 1st | Kantimathi, Sam (12) 2nd |
10 | Avrin, Paul (18) 2nd | Berg, Verna Richards (19) 1st |
10 | Berg, Verna Richards (19) 1st | Avrin, Paul (18) 2nd |
1 | Cappelletto, Brian (01) 2nd | Katz-Brown, Jason (04) 1st |
8 | Cree, Chris (11) 2nd | OLaughlin, John (09) 1st |
9 | Cushman, Lynn (14) 1st | Koenig, David (15) 2nd |
2 | Daniel, Robin Pollock (05) 2nd | Edley, Joe (08) 1st |
2 | Edley, Joe (08) 1st | Daniel, Robin Pollock (05) 2nd |
5 | Goldstein, Eric (17) 1st | Johnson, David (20) 2nd |
Board | Player | Opponent |
---|---|---|
6 | Graham, Matt (03) 1st | Sherman, Joel (02) 2nd |
5 | Johnson, David (20) 2nd | Goldstein, Eric (17) 1st |
3 | Kantimathi, Sam (12) 2nd | Appel, Scott (10) 1st |
1 | Katz-Brown, Jason (04) 1st | Cappelletto, Brian (01) 2nd |
9 | Koenig, David (15) 2nd | Cushman, Lynn (14) 1st |
4 | Linn, Robert (13) 1st | Zxqkj, Winter (16) 2nd |
8 | OLaughlin, John (09) 1st | Cree, Chris (11) 2nd |
6 | Sherman, Joel (02) 2nd | Graham, Matt (03) 1st |
7 | Thevenot, Geoff (06) 2nd | Wiegand, Dave (07) 1st |
7 | Wiegand, Dave (07) 1st | Thevenot, Geoff (06) 2nd |
Board | Player | Opponent |
---|---|---|
4 | Zxqkj, Winter (16) 2nd | Linn, Robert (13) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.