Back to round index.
Back to Live Coverage Home Page.
Board | Player | Opponent |
---|---|---|
4 | Appel, Scott (10) draws | Zxqkj, Winter (16) draws |
10 | Avrin, Paul (18) draws | Cushman, Lynn (14) draws |
7 | Berg, Verna Richards (19) draws | Graham, Matt (03) draws |
1 | Cappelletto, Brian (01) draws | Edley, Joe (08) draws |
8 | Cree, Chris (11) draws | Thevenot, Geoff (06) draws |
10 | Cushman, Lynn (14) draws | Avrin, Paul (18) draws |
3 | Daniel, Robin Pollock (05) draws | Kantimathi, Sam (12) draws |
1 | Edley, Joe (08) draws | Cappelletto, Brian (01) draws |
5 | Goldstein, Eric (17) draws | Linn, Robert (13) draws |
Board | Player | Opponent |
---|---|---|
7 | Graham, Matt (03) draws | Berg, Verna Richards (19) draws |
2 | Johnson, David (20) draws | Katz-Brown, Jason (04) draws |
3 | Kantimathi, Sam (12) draws | Daniel, Robin Pollock (05) draws |
2 | Katz-Brown, Jason (04) draws | Johnson, David (20) draws |
9 | Koenig, David (15) draws | OLaughlin, John (09) draws |
5 | Linn, Robert (13) draws | Goldstein, Eric (17) draws |
9 | OLaughlin, John (09) draws | Koenig, David (15) draws |
6 | Sherman, Joel (02) draws | Wiegand, Dave (07) draws |
8 | Thevenot, Geoff (06) draws | Cree, Chris (11) draws |
6 | Wiegand, Dave (07) draws | Sherman, Joel (02) draws |
Board | Player | Opponent |
---|---|---|
4 | Zxqkj, Winter (16) draws | Appel, Scott (10) draws |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.