Back to round index.
Back to Live Coverage Home Page.
| Board | Player | Opponent |
|---|---|---|
| 4 | Appel, Scott (10) draws | |
| 10 | Avrin, Paul (18) draws | |
| 7 | Berg, Verna Richards (19) draws | |
| 1 | Cappelletto, Brian (01) draws | |
| 8 | Cree, Chris (11) draws | |
| 10 | Cushman, Lynn (14) draws | |
| 3 | Daniel, Robin Pollock (05) draws | |
| 1 | Edley, Joe (08) draws | |
| 5 | Goldstein, Eric (17) draws |
| Board | Player | Opponent |
|---|---|---|
| 7 | Graham, Matt (03) draws | |
| 2 | Johnson, David (20) draws | |
| 3 | Kantimathi, Sam (12) draws | |
| 2 | Katz-Brown, Jason (04) draws | |
| 9 | Koenig, David (15) draws | |
| 5 | Linn, Robert (13) draws | |
| 9 | OLaughlin, John (09) draws | |
| 6 | Sherman, Joel (02) draws | |
| 8 | Thevenot, Geoff (06) draws | |
| 6 | Wiegand, Dave (07) draws |
| Board | Player | Opponent |
|---|---|---|
| 4 | Zxqkj, Winter (16) draws |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.