Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1926 | Spargo, David | |
| 2 | 1822 | Winter | |
| 3 | 1803 | Harshbarger, Eric | |
| 4 | 1753 | Schwartzman, Peter | |
| 5 | 1735 | Dean, Dustin | |
| 6 | 1689 | Cobbs, Tracy | |
| 7 | 1565 | Milan, Mark | |
| 8 | 1562 | Stock, Daniel | |
| 9 | 1499 | D Ambrosio, Bruce | |
| 10 | 1482 | Julian, Vicky | |
| 11 | 1369 | Denton, Carole | |
| 12 | 1360 | Bertoni, Susan | |
| 13 | 1275 | Kujac, Heidi | |
| 14 | 1230 | Bolender, Bob, Jr | |
| 15 | 1113 | Rosenbaum, Sarah | |
| 16 | 1011 | Emanuel, Gary | |
| 17 | 970 | Rifkin, Daniel | |
| 18 | 968 | Coad, Bill | |
| 19 | 923 | Shilkret, Ruth | |
| 20 | 848 | Powers, Michael:AA009085 | |
| 21 | 798 | Peregoy, Bonnie | |
| 22 | 597 | Rosenberg, Robert:LM000267 | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.