Back to round index.
| Division A | Division B | Division C | Division D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 2106 | Krafchick, Joey | 1 | 1666 | Abadi, Mark | 1 | 1342 | Sitler, Penny | 1 | 979 | Gormally, Jim | ||||
| 2 | 2091 | Weinstein, Ian | 2 | 1660 | Dean, Dustin | 2 | 1340 | Sears, Letitia | 2 | 958 | Coad, Bill | ||||
| 3 | 2040 | Swift, Orry | 3 | 1659 | Leeds, Kevin | 3 | 1337 | Finkle, Arthur | 3 | 941 | Emanuel, Gary | ||||
| 4 | 1974 | Fraley, Kevin | 4 | 1568 | D Ambrosio, Bruce | 4 | 1334 | Sjoholm, Chris | 4 | 931 | Shilkret, Ruth | ||||
| 5 | 1888 | Spargo, David | 5 | 1541 | Kalus, Noah | 5 | 1306 | Chan, Harry | 5 | 861 | Rifkin, Daniel | ||||
| 6 | 1871 | Goldstein, Eric | 6 | 1530 | Julian, Vicky | 6 | 1296 | Bolender, Bob, Jr | 6 | 806 | Krycka, James | ||||
| 7 | 1800 | Barrett, Patricia | 7 | 1525 | Merlau, John | 7 | 1281 | Sitler, Chris | 7 | 746 | Peregoy, Bonnie | ||||
| 8 | 1778 | Winter | 8 | 1522 | Milan, Mark | 8 | 1162 | Durbin, Harry | 8 | 729 | Gawryla, Deborah | ||||
| 10 | 1775 | Lindh, Jonathan | 9 | 1511 | Siegal, Cameron | 9 | 1130 | Garner, Michael | 9 | 718 | Brower, Ruth | ||||
| 9 | 1768 | Nelson, Jeffrey | 10 | 1493 | Avrin, Paul | 10 | 1098 | Rosenbaum, Sarah | 10 | 628 | Gawryla, Don | ||||
| 11 | 1751 | Chester, Evan | 11 | 1412 | Feldkamp, Greg | 11 | 1073 | Pastore, Mary | 11 | 618 | Rosenberg, Robert:LM000267 | ||||
| 12 | 1718 | Harshbarger, Eric | 12 | 1367 | Bowen, Nancy | 12 | 1051 | Klionsky, David | 12 | 420 | Knight, Craig | ||||
| 13 | 1699 | Mendoza, Froilan | 13 | 1364 | Logan, Jamie | 13 | 1038 | Hanley, Nancy | |||||||
| 14 | 1698 | Beatrez, Patrick | 14 | 1362 | Bertoni, Susan | 14 | 1032 | Hart, Bob | |||||||
| 15 | 1697 | Hees, Hank | 15 | 1348 | Zeff, Maury | 15 | 1014 | Tarpeh, Agnes T | |||||||
| 16 | 1671 | Goldstein, Noah | 16 | 1344 | Moniz, Steve | 16 | 999 | Dalida, John | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.