Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Brower, Ruth (D9) 2nd | Krycka, James (D6) 1st | |
| 2 | Coad, Bill (D2) 1st | Shilkret, Ruth (D4) 2nd | |
| 1 | Emanuel, Gary (D3) 2nd | Rifkin, Daniel (D5) 1st | |
| 6 | Gawryla, Deborah (D8) 1st | Knight, Craig (D12) 2nd | |
| 5 | Gawryla, Don (D10) 2nd | Rosenberg, Robert:LM000267 (D11) 1st | |
| 3 | Gormally, Jim (D1) 2nd | Peregoy, Bonnie (D7) 1st | |
| 6 | Knight, Craig (D12) 2nd | Gawryla, Deborah (D8) 1st | |
| 4 | Krycka, James (D6) 1st | Brower, Ruth (D9) 2nd | |
| 3 | Peregoy, Bonnie (D7) 1st | Gormally, Jim (D1) 2nd | |
| 1 | Rifkin, Daniel (D5) 1st | Emanuel, Gary (D3) 2nd | |
| 5 | Rosenberg, Robert:LM000267 (D11) 1st | Gawryla, Don (D10) 2nd | |
| 2 | Shilkret, Ruth (D4) 2nd | Coad, Bill (D2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.