Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +120 | 1522 | 1531 | +9 | A | Milan, Mark (B8) | 2W:509-389:B16 |
| 2 | 1–0 | +113 | 1511 | 1527 | +16 | B | Siegal, Cameron (B9) | 1W:414-301:B5 |
| 3 | 1–0 | +78 | 1493 | 1510 | +17 | B | Avrin, Paul (B10) | 1W:425-347:B4 |
| 4 | 1–0 | +62 | 1666 | 1672 | +6 | A | Abadi, Mark (B1) | 2W:392-330:B14 |
| 5 | 1–0 | +57 | 1659 | 1665 | +6 | A | Leeds, Kevin (B3) | 2W:440-383:B12 |
| 6 | 1–0 | +26 | 1525 | 1535 | +10 | A | Merlau, John (B7) | 1W:412-386:B13 |
| 7 | 1–0 | +15 | 1412 | 1435 | +23 | B | Feldkamp, Greg (B11) | 1W:350-335:B2 |
| 8 | 1–0 | +14 | 1530 | 1539 | +9 | A | Julian, Vicky (B6) | 1W:383-369:B15 |
| 9 | 0–1 | −14 | 1348 | 1341 | −7 | B | Zeff, Maury (B15) | 2L:369-383:B6 |
| 10 | 0–1 | −15 | 1660 | 1647 | −13 | A | Dean, Dustin (B2) | 2L:335-350:B11 |
| 11 | 0–1 | −26 | 1364 | 1357 | −7 | B | Logan, Jamie (B13) | 2L:386-412:B7 |
| 12 | 0–1 | −57 | 1367 | 1361 | −6 | B | Bowen, Nancy (B12) | 1L:383-440:B3 |
| 13 | 0–1 | −62 | 1362 | 1357 | −5 | B | Bertoni, Susan (B14) | 1L:330-392:B1 |
| 14 | 0–1 | −78 | 1568 | 1557 | −11 | A | D Ambrosio, Bruce (B4) | 2L:347-425:B10 |
| 15 | 0–1 | −113 | 1541 | 1531 | −10 | A | Kalus, Noah (B5) | 2L:301-414:B9 |
| 16 | 0–1 | −120 | 1344 | 1337 | −7 | B | Moniz, Steve (B16) | 1L:389-509:B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.