Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khatri, Waseem (#2) 3–0 +201 (1st:2, 2nd:1) | 2nd | Jack, Mpakaboari (#7) 3–0 +286 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitley, David (#3) 2–1 +252 (1st:1, 2nd:2) | 2nd | Balogun, Rasheed Olajide (#4) 2–1 +99 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sjoholm, Alec (#1) 2–1 +98 (1st:2, 2nd:1) | 2nd | Ireland, Ralph (#10) 2–1 +67 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantimathi, Sam (#5) 1–2 +137 (1st:1, 2nd:2) | 2nd | Olotu, Fidelis (#6) 2–1 +45 (1st:1, 2nd:2) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roland, Tobey (#8) 1–2 +25 (1st:2, 2nd:1) | 2nd | Melvin, Cheryl (#12) 1–2 −56 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anderson, Brian (#9) 1–2 −277 (1st:1, 2nd:2) | 2nd | Hogan, Buffy (#13) 1–2 −432 (1st:1, 2nd:2) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Housley, Glenn (#14) 0–3 −364 (1st:1, 2nd:2) | 2nd | Catanese, Paula (#11) 0–3 −81 (1st:1, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.