Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Anderson, Brian (#9) 1st | Hogan, Buffy (#13) 2nd | |
| 2 | Balogun, Rasheed Olajide (#4) 2nd | Whitley, David (#3) 1st | |
| 7 | Catanese, Paula (#11) 2nd | Housley, Glenn (#14) 1st | |
| 6 | Hogan, Buffy (#13) 2nd | Anderson, Brian (#9) 1st | |
| 7 | Housley, Glenn (#14) 1st | Catanese, Paula (#11) 2nd | |
| 3 | Ireland, Ralph (#10) 2nd | Sjoholm, Alec (#1) 1st | |
| 1 | Jack, Mpakaboari (#7) 2nd | Khatri, Waseem (#2) 1st | |
| 4 | Kantimathi, Sam (#5) 1st | Olotu, Fidelis (#6) 2nd | |
| 1 | Khatri, Waseem (#2) 1st | Jack, Mpakaboari (#7) 2nd | |
| 5 | Melvin, Cheryl (#12) 2nd | Roland, Tobey (#8) 1st | |
| 4 | Olotu, Fidelis (#6) 2nd | Kantimathi, Sam (#5) 1st | |
| 5 | Roland, Tobey (#8) 1st | Melvin, Cheryl (#12) 2nd | |
| 3 | Sjoholm, Alec (#1) 1st | Ireland, Ralph (#10) 2nd | |
| 2 | Whitley, David (#3) 1st | Balogun, Rasheed Olajide (#4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.