Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Anderson, Brian (#9) 1st | Jack, Mpakaboari (#7) 2nd | |
| 4 | Balogun, Rasheed Olajide (#4) 2nd | Warriar, Kaveri (#10) 1st | |
| 7 | Catanese, Paula (#11) 1st | Olotu, Fidelis (#6) 2nd | |
| 3 | Hogan, Buffy (#13) 2nd | Whitley, David (#3) 1st | |
| 5 | Housley, Glenn (#14) 2nd | Kantimathi, Sam (#5) 1st | |
| 6 | Jack, Mpakaboari (#7) 2nd | Anderson, Brian (#9) 1st | |
| 5 | Kantimathi, Sam (#5) 1st | Housley, Glenn (#14) 2nd | |
| 2 | Khatri, Waseem (#2) 1st | Roland, Tobey (#8) 2nd | |
| 1 | Melvin, Cheryl (#12) 2nd | Sjoholm, Alec (#1) 1st | |
| 7 | Olotu, Fidelis (#6) 2nd | Catanese, Paula (#11) 1st | |
| 2 | Roland, Tobey (#8) 2nd | Khatri, Waseem (#2) 1st | |
| 1 | Sjoholm, Alec (#1) 1st | Melvin, Cheryl (#12) 2nd | |
| 4 | Warriar, Kaveri (#10) 1st | Balogun, Rasheed Olajide (#4) 2nd | |
| 3 | Whitley, David (#3) 1st | Hogan, Buffy (#13) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.