Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 2101 | ![]() | Sjoholm, Alec |
2 | 1788 | ![]() | Winter |
3 | 1784 | ![]() | Harshbarger, Eric |
4 | 1774 | ![]() | Early, Michael |
- | |||
6 | 1640 | ![]() | Horn, Joel |
7 | 1548 | ![]() | Cobbs, Tracy |
8 | 1505 | ![]() | Perry, Lisa |
9 | 1504 | ![]() | Fields, James |
10 | 1482 | ![]() | Moore, Arthur |
11 | 1467 | ![]() | Jaramillo, Caesar |
12 | 1421 | ![]() | Horn, Judy |
13 | 1370 | ![]() | Garnett, Brian |
14 | 1325 | ![]() | Sjoholm, Chris |
15 | 1325 | ![]() | Rogers, Greg |
16 | 1222 | ![]() | Bolender, Bob, Jr |
17 | 1154 | ![]() | Klassen, Kirsten |
18 | 1139 | ![]() | Rosenbaum, Sarah |
19 | 1127 | ![]() | Freire, Oscar |
20 | 1054 | ![]() | Pastore, Mary |
21 | 945 | ![]() | Golding, Greg |
22 | 937 | ![]() | Coad, Bill |
24 | 907 | ![]() | Anderson, Donna |
- |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.