Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Austin, Samuel (D9) 1st | ![]() | Harvey-Slager, Daniel (D10) 2nd |
3 | Bowe, Ed (D5) 1st | ![]() | Linn, Gail (D2) 2nd |
5 | Brower, Ruth (D14) 2nd | ![]() | Hogan, Buffy (D7) 1st |
4 | Coad, Bill (D8) 1st | ![]() | Rosen, Andrew (D4) 2nd |
8 | Garcia, George (D16) 1st | ![]() | Housley, Glenn (D15) 2nd |
2 | Golding, Greg (D1) 1st | ![]() | Graf, Greg (D3) 2nd |
2 | Graf, Greg (D3) 2nd | ![]() | Golding, Greg (D1) 1st |
7 | Handrich, Rollin (D11) 1st | ![]() | Hunter, Pamela (D12) 2nd |
6 | Harvey-Slager, Daniel (D10) 2nd | ![]() | Austin, Samuel (D9) 1st |
5 | Hogan, Buffy (D7) 1st | ![]() | Brower, Ruth (D14) 2nd |
8 | Housley, Glenn (D15) 2nd | ![]() | Garcia, George (D16) 1st |
7 | Hunter, Pamela (D12) 2nd | ![]() | Handrich, Rollin (D11) 1st |
1 | Kerner, Diane (D6) 1st | ![]() | Yellin, Ross (D13) 2nd |
3 | Linn, Gail (D2) 2nd | ![]() | Bowe, Ed (D5) 1st |
4 | Rosen, Andrew (D4) 2nd | ![]() | Coad, Bill (D8) 1st |
1 | Yellin, Ross (D13) 2nd | ![]() | Kerner, Diane (D6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.