Back to round index.

SPC 2024 Early Bird

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 326.67 3.0- 0.0+213BBolender, Bob, Jr (B14)
2 334.67 1.0- 2.0-39ABertoni, Susan (B1)
3 341.67 2.0- 1.0+161BCameron, Dave (B9)
4 354.67 2.0- 1.0+226ASears, Letitia (B5)
5 360.33 3.0- 0.0+203AGoldstein, Noah (B2)
6 362.67 2.0- 1.0+70BHeiman, Samuel (B11)
7 369.67 2.0- 1.0+290BSiegal, Cameron (B15)
8 382.67 1.0- 2.0-62APerman, Gary (B4)
9 386.67 1.0- 2.0-157ATerkell, Dan (B6)
10 388.00 2.0- 1.0+58BSjoholm, Chris (B10)
11 399.33 0.0- 3.0-214BLechner, Jack (B16)
12 406.00 1.0- 2.0+96AGarnett, Brian (B8)
13 407.00 2.0- 1.0-83BBlanchard, Susan (B12)
14 412.00 0.0- 3.0-219ARogers, Greg (B7)
15 433.00 1.0- 2.0-173BKagan, Cheryl (B13)
16 451.00 1.0- 2.0-370AMorehead, Kit (B3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.