Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 23 | Kinderman, Eric (060/ARE) 2nd | Pengelly, Allen (090/CAN) 1st | |
| Table | Player | Opponent | |
| 9 | Bharadwaj, Anand (016/AUS) 2nd | Sjoholm, Alec (109/USA) 1st | |
| 1 | Eldar, David (030/AUS) 2nd | Lamabadusuriya, Harshan (066/Eng) 1st repeat | |
| 28 | Farlow, Cameron (033/AUS) 1st | Po, Brian (091/HKG) 2nd | |
| 3 | Fisher, Andrew (036/AUS) 1st | Anderson, Will (006/USA) 2nd repeat | |
| 33 | Halsall, Trevor (039/AUS) 1st | Holgate, John (042/AUS) 2nd | |
| 33 | Holgate, John (042/AUS) 2nd | Halsall, Trevor (039/AUS) 1st | |
| 8 | Honeybun, Russell (043/AUS) 2nd | Balasingam, Vannitha (012/MYS) 1st | |
| 31 | Jackman, Bob (048/AUS) 2nd | Ofidi, Emmanuel (137/NGA) 1st | |
| 50 | Kretschmer, Adam (064/AUS) 1st | Houten, Stewart (044/Eng) 2nd | |
| 57 | Lee, Graeme Lock (069/AUS) 1st | Addo-Quaye, George (003/GHA) 2nd | |
| 44 | Martin, Sally (074/AUS) 1st | Ball, Nick (133/USA) 2nd | |
| 20 | Richards, Karen (097/AUS) 2nd | Caoile, Maria Christine (143/QAT) 1st | |
| 46 | Richards, Paul (098/AUS) 2nd | Whitley, David (123/USA) 1st | |
| 40 | Taylor, Jane (114/AUS) 2nd | Onota, Ojiru (088/NGA) 1st | |
| Table | Player | Opponent | |
| 11 | Berofsky, Evan (015/CAN) 1st | Lipe, Chris (071/USA) 2nd | |
| 56 | Broersma, Jason (018/CAN) 1st | Swaray, Ibrahim Deen (140/SLE) 2nd | |
| 7 | Castellano, Joshua (020/CAN) 1st | Okosagah, Samson (085/USA) 2nd | |
| 59 | Cullman, Roger (024/CAN) 2nd | Ntege, Chris (081/UGA) 1st | |
| 6 | Hildebrand, Jeremy (041/CAN) 1st | Thacha (062/THA) 2nd repeat | |
| 67 | Khan, Abdul Majid (056/CAN) 2nd | Shetty, Anuj (107/IND) 1st | |
| 22 | Leah, Tony (068/CAN) 1st | Shin, Austin (108/USA) 2nd | |
| 4 | Logan, Adam (072/CAN) 1st | Tachie-Menson, Charles Haizel (112/GHA) 2nd | |
| 23 | Pengelly, Allen (090/CAN) 1st | Kinderman, Eric (060/ARE) 2nd | |
| 12 | Saldanha, Dean (139/CAN) 1st | Balogun, Rasheed Olajide (013/USA) 2nd | |
| 43 | Sokol, Joshua (142/CAN) 1st | John, Patricia (051/TTO) 2nd | |
| Sulaiman, Mohammad (111/CAN) | bye | ||
| 15 | Tunnicliffe, Matthew (116/CAN) 2nd | Poh, Wolfram (092/SGP) 1st | |
| 55 | Ubeika, Jason (117/CAN) 1st | Law, Thomson (067/HKG) 2nd | |
| Wapnick, Joel (120/CAN) | bye | ||
| Table | Player | Opponent | |
| 48 | Ashmore, John (008/Eng) 1st | Fenech, Moira (035/MLT) 2nd | |
| 34 | Awowade, Femi (010/Eng) 2nd | Kelly, Wayne (054/Eng) 1st | |
| 26 | Carney, Jason (019/Eng) 1st | O'Connor, Matthew (082/USA) 2nd | |
| 18 | Dangoor, Elie (025/Eng) 1st | Oduwole, Olatunde (084/NGA) 2nd | |
| 50 | Houten, Stewart (044/Eng) 2nd | Kretschmer, Adam (064/AUS) 1st | |
| 34 | Kelly, Wayne (054/Eng) 1st | Awowade, Femi (010/Eng) 2nd | |
| 1 | Lamabadusuriya, Harshan (066/Eng) 1st | Eldar, David (030/AUS) 2nd repeat | |
| 5 | Mackay, Lewis (073/Eng) 1st | Etim, Nsikak Solomon (032/NGA) 2nd | |
| 29 | Moran, Jack (079/Eng) 1st | Fashina, Olawale (034/NGA) 2nd | |
| 41 | Olotu, Fidelis (086/Eng) 1st | Akanbi, Dipo (130/NGA) 2nd | |
| 49 | Robinson, Jared (100/Eng) 2nd | Craig, Joanne (023/NZL) 1st | |
| 58 | Stanton, Donna (110/Eng) 2nd | King, Emmanuel (061/SLE) 1st | |
| 37 | Violett, Bob (119/Eng) 2nd | Kennedy, Rik (055/NIr) 1st | |
| 36 | Zolty, Natalie (128/Eng) 1st | Linn, Robert (070/USA) 2nd | |
| Table | Player | Opponent | |
| 57 | Addo-Quaye, George (003/GHA) 2nd | Lee, Graeme Lock (069/AUS) 1st | |
| 54 | Amartey, Victor (131/GHA) 2nd | Arumapperuma, Hasindu (007/LKA) 1st | |
| 32 | Mensah, Christian (078/GHA) 2nd | Charles, Leslie (022/TTO) 1st | |
| 4 | Tachie-Menson, Charles Haizel (112/GHA) 2nd | Logan, Adam (072/CAN) 1st | |
| Table | Player | Opponent | |
| 62 | Hui, Euclid (045/HKG) 2nd | Dookie, Varouna (029/TTO) 1st | |
| 55 | Law, Thomson (067/HKG) 2nd | Ubeika, Jason (117/CAN) 1st | |
| 28 | Po, Brian (091/HKG) 2nd | Farlow, Cameron (033/AUS) 1st | |
| Table | Player | Opponent | |
| 67 | Shetty, Anuj (107/IND) 1st | Khan, Abdul Majid (056/CAN) 2nd | |
| Table | Player | Opponent | |
| Abonyo, Tobias Outi (001/KEN) | bye | ||
| 60 | Akinyi, Wenwa (004/KEN) 1st | Wieckowski, Zbigniew (124/POL) 2nd | |
| Table | Player | Opponent | |
| 54 | Arumapperuma, Hasindu (007/LKA) 1st | Amartey, Victor (131/GHA) 2nd | |
| Table | Player | Opponent | |
| 52 | Delicata, David (027/MLT) 1st | Sharma, Puneet (106/USA) 2nd | |
| 48 | Fenech, Moira (035/MLT) 2nd | Ashmore, John (008/Eng) 1st | |
| 38 | Mayo, Josephine (075/MLT) 1st | McDonald, Maureen (077/MLT) 2nd | |
| 38 | McDonald, Maureen (077/MLT) 2nd | Mayo, Josephine (075/MLT) 1st | |
| Table | Player | Opponent | |
| 53 | Aziz, Azmil (011/MYS) 2nd | Sandu, Dan (101/ROM) 1st | |
| 8 | Balasingam, Vannitha (012/MYS) 1st | Honeybun, Russell (043/AUS) 2nd | |
| 47 | Yeo, Kien Hung (127/MYS) 2nd | Adebola, Sanya (132/NGA) 1st | |
| Table | Player | Opponent | |
| 47 | Adebola, Sanya (132/NGA) 1st | Yeo, Kien Hung (127/MYS) 2nd | |
| 41 | Akanbi, Dipo (130/NGA) 2nd | Olotu, Fidelis (086/Eng) 1st | |
| 24 | Avwenagha, Oshevire (009/NGA) 2nd | Omosefe, Prince (087/NGA) 1st | |
| Doko, Oluwatimilehin (028/NGA) | bye | ||
| 21 | Enoch, Nwali (031/NGA) 2nd | Kurnia, Andy (065/SGP) 1st | |
| 5 | Etim, Nsikak Solomon (032/NGA) 2nd | Mackay, Lewis (073/Eng) 1st | |
| 29 | Fashina, Olawale (034/NGA) 2nd | Moran, Jack (079/Eng) 1st | |
| 39 | Idahosa, Bright (046/NGA) 2nd | Mpundu, Patrick Mulemena (136/ZMB) 1st | |
| 27 | Ikekeregor, Dennis (047/NGA) 1st | Purnomo, Ricky (094/SGP) 2nd | |
| 51 | Jack, Mpakaboari (135/NGA) 2nd | Harkness, Stu (040/Sco) 1st | |
| 2 | Jighere, Wellington (049/NGA) 2nd | Wiegand, Dave (126/USA) 1st repeat | |
| 42 | John, Curtis (050/NGA) 2nd | Rio, Odette Carmina (099/PHL) 1st | |
| 14 | Karo, Eta (052/NGA) 2nd | Wee, Ming Hui Hubert (121/SGP) 1st | |
| 19 | Mayuku, Tuoyo (076/NGA) 2nd | Norases (118/THA) 1st | |
| 18 | Oduwole, Olatunde (084/NGA) 2nd | Dangoor, Elie (025/Eng) 1st | |
| 31 | Ofidi, Emmanuel (137/NGA) 1st | Jackman, Bob (048/AUS) 2nd | |
| 45 | Oloro, Opeyemi (138/NGA) 1st | Weiss, Tim (122/USA) 2nd | |
| 24 | Omosefe, Prince (087/NGA) 1st | Avwenagha, Oshevire (009/NGA) 2nd | |
| 40 | Onota, Ojiru (088/NGA) 1st | Taylor, Jane (114/AUS) 2nd | |
| Table | Player | Opponent | |
| 37 | Kennedy, Rik (055/NIr) 1st | Violett, Bob (119/Eng) 2nd | |
| Table | Player | Opponent | |
| 49 | Craig, Joanne (023/NZL) 1st | Robinson, Jared (100/Eng) 2nd | |
| Table | Player | Opponent | |
| Khan, Ali Rashid (057/PAK) | bye | ||
| Khan, Rashid Atique (058/PAK) | bye | ||
| 30 | Khatri, Waseem (059/PAK) 1st | Chansa, Justin (021/ZMB) 2nd | |
| Sanaullah, Daniyal (102/PAK) | bye | ||
| Table | Player | Opponent | |
| 64 | Abordo, Ferrer (002/PHL) 1st | Obidike, Ike (083/ZAF) 2nd | |
| 42 | Rio, Odette Carmina (099/PHL) 1st | John, Curtis (050/NGA) 2nd | |
| 61 | Serrano, Hilario (105/PHL) 2nd | Rea, Gwen (096/ZAF) 1st | |
| Table | Player | Opponent | |
| 60 | Wieckowski, Zbigniew (124/POL) 2nd | Akinyi, Wenwa (004/KEN) 1st | |
| Table | Player | Opponent | |
| 20 | Caoile, Maria Christine (143/QAT) 1st | Richards, Karen (097/AUS) 2nd | |
| Table | Player | Opponent | |
| 53 | Sandu, Dan (101/ROM) 1st | Aziz, Azmil (011/MYS) 2nd | |
| Table | Player | Opponent | |
| 21 | Kurnia, Andy (065/SGP) 1st | Enoch, Nwali (031/NGA) 2nd | |
| 15 | Poh, Wolfram (092/SGP) 1st | Tunnicliffe, Matthew (116/CAN) 2nd | |
| 16 | Prudencio, Marlon (093/SGP) 1st | Keller, Jason (053/USA) 2nd | |
| 27 | Purnomo, Ricky (094/SGP) 2nd | Ikekeregor, Dennis (047/NGA) 1st | |
| 65 | Tay, Yi An (113/SGP) 1st | Koroma, Yusuf (063/SLE) 2nd | |
| 35 | Toh, Weibin (115/SGP) 2nd | Gruzd, Steven (038/ZAF) 1st | |
| 14 | Wee, Ming Hui Hubert (121/SGP) 1st | Karo, Eta (052/NGA) 2nd | |
| Table | Player | Opponent | |
| 58 | King, Emmanuel (061/SLE) 1st | Stanton, Donna (110/Eng) 2nd | |
| 65 | Koroma, Yusuf (063/SLE) 2nd | Tay, Yi An (113/SGP) 1st | |
| 56 | Swaray, Ibrahim Deen (140/SLE) 2nd | Broersma, Jason (018/CAN) 1st | |
| Table | Player | Opponent | |
| 63 | Bjorkman, Marten (017/SWE) 1st | Kang, Terry (134/USA) 2nd | |
| Table | Player | Opponent | |
| 13 | Allan, Paul (005/Sco) 1st | Bassett-Bouchard, Conrad (014/USA) 2nd | |
| 51 | Harkness, Stu (040/Sco) 1st | Jack, Mpakaboari (135/NGA) 2nd | |
| 17 | Scott, Neil (104/Sco) 1st | Rau, Stefan (095/USA) 2nd | |
| Wilkie, James (125/Sco) | bye | ||
| Table | Player | Opponent | |
| 6 | Thacha (062/THA) 2nd | Hildebrand, Jeremy (041/CAN) 1st repeat | |
| 19 | Norases (118/THA) 1st | Mayuku, Tuoyo (076/NGA) 2nd | |
| Table | Player | Opponent | |
| 32 | Charles, Leslie (022/TTO) 1st | Mensah, Christian (078/GHA) 2nd | |
| 62 | Dookie, Varouna (029/TTO) 1st | Hui, Euclid (045/HKG) 2nd | |
| 43 | John, Patricia (051/TTO) 2nd | Sokol, Joshua (142/CAN) 1st | |
| Table | Player | Opponent | |
| 59 | Ntege, Chris (081/UGA) 1st | Cullman, Roger (024/CAN) 2nd | |
| 66 | Owor, Denis (089/UGA) 2nd | Ngala, Lubunda (080/ZMB) 1st | |
| Table | Player | Opponent | |
| 3 | Anderson, Will (006/USA) 2nd | Fisher, Andrew (036/AUS) 1st repeat | |
| 44 | Ball, Nick (133/USA) 2nd | Martin, Sally (074/AUS) 1st | |
| 12 | Balogun, Rasheed Olajide (013/USA) 2nd | Saldanha, Dean (139/CAN) 1st | |
| 13 | Bassett-Bouchard, Conrad (014/USA) 2nd | Allan, Paul (005/Sco) 1st | |
| 10 | Day, Jesse (026/USA) 1st | Fraley, Kevin (037/USA) 2nd | |
| 10 | Fraley, Kevin (037/USA) 2nd | Day, Jesse (026/USA) 1st | |
| 63 | Kang, Terry (134/USA) 2nd | Bjorkman, Marten (017/SWE) 1st | |
| 16 | Keller, Jason (053/USA) 2nd | Prudencio, Marlon (093/SGP) 1st | |
| 36 | Linn, Robert (070/USA) 2nd | Zolty, Natalie (128/Eng) 1st | |
| 11 | Lipe, Chris (071/USA) 2nd | Berofsky, Evan (015/CAN) 1st | |
| 26 | O'Connor, Matthew (082/USA) 2nd | Carney, Jason (019/Eng) 1st | |
| 7 | Okosagah, Samson (085/USA) 2nd | Castellano, Joshua (020/CAN) 1st | |
| 17 | Rau, Stefan (095/USA) 2nd | Scott, Neil (104/Sco) 1st | |
| 25 | Schoenbrun, Ben (103/USA) 1st | Winter (129/USA) 2nd | |
| 52 | Sharma, Puneet (106/USA) 2nd | Delicata, David (027/MLT) 1st | |
| 22 | Shin, Austin (108/USA) 2nd | Leah, Tony (068/CAN) 1st | |
| 9 | Sjoholm, Alec (109/USA) 1st | Bharadwaj, Anand (016/AUS) 2nd | |
| 45 | Weiss, Tim (122/USA) 2nd | Oloro, Opeyemi (138/NGA) 1st | |
| 46 | Whitley, David (123/USA) 1st | Richards, Paul (098/AUS) 2nd | |
| Whitmarsh, Bradley (141/USA) | bye | ||
| 2 | Wiegand, Dave (126/USA) 1st | Jighere, Wellington (049/NGA) 2nd repeat | |
| 25 | Winter (129/USA) 2nd | Schoenbrun, Ben (103/USA) 1st | |
| Table | Player | Opponent | |
| 35 | Gruzd, Steven (038/ZAF) 1st | Toh, Weibin (115/SGP) 2nd | |
| 64 | Obidike, Ike (083/ZAF) 2nd | Abordo, Ferrer (002/PHL) 1st | |
| 61 | Rea, Gwen (096/ZAF) 1st | Serrano, Hilario (105/PHL) 2nd | |
| Table | Player | Opponent | |
| 30 | Chansa, Justin (021/ZMB) 2nd | Khatri, Waseem (059/PAK) 1st | |
| 39 | Mpundu, Patrick Mulemena (136/ZMB) 1st | Idahosa, Bright (046/NGA) 2nd | |
| 66 | Ngala, Lubunda (080/ZMB) 1st | Owor, Denis (089/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.