Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
47 | Kinderman, Eric (060/ARE) 2nd | ![]() | Zolty, Natalie (128/Eng) 1st |
Table | Player | Opponent | |
8 | Bharadwaj, Anand (016/AUS) 2nd | ![]() | Wee, Ming Hui Hubert (121/SGP) 1st |
4 | Eldar, David (030/AUS) 2nd | ![]() | Thacha (062/THA) 1st |
16 | Farlow, Cameron (033/AUS) 2nd | ![]() | Ikekeregor, Dennis (047/NGA) 1st |
2 | Fisher, Andrew (036/AUS) 2nd | ![]() | Jighere, Wellington (049/NGA) 1st |
39 | Halsall, Trevor (039/AUS) 1st | ![]() | Jackman, Bob (048/AUS) 2nd |
32 | Holgate, John (042/AUS) 2nd | ![]() | Amartey, Victor (131/GHA) 1st |
3 | Honeybun, Russell (043/AUS) 2nd | ![]() | Sjoholm, Alec (109/USA) 1st |
39 | Jackman, Bob (048/AUS) 2nd | ![]() | Halsall, Trevor (039/AUS) 1st |
49 | Kretschmer, Adam (064/AUS) 1st | ![]() | John, Curtis (050/NGA) 2nd |
50 | Lee, Graeme Lock (069/AUS) 2nd | ![]() | Mpundu, Patrick Mulemena (136/ZMB) 1st |
44 | Martin, Sally (074/AUS) 2nd | ![]() | Akinyi, Wenwa (004/KEN) 1st |
20 | Richards, Karen (097/AUS) 1st | ![]() | Law, Thomson (067/HKG) 2nd |
58 | Richards, Paul (098/AUS) 1st | ![]() | Taylor, Jane (114/AUS) 2nd |
58 | Taylor, Jane (114/AUS) 2nd | ![]() | Richards, Paul (098/AUS) 1st |
Table | Player | Opponent | |
29 | Berofsky, Evan (015/CAN) 1st | ![]() | Tachie-Menson, Charles Haizel (112/GHA) 2nd |
63 | Broersma, Jason (018/CAN) 2nd | ![]() | Kang, Terry (134/USA) 1st |
1 | Castellano, Joshua (020/CAN) 2nd | ![]() | Anderson, Will (006/USA) 1st |
62 | Cullman, Roger (024/CAN) 1st | ![]() | Tay, Yi An (113/SGP) 2nd |
18 | Hildebrand, Jeremy (041/CAN) 1st | ![]() | Yeo, Kien Hung (127/MYS) 2nd |
60 | Khan, Abdul Majid (056/CAN) 1st | ![]() | John, Patricia (051/TTO) 2nd |
12 | Leah, Tony (068/CAN) 2nd | ![]() | Mayuku, Tuoyo (076/NGA) 1st |
21 | Logan, Adam (072/CAN) 2nd | ![]() | Enoch, Nwali (031/NGA) 1st |
23 | Pengelly, Allen (090/CAN) 1st | ![]() | Sokol, Joshua (142/CAN) 2nd |
33 | Saldanha, Dean (139/CAN) 2nd | ![]() | Ball, Nick (133/USA) 1st |
23 | Sokol, Joshua (142/CAN) 2nd | ![]() | Pengelly, Allen (090/CAN) 1st |
Sulaiman, Mohammad (111/CAN) | bye | ||
7 | Tunnicliffe, Matthew (116/CAN) 2nd | ![]() | Toh, Weibin (115/SGP) 1st |
51 | Ubeika, Jason (117/CAN) 2nd | ![]() | Adebola, Sanya (132/NGA) 1st |
Wapnick, Joel (120/CAN) | bye | ||
Table | Player | Opponent | |
40 | Ashmore, John (008/Eng) 1st | ![]() | Gruzd, Steven (038/ZAF) 2nd |
35 | Awowade, Femi (010/Eng) 1st | ![]() | Carney, Jason (019/Eng) 2nd |
35 | Carney, Jason (019/Eng) 2nd | ![]() | Awowade, Femi (010/Eng) 1st |
19 | Dangoor, Elie (025/Eng) 2nd | ![]() | Scott, Neil (104/Sco) 1st |
53 | Houten, Stewart (044/Eng) 2nd | ![]() | Swaray, Ibrahim Deen (140/SLE) 1st |
22 | Kelly, Wayne (054/Eng) 2nd | ![]() | King, Emmanuel (061/SLE) 1st |
6 | Lamabadusuriya, Harshan (066/Eng) 2nd | ![]() | Omosefe, Prince (087/NGA) 1st |
27 | Mackay, Lewis (073/Eng) 1st | ![]() | Rau, Stefan (095/USA) 2nd |
34 | Moran, Jack (079/Eng) 1st | ![]() | Kurnia, Andy (065/SGP) 2nd |
54 | Olotu, Fidelis (086/Eng) 2nd | ![]() | Idahosa, Bright (046/NGA) 1st |
37 | Robinson, Jared (100/Eng) 1st | ![]() | Day, Jesse (026/USA) 2nd |
66 | Stanton, Donna (110/Eng) 1st | ![]() | Serrano, Hilario (105/PHL) 2nd |
48 | Violett, Bob (119/Eng) 2nd | ![]() | Delicata, David (027/MLT) 1st |
47 | Zolty, Natalie (128/Eng) 1st | ![]() | Kinderman, Eric (060/ARE) 2nd |
Table | Player | Opponent | |
36 | Addo-Quaye, George (003/GHA) 2nd | ![]() | Purnomo, Ricky (094/SGP) 1st |
32 | Amartey, Victor (131/GHA) 1st | ![]() | Holgate, John (042/AUS) 2nd |
45 | Mensah, Christian (078/GHA) 2nd | ![]() | Winter (129/USA) 1st |
29 | Tachie-Menson, Charles Haizel (112/GHA) 2nd | ![]() | Berofsky, Evan (015/CAN) 1st |
Table | Player | Opponent | |
24 | Hui, Euclid (045/HKG) 1st | ![]() | Fashina, Olawale (034/NGA) 2nd |
20 | Law, Thomson (067/HKG) 2nd | ![]() | Richards, Karen (097/AUS) 1st |
25 | Po, Brian (091/HKG) 2nd | ![]() | Avwenagha, Oshevire (009/NGA) 1st |
Table | Player | Opponent | |
46 | Shetty, Anuj (107/IND) 2nd | ![]() | Craig, Joanne (023/NZL) 1st |
Table | Player | Opponent | |
Abonyo, Tobias Outi (001/KEN) | bye | ||
44 | Akinyi, Wenwa (004/KEN) 1st | ![]() | Martin, Sally (074/AUS) 2nd |
Table | Player | Opponent | |
61 | Arumapperuma, Hasindu (007/LKA) 1st | ![]() | Aziz, Azmil (011/MYS) 2nd |
Table | Player | Opponent | |
48 | Delicata, David (027/MLT) 1st | ![]() | Violett, Bob (119/Eng) 2nd |
41 | Fenech, Moira (035/MLT) 1st | ![]() | Schoenbrun, Ben (103/USA) 2nd |
38 | Mayo, Josephine (075/MLT) 2nd | ![]() | Weiss, Tim (122/USA) 1st |
57 | McDonald, Maureen (077/MLT) 2nd | ![]() | Onota, Ojiru (088/NGA) 1st |
Table | Player | Opponent | |
61 | Aziz, Azmil (011/MYS) 2nd | ![]() | Arumapperuma, Hasindu (007/LKA) 1st |
15 | Balasingam, Vannitha (012/MYS) 2nd | ![]() | Rio, Odette Carmina (099/PHL) 1st |
18 | Yeo, Kien Hung (127/MYS) 2nd | ![]() | Hildebrand, Jeremy (041/CAN) 1st |
Table | Player | Opponent | |
51 | Adebola, Sanya (132/NGA) 1st | ![]() | Ubeika, Jason (117/CAN) 2nd |
42 | Akanbi, Dipo (130/NGA) 2nd | ![]() | Harkness, Stu (040/Sco) 1st |
25 | Avwenagha, Oshevire (009/NGA) 1st | ![]() | Po, Brian (091/HKG) 2nd |
Doko, Oluwatimilehin (028/NGA) | bye | ||
21 | Enoch, Nwali (031/NGA) 1st | ![]() | Logan, Adam (072/CAN) 2nd |
5 | Etim, Nsikak Solomon (032/NGA) 1st | ![]() | Okosagah, Samson (085/USA) 2nd |
24 | Fashina, Olawale (034/NGA) 2nd | ![]() | Hui, Euclid (045/HKG) 1st |
54 | Idahosa, Bright (046/NGA) 1st | ![]() | Olotu, Fidelis (086/Eng) 2nd |
16 | Ikekeregor, Dennis (047/NGA) 1st | ![]() | Farlow, Cameron (033/AUS) 2nd |
55 | Jack, Mpakaboari (135/NGA) 1st | ![]() | Sharma, Puneet (106/USA) 2nd |
2 | Jighere, Wellington (049/NGA) 1st | ![]() | Fisher, Andrew (036/AUS) 2nd |
49 | John, Curtis (050/NGA) 2nd | ![]() | Kretschmer, Adam (064/AUS) 1st |
26 | Karo, Eta (052/NGA) 1st | ![]() | Balogun, Rasheed Olajide (013/USA) 2nd |
12 | Mayuku, Tuoyo (076/NGA) 1st | ![]() | Leah, Tony (068/CAN) 2nd |
17 | Oduwole, Olatunde (084/NGA) 2nd | ![]() | Wiegand, Dave (126/USA) 1st |
11 | Ofidi, Emmanuel (137/NGA) 1st | ![]() | Lipe, Chris (071/USA) 2nd |
43 | Oloro, Opeyemi (138/NGA) 2nd | ![]() | Prudencio, Marlon (093/SGP) 1st |
6 | Omosefe, Prince (087/NGA) 1st | ![]() | Lamabadusuriya, Harshan (066/Eng) 2nd |
57 | Onota, Ojiru (088/NGA) 1st | ![]() | McDonald, Maureen (077/MLT) 2nd |
Table | Player | Opponent | |
28 | Kennedy, Rik (055/NIr) 1st | ![]() | Linn, Robert (070/USA) 2nd |
Table | Player | Opponent | |
46 | Craig, Joanne (023/NZL) 1st | ![]() | Shetty, Anuj (107/IND) 2nd |
Table | Player | Opponent | |
Khan, Ali Rashid (057/PAK) | bye | ||
Khan, Rashid Atique (058/PAK) | bye | ||
14 | Khatri, Waseem (059/PAK) 1st | ![]() | O'Connor, Matthew (082/USA) 2nd |
Sanaullah, Daniyal (102/PAK) | bye | ||
Table | Player | Opponent | |
67 | Abordo, Ferrer (002/PHL) 1st | ![]() | Wieckowski, Zbigniew (124/POL) 2nd |
15 | Rio, Odette Carmina (099/PHL) 1st | ![]() | Balasingam, Vannitha (012/MYS) 2nd |
66 | Serrano, Hilario (105/PHL) 2nd | ![]() | Stanton, Donna (110/Eng) 1st |
Table | Player | Opponent | |
67 | Wieckowski, Zbigniew (124/POL) 2nd | ![]() | Abordo, Ferrer (002/PHL) 1st |
Table | Player | Opponent | |
64 | Caoile, Maria Christine (143/QAT) 1st | ![]() | Bjorkman, Marten (017/SWE) 2nd |
Table | Player | Opponent | |
31 | Sandu, Dan (101/ROM) 2nd | ![]() | Rea, Gwen (096/ZAF) 1st |
Table | Player | Opponent | |
34 | Kurnia, Andy (065/SGP) 2nd | ![]() | Moran, Jack (079/Eng) 1st |
30 | Poh, Wolfram (092/SGP) 1st | ![]() | Allan, Paul (005/Sco) 2nd |
43 | Prudencio, Marlon (093/SGP) 1st | ![]() | Oloro, Opeyemi (138/NGA) 2nd |
36 | Purnomo, Ricky (094/SGP) 1st | ![]() | Addo-Quaye, George (003/GHA) 2nd |
62 | Tay, Yi An (113/SGP) 2nd | ![]() | Cullman, Roger (024/CAN) 1st |
7 | Toh, Weibin (115/SGP) 1st | ![]() | Tunnicliffe, Matthew (116/CAN) 2nd |
8 | Wee, Ming Hui Hubert (121/SGP) 1st | ![]() | Bharadwaj, Anand (016/AUS) 2nd |
Table | Player | Opponent | |
22 | King, Emmanuel (061/SLE) 1st | ![]() | Kelly, Wayne (054/Eng) 2nd |
65 | Koroma, Yusuf (063/SLE) 1st | ![]() | Owor, Denis (089/UGA) 2nd |
53 | Swaray, Ibrahim Deen (140/SLE) 1st | ![]() | Houten, Stewart (044/Eng) 2nd |
Table | Player | Opponent | |
64 | Bjorkman, Marten (017/SWE) 2nd | ![]() | Caoile, Maria Christine (143/QAT) 1st |
Table | Player | Opponent | |
30 | Allan, Paul (005/Sco) 2nd | ![]() | Poh, Wolfram (092/SGP) 1st |
42 | Harkness, Stu (040/Sco) 1st | ![]() | Akanbi, Dipo (130/NGA) 2nd |
19 | Scott, Neil (104/Sco) 1st | ![]() | Dangoor, Elie (025/Eng) 2nd |
Wilkie, James (125/Sco) | bye | ||
Table | Player | Opponent | |
4 | Thacha (062/THA) 1st | ![]() | Eldar, David (030/AUS) 2nd |
13 | Norases (118/THA) 1st | ![]() | Keller, Jason (053/USA) 2nd |
Table | Player | Opponent | |
52 | Charles, Leslie (022/TTO) 1st | ![]() | Obidike, Ike (083/ZAF) 2nd |
59 | Dookie, Varouna (029/TTO) 2nd | ![]() | Chansa, Justin (021/ZMB) 1st |
60 | John, Patricia (051/TTO) 2nd | ![]() | Khan, Abdul Majid (056/CAN) 1st |
Table | Player | Opponent | |
56 | Ntege, Chris (081/UGA) 1st | ![]() | Ngala, Lubunda (080/ZMB) 2nd |
65 | Owor, Denis (089/UGA) 2nd | ![]() | Koroma, Yusuf (063/SLE) 1st |
Table | Player | Opponent | |
1 | Anderson, Will (006/USA) 1st | ![]() | Castellano, Joshua (020/CAN) 2nd |
33 | Ball, Nick (133/USA) 1st | ![]() | Saldanha, Dean (139/CAN) 2nd |
26 | Balogun, Rasheed Olajide (013/USA) 2nd | ![]() | Karo, Eta (052/NGA) 1st |
10 | Bassett-Bouchard, Conrad (014/USA) 1st | ![]() | Fraley, Kevin (037/USA) 2nd |
37 | Day, Jesse (026/USA) 2nd | ![]() | Robinson, Jared (100/Eng) 1st |
10 | Fraley, Kevin (037/USA) 2nd | ![]() | Bassett-Bouchard, Conrad (014/USA) 1st |
63 | Kang, Terry (134/USA) 1st | ![]() | Broersma, Jason (018/CAN) 2nd |
13 | Keller, Jason (053/USA) 2nd | ![]() | Norases (118/THA) 1st |
28 | Linn, Robert (070/USA) 2nd | ![]() | Kennedy, Rik (055/NIr) 1st |
11 | Lipe, Chris (071/USA) 2nd | ![]() | Ofidi, Emmanuel (137/NGA) 1st |
14 | O'Connor, Matthew (082/USA) 2nd | ![]() | Khatri, Waseem (059/PAK) 1st |
5 | Okosagah, Samson (085/USA) 2nd | ![]() | Etim, Nsikak Solomon (032/NGA) 1st |
27 | Rau, Stefan (095/USA) 2nd | ![]() | Mackay, Lewis (073/Eng) 1st |
41 | Schoenbrun, Ben (103/USA) 2nd | ![]() | Fenech, Moira (035/MLT) 1st |
55 | Sharma, Puneet (106/USA) 2nd | ![]() | Jack, Mpakaboari (135/NGA) 1st |
9 | Shin, Austin (108/USA) 2nd | ![]() | Whitley, David (123/USA) 1st |
3 | Sjoholm, Alec (109/USA) 1st | ![]() | Honeybun, Russell (043/AUS) 2nd |
38 | Weiss, Tim (122/USA) 1st | ![]() | Mayo, Josephine (075/MLT) 2nd |
9 | Whitley, David (123/USA) 1st | ![]() | Shin, Austin (108/USA) 2nd |
Whitmarsh, Bradley (141/USA) | bye | ||
17 | Wiegand, Dave (126/USA) 1st | ![]() | Oduwole, Olatunde (084/NGA) 2nd |
45 | Winter (129/USA) 1st | ![]() | Mensah, Christian (078/GHA) 2nd |
Table | Player | Opponent | |
40 | Gruzd, Steven (038/ZAF) 2nd | ![]() | Ashmore, John (008/Eng) 1st |
52 | Obidike, Ike (083/ZAF) 2nd | ![]() | Charles, Leslie (022/TTO) 1st |
31 | Rea, Gwen (096/ZAF) 1st | ![]() | Sandu, Dan (101/ROM) 2nd |
Table | Player | Opponent | |
59 | Chansa, Justin (021/ZMB) 1st | ![]() | Dookie, Varouna (029/TTO) 2nd |
50 | Mpundu, Patrick Mulemena (136/ZMB) 1st | ![]() | Lee, Graeme Lock (069/AUS) 2nd |
56 | Ngala, Lubunda (080/ZMB) 2nd | ![]() | Ntege, Chris (081/UGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.