Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
16 | Kinderman, Eric (060/ARE) 2nd | ![]() | Mensah, Christian (078/GHA) 1st |
Table | Player | Opponent | |
6 | Bharadwaj, Anand (016/AUS) 2nd | ![]() | Fraley, Kevin (037/USA) 1st |
9 | Eldar, David (030/AUS) 2nd | ![]() | Castellano, Joshua (020/CAN) 1st |
47 | Farlow, Cameron (033/AUS) 2nd | ![]() | Swaray, Ibrahim Deen (140/SLE) 1st |
35 | Fisher, Andrew (036/AUS) 2nd | ![]() | Moran, Jack (079/Eng) 1st |
59 | Halsall, Trevor (039/AUS) 2nd | ![]() | Caoile, Maria Christine (143/QAT) 1st |
34 | Holgate, John (042/AUS) 1st | ![]() | Purnomo, Ricky (094/SGP) 2nd |
5 | Honeybun, Russell (043/AUS) 1st | ![]() | Yeo, Kien Hung (127/MYS) 2nd |
26 | Jackman, Bob (048/AUS) 2nd | ![]() | Wiegand, Dave (126/USA) 1st |
41 | Kretschmer, Adam (064/AUS) 1st | ![]() | Ashmore, John (008/Eng) 2nd |
56 | Lee, Graeme Lock (069/AUS) 1st | ![]() | Kurnia, Andy (065/SGP) 2nd |
7 | Martin, Sally (074/AUS) 2nd | ![]() | Tunnicliffe, Matthew (116/CAN) 1st |
20 | Richards, Karen (097/AUS) 2nd | ![]() | McDonald, Maureen (077/MLT) 1st |
43 | Richards, Paul (098/AUS) 1st | ![]() | Carney, Jason (019/Eng) 2nd |
65 | Taylor, Jane (114/AUS) 2nd | ![]() | Kang, Terry (134/USA) 1st |
Table | Player | Opponent | |
10 | Berofsky, Evan (015/CAN) 2nd | ![]() | Karo, Eta (052/NGA) 1st |
48 | Broersma, Jason (018/CAN) 2nd | ![]() | Enoch, Nwali (031/NGA) 1st |
9 | Castellano, Joshua (020/CAN) 1st | ![]() | Eldar, David (030/AUS) 2nd |
62 | Cullman, Roger (024/CAN) 1st | ![]() | Jack, Mpakaboari (135/NGA) 2nd |
19 | Hildebrand, Jeremy (041/CAN) 2nd | ![]() | Fashina, Olawale (034/NGA) 1st |
61 | Khan, Abdul Majid (056/CAN) 1st | ![]() | Abordo, Ferrer (002/PHL) 2nd |
22 | Leah, Tony (068/CAN) 2nd | ![]() | Tachie-Menson, Charles Haizel (112/GHA) 1st |
1 | Logan, Adam (072/CAN) 2nd | ![]() | Anderson, Will (006/USA) 1st |
23 | Pengelly, Allen (090/CAN) 2nd | ![]() | Sharma, Puneet (106/USA) 1st |
36 | Saldanha, Dean (139/CAN) 1st | ![]() | Ubeika, Jason (117/CAN) 2nd |
32 | Sokol, Joshua (142/CAN) 1st | ![]() | Adebola, Sanya (132/NGA) 2nd |
Sulaiman, Mohammad (111/CAN) | bye | ||
7 | Tunnicliffe, Matthew (116/CAN) 1st | ![]() | Martin, Sally (074/AUS) 2nd |
36 | Ubeika, Jason (117/CAN) 2nd | ![]() | Saldanha, Dean (139/CAN) 1st |
Wapnick, Joel (120/CAN) | bye | ||
Table | Player | Opponent | |
41 | Ashmore, John (008/Eng) 2nd | ![]() | Kretschmer, Adam (064/AUS) 1st |
24 | Awowade, Femi (010/Eng) 2nd | ![]() | Akanbi, Dipo (130/NGA) 1st |
43 | Carney, Jason (019/Eng) 2nd | ![]() | Richards, Paul (098/AUS) 1st |
50 | Dangoor, Elie (025/Eng) 1st | ![]() | Stanton, Donna (110/Eng) 2nd |
33 | Houten, Stewart (044/Eng) 1st | ![]() | Ball, Nick (133/USA) 2nd |
21 | Kelly, Wayne (054/Eng) 2nd | ![]() | Toh, Weibin (115/SGP) 1st |
4 | Lamabadusuriya, Harshan (066/Eng) 2nd | ![]() | Sjoholm, Alec (109/USA) 1st |
31 | Mackay, Lewis (073/Eng) 2nd | ![]() | Allan, Paul (005/Sco) 1st |
35 | Moran, Jack (079/Eng) 1st | ![]() | Fisher, Andrew (036/AUS) 2nd |
58 | Olotu, Fidelis (086/Eng) 1st | ![]() | Ntege, Chris (081/UGA) 2nd |
37 | Robinson, Jared (100/Eng) 1st | ![]() | Ikekeregor, Dennis (047/NGA) 2nd |
50 | Stanton, Donna (110/Eng) 2nd | ![]() | Dangoor, Elie (025/Eng) 1st |
29 | Violett, Bob (119/Eng) 2nd | ![]() | Onota, Ojiru (088/NGA) 1st |
38 | Zolty, Natalie (128/Eng) 2nd | ![]() | Addo-Quaye, George (003/GHA) 1st |
Table | Player | Opponent | |
38 | Addo-Quaye, George (003/GHA) 1st | ![]() | Zolty, Natalie (128/Eng) 2nd |
55 | Amartey, Victor (131/GHA) 1st | ![]() | O'Connor, Matthew (082/USA) 2nd |
16 | Mensah, Christian (078/GHA) 1st | ![]() | Kinderman, Eric (060/ARE) 2nd |
22 | Tachie-Menson, Charles Haizel (112/GHA) 1st | ![]() | Leah, Tony (068/CAN) 2nd |
Table | Player | Opponent | |
44 | Hui, Euclid (045/HKG) 1st | ![]() | Gruzd, Steven (038/ZAF) 2nd |
64 | Law, Thomson (067/HKG) 2nd | ![]() | John, Patricia (051/TTO) 1st |
15 | Po, Brian (091/HKG) 2nd | ![]() | Mayuku, Tuoyo (076/NGA) 1st |
Table | Player | Opponent | |
57 | Shetty, Anuj (107/IND) 1st | ![]() | Winter (129/USA) 2nd |
Table | Player | Opponent | |
Abonyo, Tobias Outi (001/KEN) | bye | ||
53 | Akinyi, Wenwa (004/KEN) 1st | ![]() | Aziz, Azmil (011/MYS) 2nd |
Table | Player | Opponent | |
54 | Arumapperuma, Hasindu (007/LKA) 1st | ![]() | Poh, Wolfram (092/SGP) 2nd |
Table | Player | Opponent | |
30 | Delicata, David (027/MLT) 2nd | ![]() | Omosefe, Prince (087/NGA) 1st |
39 | Fenech, Moira (035/MLT) 1st | ![]() | Oloro, Opeyemi (138/NGA) 2nd |
52 | Mayo, Josephine (075/MLT) 2nd | ![]() | John, Curtis (050/NGA) 1st |
20 | McDonald, Maureen (077/MLT) 1st | ![]() | Richards, Karen (097/AUS) 2nd |
Table | Player | Opponent | |
53 | Aziz, Azmil (011/MYS) 2nd | ![]() | Akinyi, Wenwa (004/KEN) 1st |
28 | Balasingam, Vannitha (012/MYS) 2nd | ![]() | Harkness, Stu (040/Sco) 1st |
5 | Yeo, Kien Hung (127/MYS) 2nd | ![]() | Honeybun, Russell (043/AUS) 1st |
Table | Player | Opponent | |
32 | Adebola, Sanya (132/NGA) 2nd | ![]() | Sokol, Joshua (142/CAN) 1st |
24 | Akanbi, Dipo (130/NGA) 1st | ![]() | Awowade, Femi (010/Eng) 2nd |
17 | Avwenagha, Oshevire (009/NGA) 2nd | ![]() | Craig, Joanne (023/NZL) 1st |
Doko, Oluwatimilehin (028/NGA) | bye | ||
48 | Enoch, Nwali (031/NGA) 1st | ![]() | Broersma, Jason (018/CAN) 2nd |
3 | Etim, Nsikak Solomon (032/NGA) 1st | ![]() | Lipe, Chris (071/USA) 2nd |
19 | Fashina, Olawale (034/NGA) 1st | ![]() | Hildebrand, Jeremy (041/CAN) 2nd |
8 | Idahosa, Bright (046/NGA) 1st | ![]() | Okosagah, Samson (085/USA) 2nd |
37 | Ikekeregor, Dennis (047/NGA) 2nd | ![]() | Robinson, Jared (100/Eng) 1st |
62 | Jack, Mpakaboari (135/NGA) 2nd | ![]() | Cullman, Roger (024/CAN) 1st |
2 | Jighere, Wellington (049/NGA) 2nd | ![]() | Bassett-Bouchard, Conrad (014/USA) 1st |
52 | John, Curtis (050/NGA) 1st | ![]() | Mayo, Josephine (075/MLT) 2nd |
10 | Karo, Eta (052/NGA) 1st | ![]() | Berofsky, Evan (015/CAN) 2nd |
15 | Mayuku, Tuoyo (076/NGA) 1st | ![]() | Po, Brian (091/HKG) 2nd |
18 | Oduwole, Olatunde (084/NGA) 1st | ![]() | King, Emmanuel (061/SLE) 2nd |
13 | Ofidi, Emmanuel (137/NGA) 2nd | ![]() | Schoenbrun, Ben (103/USA) 1st |
39 | Oloro, Opeyemi (138/NGA) 2nd | ![]() | Fenech, Moira (035/MLT) 1st |
30 | Omosefe, Prince (087/NGA) 1st | ![]() | Delicata, David (027/MLT) 2nd |
29 | Onota, Ojiru (088/NGA) 1st | ![]() | Violett, Bob (119/Eng) 2nd |
Table | Player | Opponent | |
49 | Kennedy, Rik (055/NIr) 2nd | ![]() | Sandu, Dan (101/ROM) 1st |
Table | Player | Opponent | |
17 | Craig, Joanne (023/NZL) 1st | ![]() | Avwenagha, Oshevire (009/NGA) 2nd |
Table | Player | Opponent | |
Khan, Ali Rashid (057/PAK) | bye | ||
Khan, Rashid Atique (058/PAK) | bye | ||
60 | Khatri, Waseem (059/PAK) 1st | ![]() | Prudencio, Marlon (093/SGP) 2nd |
Sanaullah, Daniyal (102/PAK) | bye | ||
Table | Player | Opponent | |
61 | Abordo, Ferrer (002/PHL) 2nd | ![]() | Khan, Abdul Majid (056/CAN) 1st |
51 | Rio, Odette Carmina (099/PHL) 2nd | ![]() | Ngala, Lubunda (080/ZMB) 1st |
67 | Serrano, Hilario (105/PHL) 1st | ![]() | Dookie, Varouna (029/TTO) 2nd |
Table | Player | Opponent | |
66 | Wieckowski, Zbigniew (124/POL) 2nd | ![]() | Tay, Yi An (113/SGP) 1st |
Table | Player | Opponent | |
59 | Caoile, Maria Christine (143/QAT) 1st | ![]() | Halsall, Trevor (039/AUS) 2nd |
Table | Player | Opponent | |
49 | Sandu, Dan (101/ROM) 1st | ![]() | Kennedy, Rik (055/NIr) 2nd |
Table | Player | Opponent | |
56 | Kurnia, Andy (065/SGP) 2nd | ![]() | Lee, Graeme Lock (069/AUS) 1st |
54 | Poh, Wolfram (092/SGP) 2nd | ![]() | Arumapperuma, Hasindu (007/LKA) 1st |
60 | Prudencio, Marlon (093/SGP) 2nd | ![]() | Khatri, Waseem (059/PAK) 1st |
34 | Purnomo, Ricky (094/SGP) 2nd | ![]() | Holgate, John (042/AUS) 1st |
66 | Tay, Yi An (113/SGP) 1st | ![]() | Wieckowski, Zbigniew (124/POL) 2nd |
21 | Toh, Weibin (115/SGP) 1st | ![]() | Kelly, Wayne (054/Eng) 2nd |
27 | Wee, Ming Hui Hubert (121/SGP) 1st | ![]() | Thacha (062/THA) 2nd |
Table | Player | Opponent | |
18 | King, Emmanuel (061/SLE) 2nd | ![]() | Oduwole, Olatunde (084/NGA) 1st |
42 | Koroma, Yusuf (063/SLE) 1st | ![]() | Balogun, Rasheed Olajide (013/USA) 2nd |
47 | Swaray, Ibrahim Deen (140/SLE) 1st | ![]() | Farlow, Cameron (033/AUS) 2nd |
Table | Player | Opponent | |
46 | Bjorkman, Marten (017/SWE) 1st | ![]() | Charles, Leslie (022/TTO) 2nd |
Table | Player | Opponent | |
31 | Allan, Paul (005/Sco) 1st | ![]() | Mackay, Lewis (073/Eng) 2nd |
28 | Harkness, Stu (040/Sco) 1st | ![]() | Balasingam, Vannitha (012/MYS) 2nd |
25 | Scott, Neil (104/Sco) 2nd | ![]() | Day, Jesse (026/USA) 1st |
Wilkie, James (125/Sco) | bye | ||
Table | Player | Opponent | |
27 | Thacha (062/THA) 2nd | ![]() | Wee, Ming Hui Hubert (121/SGP) 1st |
14 | Norases (118/THA) 2nd | ![]() | Shin, Austin (108/USA) 1st |
Table | Player | Opponent | |
46 | Charles, Leslie (022/TTO) 2nd | ![]() | Bjorkman, Marten (017/SWE) 1st |
67 | Dookie, Varouna (029/TTO) 2nd | ![]() | Serrano, Hilario (105/PHL) 1st |
64 | John, Patricia (051/TTO) 1st | ![]() | Law, Thomson (067/HKG) 2nd |
Table | Player | Opponent | |
58 | Ntege, Chris (081/UGA) 2nd | ![]() | Olotu, Fidelis (086/Eng) 1st |
63 | Owor, Denis (089/UGA) 2nd | ![]() | Chansa, Justin (021/ZMB) 1st |
Table | Player | Opponent | |
1 | Anderson, Will (006/USA) 1st | ![]() | Logan, Adam (072/CAN) 2nd |
33 | Ball, Nick (133/USA) 2nd | ![]() | Houten, Stewart (044/Eng) 1st |
42 | Balogun, Rasheed Olajide (013/USA) 2nd | ![]() | Koroma, Yusuf (063/SLE) 1st |
2 | Bassett-Bouchard, Conrad (014/USA) 1st | ![]() | Jighere, Wellington (049/NGA) 2nd |
25 | Day, Jesse (026/USA) 1st | ![]() | Scott, Neil (104/Sco) 2nd |
6 | Fraley, Kevin (037/USA) 1st | ![]() | Bharadwaj, Anand (016/AUS) 2nd |
65 | Kang, Terry (134/USA) 1st | ![]() | Taylor, Jane (114/AUS) 2nd |
11 | Keller, Jason (053/USA) 1st | ![]() | Rau, Stefan (095/USA) 2nd |
40 | Linn, Robert (070/USA) 1st | ![]() | Mpundu, Patrick Mulemena (136/ZMB) 2nd |
3 | Lipe, Chris (071/USA) 2nd | ![]() | Etim, Nsikak Solomon (032/NGA) 1st |
55 | O'Connor, Matthew (082/USA) 2nd | ![]() | Amartey, Victor (131/GHA) 1st |
8 | Okosagah, Samson (085/USA) 2nd | ![]() | Idahosa, Bright (046/NGA) 1st |
11 | Rau, Stefan (095/USA) 2nd | ![]() | Keller, Jason (053/USA) 1st |
13 | Schoenbrun, Ben (103/USA) 1st | ![]() | Ofidi, Emmanuel (137/NGA) 2nd |
23 | Sharma, Puneet (106/USA) 1st | ![]() | Pengelly, Allen (090/CAN) 2nd |
14 | Shin, Austin (108/USA) 1st | ![]() | Norases (118/THA) 2nd |
4 | Sjoholm, Alec (109/USA) 1st | ![]() | Lamabadusuriya, Harshan (066/Eng) 2nd |
12 | Weiss, Tim (122/USA) 1st | ![]() | Whitley, David (123/USA) 2nd |
12 | Whitley, David (123/USA) 2nd | ![]() | Weiss, Tim (122/USA) 1st |
Whitmarsh, Bradley (141/USA) | bye | ||
26 | Wiegand, Dave (126/USA) 1st | ![]() | Jackman, Bob (048/AUS) 2nd |
57 | Winter (129/USA) 2nd | ![]() | Shetty, Anuj (107/IND) 1st |
Table | Player | Opponent | |
44 | Gruzd, Steven (038/ZAF) 2nd | ![]() | Hui, Euclid (045/HKG) 1st |
45 | Obidike, Ike (083/ZAF) 2nd | ![]() | Rea, Gwen (096/ZAF) 1st |
45 | Rea, Gwen (096/ZAF) 1st | ![]() | Obidike, Ike (083/ZAF) 2nd |
Table | Player | Opponent | |
63 | Chansa, Justin (021/ZMB) 1st | ![]() | Owor, Denis (089/UGA) 2nd |
40 | Mpundu, Patrick Mulemena (136/ZMB) 2nd | ![]() | Linn, Robert (070/USA) 1st |
51 | Ngala, Lubunda (080/ZMB) 1st | ![]() | Rio, Odette Carmina (099/PHL) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.