Back to round index.
Back to event live coverage
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
- | ||||
2 | 1309 | PHL | ![]() | Abordo, Ferrer |
3 | 1699 | GHA | ![]() | Addo-Quaye, George |
132 | 1510 | NGA | ![]() | Adebola, Sanya |
130 | 1776 | NGA | ![]() | Akanbi, Dipo |
4 | 1426 | KEN | ![]() | Akinyi, Wenwa |
5 | 1941 | Sco | ![]() | Allan, Paul |
131 | 1729 | GHA | ![]() | Amartey, Victor |
6 | 2029 | USA | ![]() | Anderson, Will |
7 | 1129 | LKA | ![]() | Arumapperuma, Hasindu |
8 | 1799 | Eng | ![]() | Ashmore, John |
9 | 1830 | NGA | ![]() | Avwenagha, Oshevire |
10 | 1673 | Eng | ![]() | Awowade, Femi |
11 | 1524 | MYS | ![]() | Aziz, Azmil |
12 | 1717 | MYS | ![]() | Balasingam, Vannitha |
133 | 1828 | USA | ![]() | Ball, Nick |
13 | 1748 | USA | ![]() | Balogun, Rasheed Olajide |
14 | 2003 | USA | ![]() | Bassett-Bouchard, Conrad |
15 | 1996 | CAN | ![]() | Berofsky, Evan |
16 | 1851 | AUS | ![]() | Bharadwaj, Anand |
17 | 1142 | SWE | ![]() | Bjorkman, Marten |
18 | 1608 | CAN | ![]() | Broersma, Jason |
143 | 0 | QAT | ![]() | Caoile, Maria Christine |
19 | 1767 | Eng | ![]() | Carney, Jason |
20 | 1914 | CAN | ![]() | Castellano, Joshua |
21 | 1553 | ZMB | ![]() | Chansa, Justin |
22 | 1615 | TTO | ![]() | Charles, Leslie |
23 | 1727 | NZL | ![]() | Craig, Joanne |
24 | 1207 | CAN | ![]() | Cullman, Roger |
25 | 1869 | Eng | ![]() | Dangoor, Elie |
26 | 2081 | USA | ![]() | Day, Jesse |
27 | 1658 | MLT | ![]() | Delicata, David |
- | ||||
29 | 1237 | TTO | ![]() | Dookie, Varouna |
30 | 2087 | AUS | ![]() | Eldar, David |
31 | 2028 | NGA | ![]() | Enoch, Nwali |
32 | 2025 | NGA | ![]() | Etim, Nsikak Solomon |
33 | 1992 | AUS | ![]() | Farlow, Cameron |
34 | 1956 | NGA | ![]() | Fashina, Olawale |
35 | 1428 | MLT | ![]() | Fenech, Moira |
36 | 1960 | AUS | ![]() | Fisher, Andrew |
37 | 1785 | USA | ![]() | Fraley, Kevin |
38 | 1718 | ZAF | ![]() | Gruzd, Steven |
39 | 1807 | AUS | ![]() | Halsall, Trevor |
40 | 1634 | Sco | ![]() | Harkness, Stu |
41 | 1712 | CAN | ![]() | Hildebrand, Jeremy |
42 | 1589 | AUS | ![]() | Holgate, John |
43 | 1759 | AUS | ![]() | Honeybun, Russell |
44 | 1697 | Eng | ![]() | Houten, Stewart |
45 | 1475 | HKG | ![]() | Hui, Euclid |
46 | 1679 | NGA | ![]() | Idahosa, Bright |
47 | 2013 | NGA | ![]() | Ikekeregor, Dennis |
135 | 1572 | NGA | ![]() | Jack, Mpakaboari |
48 | 1676 | AUS | ![]() | Jackman, Bob |
49 | 2113 | NGA | ![]() | Jighere, Wellington |
50 | 1652 | NGA | ![]() | John, Curtis |
51 | 1718 | TTO | ![]() | John, Patricia |
134 | 1664 | USA | ![]() | Kang, Terry |
52 | 2031 | NGA | ![]() | Karo, Eta |
53 | 1818 | USA | ![]() | Keller, Jason |
54 | 1836 | Eng | ![]() | Kelly, Wayne |
55 | 1793 | NIr | ![]() | Kennedy, Rik |
56 | 1223 | CAN | ![]() | Khan, Abdul Majid |
- | ||||
- | ||||
59 | 1881 | PAK | ![]() | Khatri, Waseem |
60 | 1694 | ARE | ![]() | Kinderman, Eric |
61 | 1487 | SLE | ![]() | King, Emmanuel |
63 | 1434 | SLE | ![]() | Koroma, Yusuf |
64 | 1701 | AUS | ![]() | Kretschmer, Adam |
65 | 1665 | SGP | ![]() | Kurnia, Andy |
66 | 1904 | Eng | ![]() | Lamabadusuriya, Harshan |
67 | 1410 | HKG | ![]() | Law, Thomson |
68 | 1699 | CAN | ![]() | Leah, Tony |
69 | 1476 | AUS | ![]() | Lee, Graeme Lock |
70 | 1747 | USA | ![]() | Linn, Robert |
71 | 1820 | USA | ![]() | Lipe, Chris |
72 | 2064 | CAN | ![]() | Logan, Adam |
73 | 1931 | Eng | ![]() | Mackay, Lewis |
74 | 1434 | AUS | ![]() | Martin, Sally |
75 | 1183 | MLT | ![]() | Mayo, Josephine |
76 | 1760 | NGA | ![]() | Mayuku, Tuoyo |
77 | 1138 | MLT | ![]() | McDonald, Maureen |
78 | 1814 | GHA | ![]() | Mensah, Christian |
79 | 1698 | Eng | ![]() | Moran, Jack |
136 | 1557 | ZMB | ![]() | Mpundu, Patrick Mulemena |
80 | 1043 | ZMB | ![]() | Ngala, Lubunda |
118 | 1830 | THA | ![]() | Vesdapunt, Norases |
81 | 1366 | UGA | ![]() | Ntege, Chris |
82 | 1943 | USA | ![]() | O'Connor, Matthew |
83 | 1259 | ZAF | ![]() | Obidike, Ike |
84 | 1973 | NGA | ![]() | Oduwole, Olatunde |
137 | 1845 | NGA | ![]() | Ofidi, Emmanuel |
85 | 1885 | USA | ![]() | Okosagah, Samson |
138 | 2020 | NGA | ![]() | Oloro, Opeyemi |
86 | 1535 | Eng | ![]() | Olotu, Fidelis |
87 | 1930 | NGA | ![]() | Omosefe, Prince |
88 | 1763 | NGA | ![]() | Onota, Ojiru |
89 | 1056 | UGA | ![]() | Owor, Denis |
90 | 1323 | CAN | ![]() | Pengelly, Allen |
91 | 1661 | HKG | ![]() | Po, Brian |
92 | 1772 | SGP | ![]() | Poh, Wolfram |
93 | 1857 | SGP | ![]() | Prudencio, Marlon |
94 | 1701 | SGP | ![]() | Purnomo, Ricky |
95 | 1851 | USA | ![]() | Rau, Stefan |
96 | 1339 | ZAF | ![]() | Rea, Gwen |
97 | 1411 | AUS | ![]() | Richards, Karen |
98 | 1346 | AUS | ![]() | Richards, Paul |
99 | 1812 | PHL | ![]() | Rio, Odette Carmina |
100 | 1838 | Eng | ![]() | Robinson, Jared |
139 | 1790 | CAN | ![]() | Saldanha, Dean |
- | ||||
101 | 1540 | ROM | ![]() | Sandu, Dan |
103 | 2000 | USA | ![]() | Schoenbrun, Ben |
104 | 1765 | Sco | ![]() | Scott, Neil |
105 | 0 | PHL | ![]() | Serrano, Hilario |
106 | 1742 | USA | ![]() | Sharma, Puneet |
107 | 1280 | IND | ![]() | Shetty, Anuj |
108 | 1998 | USA | ![]() | Shin, Austin |
109 | 2040 | USA | ![]() | Sjoholm, Alec |
142 | 1963 | CAN | ![]() | Sokol, Joshua |
110 | 1531 | Eng | ![]() | Stanton, Donna |
- | ||||
140 | 1364 | SLE | ![]() | Swaray, Ibrahim Deen |
112 | 1802 | GHA | ![]() | Tachie-Menson, Charles Haizel |
113 | 1216 | SGP | ![]() | Tay, Yi An |
114 | 1375 | AUS | ![]() | Taylor, Jane |
62 | 2006 | THA | ![]() | Koowirat, Thacha |
115 | 1954 | SGP | ![]() | Toh, Weibin |
116 | 2001 | CAN | ![]() | Tunnicliffe, Matthew |
117 | 1601 | CAN | ![]() | Ubeika, Jason |
119 | 1659 | Eng | ![]() | Violett, Bob |
- | ||||
121 | 1898 | SGP | ![]() | Wee, Ming Hui Hubert |
122 | 1737 | USA | ![]() | Weiss, Tim |
123 | 1826 | USA | ![]() | Whitley, David |
141 | 1815 | USA | ![]() | Whitmarsh, Bradley |
124 | 1348 | POL | ![]() | Wieckowski, Zbigniew |
126 | 2011 | USA | ![]() | Wiegand, Dave |
- | ||||
129 | 1713 | USA | ![]() | Winter |
127 | 1807 | MYS | ![]() | Yeo, Kien Hung |
128 | 1728 | Eng | ![]() | Zolty, Natalie |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.