Back to round index.

Back to event live coverage

WESPAC 2023 ME

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1512 2 3 8 9 2714.0-17.0+141Ubeika, Jason (117/CAN)
2541 2 5 5 14 2713.0-18.0-30Obidike, Ike (083/ZAF)
3674 6 7 13 14 2310.0-21.0-754Dookie, Varouna (029/TTO)
4683 3 10 10 17 2515.0-16.0-77Onota, Ojiru (088/NGA)
5732 6 10 11 20 2413.0-18.0+162Richards, Karen (097/AUS)
6744 8 11 14 14 2317.0-14.0+607Okosagah, Samson (085/USA)
7745 9 9 11 19 2117.0-14.0+897Halsall, Trevor (039/AUS)
8794 6 9 9 23 2815.0-16.0+583Arumapperuma, Hasindu (007/LKA)
9835 8 9 11 23 2722.0- 9.0+1142Lamabadusuriya, Harshan (066/Eng)
10842 9 12 14 21 2615.0-16.0+219Yeo, Kien Hung (127/MYS)
11862 4 13 18 22 2715.0-16.0+402Awowade, Femi (010/Eng)
12864 6 12 19 20 25 7.5-23.5-1220Owor, Denis (089/UGA)
13874 10 11 13 24 2515.0-16.0+547Ball, Nick (133/USA)
14891 8 10 11 29 3017.0-14.0+688Shin, Austin (108/USA)
15921 10 10 16 19 3613.0-18.0-749King, Emmanuel (061/SLE)
16952 4 16 22 25 2613.5-17.5-657Akinyi, Wenwa (004/KEN)
17982 8 12 17 28 3116.0-15.0+365Zolty, Natalie (128/Eng)
181066 9 10 19 27 3514.0-17.0-153Martin, Sally (074/AUS)
191115 11 12 23 24 3614.0-17.0-69Broersma, Jason (018/CAN)
201142 15 16 26 26 2913.5-17.5+210Ntege, Chris (081/UGA)
211172 9 17 22 30 3713.0-18.0+553Hui, Euclid (045/HKG)
221176 10 22 23 27 2914.0-17.0+364John, Curtis (050/NGA)
231212 2 23 25 33 3616.0-15.0+578Rio, Odette Carmina (099/PHL)
241262 6 10 24 34 5016.5-14.5+250Fashina, Olawale (034/NGA)
251279 13 18 22 28 3714.0-17.0-257Ashmore, John (008/Eng)
261312 14 20 24 24 4714.5-16.5+413Sharma, Puneet (106/USA)
271312 14 20 28 32 3521.0-10.0+1702Mackay, Lewis (073/Eng)
2813211 15 19 25 27 3519.5-11.5+1291Sjoholm, Alec (109/USA)
2913515 17 18 21 32 3216.0-15.0-51Norases (118/THA)
301392 19 22 24 35 3715.5-15.5+1068Mensah, Christian (078/GHA)
311393 11 18 32 37 3814.0-17.0-6Kennedy, Rik (055/NIr)
321401 2 10 25 50 5219.0-12.0+780Lipe, Chris (071/USA)
331421 18 23 26 27 4715.0-16.0-118Kelly, Wayne (054/Eng)
341425 16 18 24 32 4718.0-13.0+643Poh, Wolfram (092/SGP)
351429 13 13 30 36 4115.0-16.0-39Gruzd, Steven (038/ZAF)
361441 3 15 37 43 4515.0-16.0+732Sokol, Joshua (142/CAN)
371441 5 6 33 34 6521.5- 9.5+1716Logan, Adam (072/CAN)
381451 6 20 28 30 6017.0-14.0+691Bharadwaj, Anand (016/AUS)
391455 11 21 23 42 4314.0-17.0-854Shetty, Anuj (107/IND)
401465 18 20 27 33 43 8.0-23.0-1408Abordo, Ferrer (002/PHL)
411467 9 16 29 42 4317.0-14.0+688Toh, Weibin (115/SGP)
421473 8 25 31 36 4414.5-16.5-34Jack, Mpakaboari (135/NGA)
431475 7 16 22 33 6414.0-17.0-143Kinderman, Eric (060/ARE)
441476 22 24 27 32 3613.5-17.5-368Taylor, Jane (114/AUS)
451513 15 21 26 41 4517.0-14.0+409Ikekeregor, Dennis (047/NGA)
461539 16 20 30 37 4120.0-11.0+1193Anderson, Will (006/USA)
471541 8 8 30 47 6018.0-13.0+248Balogun, Rasheed Olajide (013/USA)
481542 15 17 31 36 5316.0-15.0+241Moran, Jack (079/Eng)
491549 13 19 35 38 4016.0-15.0-108Dangoor, Elie (025/Eng)
5015411 12 18 19 46 48 9.0-22.0-1412Tay, Yi An (113/SGP)
511554 6 20 33 44 4815.0-16.0-515Jackman, Bob (048/AUS)
521555 18 25 29 35 4321.5- 9.5+1999Eldar, David (030/AUS)
531573 19 20 36 39 4013.0-18.0-481Koroma, Yusuf (063/SLE)
541573 23 23 25 37 4614.0-17.0-911Lee, Graeme Lock (069/AUS)
5515711 20 27 27 33 3915.0-16.0+226Oloro, Opeyemi (138/NGA)
561582 10 14 18 25 8921.0-10.0+1016Tachie-Menson, Charles Haizel (112/GHA)
571586 19 19 27 41 4619.5-11.5+1083Fraley, Kevin (037/USA)
581605 7 32 36 38 4213.0-18.0-333Kang, Terry (134/USA)
591613 3 27 29 47 5217.5-13.5+481Kurnia, Andy (065/SGP)
601615 16 24 26 28 6218.5-12.5+364Wee, Ming Hui Hubert (121/SGP)
6116110 16 28 33 33 4114.0-17.0-56Addo-Quaye, George (003/GHA)
621624 14 25 38 39 4218.0-13.0+1028Tunnicliffe, Matthew (116/CAN)
631626 22 27 33 37 3715.5-15.5+308Charles, Leslie (022/TTO)
6416214 25 26 26 32 3913.0-18.0-593Wieckowski, Zbigniew (124/POL)
651633 12 29 33 38 48 5.0-26.0-2662Serrano, Hilario (105/PHL)
661673 8 22 41 46 4715.0-16.0-723Fenech, Moira (035/MLT)
6716914 17 31 34 35 38 8.0-23.0-1320Khan, Abdul Majid (056/CAN)
681722 16 29 36 44 4516.0-15.0+301Purnomo, Ricky (094/SGP)
691785 18 23 29 46 5717.0-14.0+513Carney, Jason (019/Eng)
701796 21 22 34 38 5815.0-16.0-165Akanbi, Dipo (130/NGA)
7117923 26 27 30 31 4214.0-17.0-314Houten, Stewart (044/Eng)
721814 15 25 37 49 5119.0-12.0+527Saldanha, Dean (139/CAN)
731818 11 13 37 53 5917.0-14.0+309Prudencio, Marlon (093/SGP)
741843 7 9 31 65 6914.0-17.0-472Kretschmer, Adam (064/AUS)
7518410 16 30 32 38 5817.0-14.0+456O'Connor, Matthew (082/USA)
7618610 21 25 39 45 4618.5-12.5+1227Enoch, Nwali (031/NGA)
7718617 17 28 33 38 5312.0-19.0-881Pengelly, Allen (090/CAN)
7818710 18 32 39 44 4417.0-14.0+525Khatri, Waseem (059/PAK)
791882 12 17 42 50 6513.0-18.0-782Weiss, Tim (122/USA)
8018813 16 27 35 48 4912.0-19.0-1344Cullman, Roger (024/CAN)
8118813 20 30 36 40 4915.5-15.5-57Olotu, Fidelis (086/Eng)
821911 26 32 39 39 5415.0-16.0+134Whitley, David (123/USA)
831919 17 27 40 44 54 7.0-24.0-2215Bjorkman, Marten (017/SWE)
8419721 28 28 32 43 4518.0-13.0+193Scott, Neil (104/Sco)
852015 18 29 38 40 7118.0-13.0+646Karo, Eta (052/NGA)
862075 20 28 36 40 7818.0-13.0-44Mayuku, Tuoyo (076/NGA)
872084 10 36 36 56 6617.0-14.0+300Ofidi, Emmanuel (137/NGA)
8820814 15 27 48 49 5515.5-15.5-75Violett, Bob (119/Eng)
892103 20 38 44 52 5314.0-17.0-989Swaray, Ibrahim Deen (140/SLE)
9021016 24 30 33 50 5714.0-17.0-515Aziz, Azmil (011/MYS)
9121124 34 35 36 37 4516.0-15.0+264Po, Brian (091/HKG)
922125 12 33 43 44 7519.5-11.5+1163Bassett-Bouchard, Conrad (014/USA)
9321413 21 23 51 52 5417.0-14.0+313Leah, Tony (068/CAN)
942164 23 35 38 58 5818.0-13.0+401Balasingam, Vannitha (012/MYS)
952172 9 22 57 57 7017.0-14.0+495Schoenbrun, Ben (103/USA)
9621711 18 31 51 52 5416.0-15.0-177Linn, Robert (070/USA)
9721912 29 32 36 48 6214.0-17.0-161Amartey, Victor (131/GHA)
982218 24 27 43 44 7517.0-14.0+708Avwenagha, Oshevire (009/NGA)
992223 12 29 32 73 7321.0-10.0+804Wiegand, Dave (126/USA)
1002225 17 25 50 57 6816.0-15.0+101Winter (129/USA)
10122211 27 34 49 50 5113.5-17.5-1148Sandu, Dan (101/ROM)
10222611 29 40 48 48 5014.0-17.0-407John, Patricia (051/TTO)
10322615 30 31 32 45 7318.0-13.0+915Day, Jesse (026/USA)
10422823 30 39 45 45 46 9.5-21.5-1285McDonald, Maureen (077/MLT)
1052317 14 27 53 64 6619.0-12.0+567Thacha (062/THA)
1062324 6 26 58 64 7413.0-18.0-744Law, Thomson (067/HKG)
10723731 32 33 34 47 6016.0-15.0+313Mpundu, Patrick Mulemena (136/ZMB)
1082396 33 35 50 55 6015.0-16.0-112Holgate, John (042/AUS)
1092402 2 41 48 50 9713.0-18.0-917Richards, Paul (098/AUS)
11024215 15 19 61 64 6816.0-15.0+432Farlow, Cameron (033/AUS)
11124514 15 24 40 59 9319.0-12.0+828Berofsky, Evan (015/CAN)
1122485 14 38 52 68 7116.0-15.0-265Chansa, Justin (021/ZMB)
11325313 25 27 59 64 6514.0-17.0-737Stanton, Donna (110/Eng)
1142555 6 38 58 63 8518.0-13.0+64Allan, Paul (005/Sco)
1152577 27 34 57 63 6920.0-11.0+149Honeybun, Russell (043/AUS)
11626923 34 38 49 55 7012.0-19.0-1390Mayo, Josephine (075/MLT)
11727131 39 46 50 51 5414.0-17.0-223Craig, Joanne (023/NZL)
1182723 9 24 74 77 8519.0-12.0+34Castellano, Joshua (020/CAN)
1192725 21 48 52 67 7916.0-15.0-190Omosefe, Prince (087/NGA)
12027326 32 45 51 53 6615.0-16.0-569Adebola, Sanya (132/NGA)
1212754 17 41 65 71 77 5.0-26.0-4143Caoile, Maria Christine (143/QAT)
1222762 38 43 57 62 7416.0-15.0-679Idahosa, Bright (046/NGA)
1232797 38 43 57 58 7615.0-16.0-865Delicata, David (027/MLT)
12428431 35 41 50 55 7215.0-16.0-676Robinson, Jared (100/Eng)
1252914 30 31 54 84 8817.0-14.0-41Oduwole, Olatunde (084/NGA)
12629728 40 44 48 61 7618.0-13.0+179Keller, Jason (053/USA)
12729729 34 35 56 63 8020.0-11.0+489Etim, Nsikak Solomon (032/NGA)
12831343 46 46 52 62 6413.5-17.5-1051Rea, Gwen (096/ZAF)
1293449 12 58 84 87 9419.0-12.0-52Hildebrand, Jeremy (041/CAN)
13035652 57 60 61 63 6316.0-15.0+67Rau, Stefan (095/USA)
13136442 43 46 75 76 8214.0-17.0-938Harkness, Stu (040/Sco)
1324032 42 50 103 103 10322.0- 9.0+1217Jighere, Wellington (049/NGA)
13345758 65 76 77 88 9313.0-18.0-868Ngala, Lubunda (080/ZMB)
13452713 47 81 100 127 15921.0-10.0+942Fisher, Andrew (036/AUS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.